Als Teamkollegen — gleiches Auto
Zielankünftevorn
Qualifyingvorn
John Watson · Carlos Reutemann
Das Qualifying vergleicht die Startposition, die für alle Epochen vorliegt — Startplatzstrafen sind enthalten.
Rennduelle
50
—
71
121 gemeinsam
Qualifying-Duelle
33
—
88
121 gemeinsam
Meisterschaftsbilanz
0
WM-Titel
0
0
Vizemeister
1
1
Top-3-Platzierungen
4
P3
Beste Meisterschaft
P2
In der Wertung vorn beendet:
2 · 6
1974
P6
1976
P7
1977
P4
1978
P3
1979
P7
1980
P3
1981
P2
1982
P3
Teamduell je Saison
0
2
1973
7
8
1974
Karrierebilanz
John Watson
Carlos Reutemann
Meisterschaften
0
0
Siege
5
12
Poles
2
6
Podien
20
45
Schnellste Runden
0
0
Karrierepunkte
169
310
Starts
152
146
Quotenbereinigt · je Start
John Watson
Carlos Reutemann
Siegquote
3.3%
8.2%
Podiumsquote
13.2%
30.8%
Pole-Quote
1.3%
4.1%
Punkte je Start
1.1
2.1
Startplatz Ø
P11.9
P7.2
Ø Zielposition
P11.5
P10.0
Zielquote
61.2%
67.1%
Quoten belohnen die Hochphase, Summen die Langlebigkeit. Ø Startplatz/Ziel: kleiner ist besser.
Warum sie ausfielen
John Watson
Carlos Reutemann
Technische Ausfälle
43
34
Unfallbedingte Ausfälle
13
12
Nach dem Zielstatus klassifiziert. Technisch = Fahrzeugdefekte, Unfall = Kollisionen und Schäden — bei beiden ist weniger besser.
Ausfälle mit unklarer Ursache: 3 · 2
Meilensteine und Rennkunst
1973
Debütsaison
1972
1976 · mit 30
Erster Sieg
1974 · mit 31
1977
Erste Pole
1972
—
Erster Titel
—
P1
Beste Platzierung
P1
+0.4
Ø gewonnene Plätze
-2.8
Punkteverlauf der Saison
John Watson
Carlos Reutemann
Endpunkte jeder Saison — die Punktesysteme haben sich über die Epochen geändert.
Strecke für Strecke
| Strecke | John Watson | Carlos Reutemann |
|---|---|---|
| S · Pod · Beste | S · Pod · Beste | |
| S · Pod · Beste S · Pod · Beste | ||
| Zolder | 1 · 1 · P1 | 1 · 4 · P1 |
| John Watson 1 · 1 · P1 1 · 4 · P1 Carlos Reutemann | ||
| Watkins Glen | 0 · 0 · P5 | 2 · 4 · P1 |
| John Watson 0 · 0 · P5 2 · 4 · P1 Carlos Reutemann | ||
| Red Bull Ring | 1 · 1 · P1 | 1 · 2 · P1 |
| John Watson 1 · 1 · P1 1 · 2 · P1 Carlos Reutemann | ||
| Long Beach | 1 · 1 · P1 | 1 · 2 · P1 |
| John Watson 1 · 1 · P1 1 · 2 · P1 Carlos Reutemann | ||
| Autódromo Internacional Nelson Piquet | 0 · 1 · P2 | 2 · 2 · P1 |
| John Watson 0 · 1 · P2 2 · 2 · P1 Carlos Reutemann | ||
| Kyalami | 0 · 1 · P3 | 1 · 3 · P1 |
| John Watson 0 · 1 · P3 1 · 3 · P1 Carlos Reutemann | ||
| Brands Hatch | 0 · 2 · P3 | 1 · 2 · P1 |
| John Watson 0 · 2 · P3 1 · 2 · P1 Carlos Reutemann | ||
| Strecke de Monaco | 0 · 0 · P4 | 1 · 3 · P1 |
| John Watson 0 · 0 · P4 1 · 3 · P1 Carlos Reutemann | ||
| Autódromo José Carlos Pace | 0 · 0 · P8 | 1 · 2 · P1 |
| John Watson 0 · 0 · P8 1 · 2 · P1 Carlos Reutemann | ||
| Silverstone Strecke | 1 · 1 · P1 | 0 · 1 · P2 |
| John Watson 1 · 1 · P1 0 · 1 · P2 Carlos Reutemann | ||
| Nürburgring | 0 · 0 · P7 | 1 · 2 · P1 |
| John Watson 0 · 0 · P7 1 · 2 · P1 Carlos Reutemann | ||
| Autódromo Juan y Oscar Gálvez | 0 · 1 · P3 | 0 · 4 · P2 |
| John Watson 0 · 1 · P3 0 · 4 · P2 Carlos Reutemann | ||
| Strecke Gilles Villeneuve | 0 · 2 · P2 | 0 · 2 · P2 |
| John Watson 0 · 2 · P2 0 · 2 · P2 Carlos Reutemann | ||
| Autodromo Nazionale di Monza | 0 · 1 · P2 | 0 · 2 · P3 |
| John Watson 0 · 1 · P2 0 · 2 · P3 Carlos Reutemann | ||
| Jarama | 0 · 1 · P3 | 0 · 2 · P2 |
| John Watson 0 · 1 · P3 0 · 2 · P2 Carlos Reutemann | ||
| Strecke Paul Ricard | 0 · 1 · P3 | 0 · 1 · P3 |
| John Watson 0 · 1 · P3 0 · 1 · P3 Carlos Reutemann | ||
| Scandinavian Raceway | 0 · 0 · P5 | 0 · 2 · P2 |
| John Watson 0 · 0 · P5 0 · 2 · P2 Carlos Reutemann | ||
| Dijon-Prenois | 0 · 2 · P2 | 0 · 0 · P6 |
| John Watson 0 · 2 · P2 0 · 0 · P6 Carlos Reutemann | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P5 | 0 · 2 · P3 |
| John Watson 0 · 0 · P5 0 · 2 · P3 Carlos Reutemann | ||
| Strecke Park Zandvoort | 0 · 1 · P3 | 0 · 0 · P4 |
| John Watson 0 · 1 · P3 0 · 0 · P4 Carlos Reutemann | ||
| Hockenheimring | 0 · 0 · P5 | 0 · 1 · P2 |
| John Watson 0 · 0 · P5 0 · 1 · P2 Carlos Reutemann | ||
| Montjuïc | 0 · 0 · P8 | 0 · 1 · P3 |
| John Watson 0 · 0 · P8 0 · 1 · P3 Carlos Reutemann | ||
| Fuji Speedway | 0 · 0 · — | 0 · 1 · P2 |
| John Watson 0 · 0 · — 0 · 1 · P2 Carlos Reutemann | ||
| Las Vegas Street Strecke | 0 · 1 · P2 | 0 · 0 · P8 |
| John Watson 0 · 1 · P2 0 · 0 · P8 Carlos Reutemann | ||
| Mosport International Raceway | 0 · 0 · P10 | 0 · 0 · P4 |
| John Watson 0 · 0 · P10 0 · 0 · P4 Carlos Reutemann | ||
| Nivelles-Baulers | 0 · 0 · P11 | 0 · 0 · P13 |
| John Watson 0 · 0 · P11 0 · 0 · P13 Carlos Reutemann | ||
Teamhistorie
John Watson
Brabham 1973–1974Team Lotus 1975Surtees 1975Penske 1975–1976Brabham 1977–1978McLaren 1979–1983McLaren 1985
Carlos Reutemann
Brabham 1972–1975Ferrari 1976Brabham-Alfa Romeo 1976Ferrari 1977–1978Team Lotus 1979Williams 1980–1982
19721985
Grundlage
Der direkte Vergleich zählt Rennen, in denen beide gewertet wurden, verglichen nach Endposition (nach Strafen). Der Teamkollegen-Abschnitt zählt nur Saisons im selben Auto. Die Karrieresummen spiegeln die Quelldaten. Daten: Jolpica-F1 (CC BY-NC-SA 4.0).