Départs
66
Grands Prix disputés
Victoires
0
Victoires
Podiums
1
Podiums
Poles
0
Pole position
Fastest Tours
0
Meilleur tour
Points
8
Points en carrière
Titres
0
Championnat du monde
Victoire Rate
0.0%
Taux de victoires
Career Trajectory · position au championnat par saison
| Grand Prix | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Japanese Grand Prix | 6 | 0 | 1 | P3 | 4 |
| Brazilian Grand Prix | 5 | 0 | 0 | P8 | 0 |
| German Grand Prix | 5 | 0 | 0 | P6 | 1 |
| San Marino Grand Prix | 5 | 0 | 0 | P9 | 0 |
| Portuguese Grand Prix | 4 | 0 | 0 | P10 | 0 |
| Hungarian Grand Prix | 4 | 0 | 0 | P16 | 0 |
| French Grand Prix | 4 | 0 | 0 | P7 | 0 |
| Monaco Grand Prix | 4 | 0 | 0 | P11 | 0 |
| British Grand Prix | 4 | 0 | 0 | P6 | 1 |
| Australian Grand Prix | 3 | 0 | 0 | P7 | 0 |
| Italian Grand Prix | 3 | 0 | 0 | P16 | 0 |
| Spanish Grand Prix | 3 | 0 | 0 | P6 | 1 |
| Belgian Grand Prix | 3 | 0 | 0 | P9 | 0 |
| Canadian Grand Prix | 3 | 0 | 0 | P12 | 0 |
| Pacific Grand Prix | 2 | 0 | 0 | P19 | 0 |
| Mexican Grand Prix | 2 | 0 | 0 | P15 | 0 |
| South African Grand Prix | 2 | 0 | 0 | P8 | 0 |
| United States Grand Prix | 2 | 0 | 0 | P6 | 1 |
| Argentine Grand Prix | 1 | 0 | 0 | P13 | 0 |
| European Grand Prix | 1 | 0 | 0 | P16 | 0 |
First / Last
| Débuts | 1988 Japanese Grand Prix |
| Première victoire | — |
| Dernière victoire | — |
| Première pole | — |
| Plus de victoires en une saison | — |
Streaks · Plus longues séries
| Série de victoires | 0 |
| Série de podiums | 1 |
| Série de points | 2 |
| Série de poles | 0 |
Age Records
| Âge aux débuts | 28y 52d |
| Âge à la première victoire | — |
| le plus jeune vainqueur de l’histoire | — |
All-Time Rankings · Classement historique
Victoires
—
0 Victoires
Podiums
P150
1 Podiums
Pole Position
—
0 Pole Position
Points
P223
8 Points
Départs
P122
66 Départs
Titres
—
0 Titres
Arrêts aux stands & Tours · Data range: pit stops 2012+, lap times 1996+
Arrêts aux stands
0
Arrêts enregistrés
Best Stop
—
Meilleur passage dans la voie des stands (hors immobilisation)
Tours Recorded
0
Tours enregistrés
Pénalités · 2023+ race control basis
| Pénalité sur la grille | 1 |
FIA Documents
Aucun document pour ce pilote sur la période collectée (depuis 2019).
Pneus
OpenF1 No race relais in the collected range (2023+).
| Coéquipier | Période | Courses ensemble | devant | derriere | Taux H2H | |
|---|---|---|---|---|---|---|
| Éric Bernard | 1990–1991 | 26 | 9 | 17 | 35% | comparer → |
| Derek Warwick | 1993 | 16 | 7 | 9 | 44% | comparer → |
| Michele Alboreto | 1992 | 14 | 4 | 10 | 29% | comparer → |
| Olivier Panis | 1995 | 6 | 2 | 4 | 33% | comparer → |
| Rubens Barrichello | 1994 | 1 | 0 | 1 | 0% | comparer → |
| Philippe Alliot | 1988 | 1 | 0 | 1 | 0% | comparer → |
Face à face selon le classement final (ordre des positions, abandons inclus).
| Circuit | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Suzuka Circuit · Japan | 6 | 0 | 1 | P3 | 4 |
| Autódromo José Carlos Pace · Brazil | 5 | 0 | 0 | P8 | 0 |
| Hockenheimring · Germany | 5 | 0 | 0 | P6 | 1 |
| Autodromo Enzo e Dino Ferrari · Italy | 5 | 0 | 0 | P9 | 0 |
| Autódromo do Estoril · Portugal | 4 | 0 | 0 | P10 | 0 |
| Hungaroring · Hungary | 4 | 0 | 0 | P16 | 0 |
| Circuit de Monaco · Monaco | 4 | 0 | 0 | P11 | 0 |
| Silverstone Circuit · UK | 4 | 0 | 0 | P6 | 1 |
| Adelaide Street Circuit · Australia | 3 | 0 | 0 | P7 | 0 |
| Autodromo Nazionale di Monza · Italy | 3 | 0 | 0 | P16 | 0 |
| Circuit de Nevers Magny-Cours · France | 3 | 0 | 0 | P12 | 0 |
| Circuit de Spa-Francorchamps · Belgium | 3 | 0 | 0 | P9 | 0 |
| Circuit Gilles Villeneuve · Canada | 3 | 0 | 0 | P12 | 0 |
| Circuit de Barcelona-Catalunya · Spain | 2 | 0 | 0 | P7 | 0 |
| Autódromo Hermanos Rodríguez · Mexico | 2 | 0 | 0 | P15 | 0 |
| Okayama International Circuit · Japan | 2 | 0 | 0 | P19 | 0 |
| Phoenix street circuit · USA | 2 | 0 | 0 | P6 | 1 |
| Kyalami · South Africa | 2 | 0 | 0 | P8 | 0 |
| Donington Park · UK | 1 | 0 | 0 | P16 | 0 |
| Circuit Paul Ricard · France | 1 | 0 | 0 | P7 | 0 |
| Circuito de Jerez · Spain | 1 | 0 | 0 | P6 | 1 |
| Autódromo Juan y Oscar Gálvez · Argentina | 1 | 0 | 0 | P13 | 0 |
Record Basis · Calculation basis
Scope: Championnat du monde courses(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (les qualifications session data 2003+) ·
la plus rapide-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 22:20
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 22:20