Départs
147
Grands Prix disputés
Victoires
4
Victoires
Podiums
26
Podiums
Poles
0
Pole position
Fastest Tours
0
Meilleur tour
Points
191
Points en carrière
Titres
0
Championnat du monde
Victoire Rate
2.7%
Taux de victoires
Dépassements
723
en piste · 1996+
Career Trajectory · position au championnat par saison
| Grand Prix | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Australian Grand Prix | 10 | 1 | 2 | P1 | 20 |
| German Grand Prix | 9 | 1 | 1 | P1 | 10 |
| Austrian Grand Prix | 5 | 1 | 1 | P1 | 13 |
| Malaysian Grand Prix | 4 | 1 | 1 | P1 | 11 |
| Japanese Grand Prix | 10 | 0 | 3 | P2 | 20 |
| Belgian Grand Prix | 9 | 0 | 0 | P4 | 4 |
| British Grand Prix | 9 | 0 | 2 | P2 | 10 |
| Spanish Grand Prix | 9 | 0 | 0 | P4 | 6 |
| Italian Grand Prix | 9 | 0 | 2 | P2 | 11 |
| Canadian Grand Prix | 9 | 0 | 3 | P3 | 12 |
| Hungarian Grand Prix | 9 | 0 | 1 | P3 | 4 |
| French Grand Prix | 9 | 0 | 2 | P2 | 11 |
| Brazilian Grand Prix | 9 | 0 | 0 | P5 | 2 |
| San Marino Grand Prix | 8 | 0 | 2 | P3 | 11 |
| Monaco Grand Prix | 8 | 0 | 4 | P2 | 21 |
| European Grand Prix | 8 | 0 | 0 | P4 | 6 |
| Argentine Grand Prix | 4 | 0 | 2 | P2 | 12 |
| United States Grand Prix | 3 | 0 | 0 | P5 | 2 |
| Portuguese Grand Prix | 3 | 0 | 0 | P5 | 2 |
| Luxembourg Grand Prix | 2 | 0 | 0 | P4 | 3 |
| Pacific Grand Prix | 1 | 0 | 0 | P11 | 0 |
First / Last
| Débuts | 1993 Japanese Grand Prix |
| Première victoire | 1999 Australian Grand Prix |
| Dernière victoire | 1999 Malaysian Grand Prix |
| Première pole | — |
| Plus de victoires en une saison | 4 (1999) |
Streaks · Plus longues séries
| Série de victoires | 2 |
| Série de podiums | 4 |
| Série de points | 10 |
| Série de poles | 0 |
Age Records
| Âge aux débuts | 27y 348d |
| Âge à la première victoire | 33y 117d |
| le plus jeune vainqueur de l’histoire | P98 |
All-Time Rankings · Classement historique
Victoires
P60
4 Victoires
Podiums
P45
26 Podiums
Pole Position
—
0 Pole Position
Points
P61
191 Points
Départs
P52
147 Départs
Titres
—
0 Titres
Arrêts aux stands & Tours · Data range: pit stops 2012+, lap times 1996+
Arrêts aux stands
0
Arrêts enregistrés
Best Stop
—
Meilleur passage dans la voie des stands (hors immobilisation)
Tours Recorded
5,523
Tours enregistrés
Pénalités
Aucune pénalité sur la période collectée (direction de course depuis 2023).
FIA Documents
Aucun document pour ce pilote sur la période collectée (depuis 2019).
Pneus
OpenF1 No race relais in the collected range (2023+).
| Coéquipier | Période | Courses ensemble | devant | derriere | Taux H2H | |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1996–1999 | 59 | 16 | 43 | 27% | comparer → |
| Rubens Barrichello | 1993–1995 | 32 | 13 | 19 | 41% | comparer → |
| Pedro de la Rosa | 2001–2002 | 30 | 19 | 11 | 63% | comparer → |
| Johnny Herbert | 2000 | 16 | 10 | 6 | 63% | comparer → |
| Mika Salo | 1999 | 6 | 5 | 1 | 83% | comparer → |
| Luciano Burti | 2001 | 4 | 1 | 3 | 25% | comparer → |
Face à face selon le classement final (ordre des positions, abandons inclus).
| Circuit | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Hockenheimring · Germany | 9 | 1 | 1 | P1 | 10 |
| Albert Park Grand Prix Circuit · Australia | 7 | 1 | 2 | P1 | 20 |
| Red Bull Ring · Austria | 5 | 1 | 1 | P1 | 13 |
| Sepang International Circuit · Malaysia | 4 | 1 | 1 | P1 | 11 |
| Suzuka Circuit · Japan | 10 | 0 | 3 | P2 | 20 |
| Circuit de Spa-Francorchamps · Belgium | 9 | 0 | 0 | P4 | 4 |
| Silverstone Circuit · UK | 9 | 0 | 2 | P2 | 10 |
| Circuit de Barcelona-Catalunya · Spain | 9 | 0 | 0 | P4 | 6 |
| Autodromo Nazionale di Monza · Italy | 9 | 0 | 2 | P2 | 11 |
| Circuit Gilles Villeneuve · Canada | 9 | 0 | 3 | P3 | 12 |
| Hungaroring · Hungary | 9 | 0 | 1 | P3 | 4 |
| Circuit de Nevers Magny-Cours · France | 9 | 0 | 2 | P2 | 11 |
| Autódromo José Carlos Pace · Brazil | 9 | 0 | 0 | P5 | 2 |
| Nürburgring · Germany | 8 | 0 | 0 | P4 | 4 |
| Autodromo Enzo e Dino Ferrari · Italy | 8 | 0 | 2 | P3 | 11 |
| Circuit de Monaco · Monaco | 8 | 0 | 4 | P2 | 21 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 2 | P2 | 12 |
| Adelaide Street Circuit · Australia | 3 | 0 | 0 | P11 | 0 |
| Autódromo do Estoril · Portugal | 3 | 0 | 0 | P5 | 2 |
| Indianapolis Motor Speedway · USA | 3 | 0 | 0 | P5 | 2 |
| Circuito de Jerez · Spain | 2 | 0 | 0 | P4 | 5 |
| Okayama International Circuit · Japan | 1 | 0 | 0 | P11 | 0 |
Record Basis · Calculation basis
Scope: Championnat du monde courses(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (les qualifications session data 2003+) ·
la plus rapide-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 14:15
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 14:15