Pilote · 2007–2026 · HAM · No.44
44
Lewis Hamilton
HAM Champion 7Départs
392
Grands Prix disputés
Victoires
106
Victoires
Podiums
207
Podiums
Poles
104
Pole position
Fastest Tours
69
Meilleur tour
Points
5,118.5
Points en carrière
Titres
7
Championnat du monde
Victoire Rate
27.0%
Taux de victoires
Dépassements
2,444
en piste · 1996+
Career Trajectory · position au championnat par saison
| Saison | Team | Départs | Victoires | Podiums | Points | Position finale |
|---|---|---|---|---|---|---|
| 2026 | Ferrari | 12 | 1 | 5 | 163 | 3 |
| 2025 | Ferrari | 24 | 0 | 0 | 135 | 6 |
| 2024 | Mercedes | 24 | 2 | 5 | 207 | 7 |
| 2023 | Mercedes | 22 | 0 | 6 | 217 | 3 |
| 2022 | Mercedes | 22 | 0 | 9 | 233 | 6 |
| 2021 | Mercedes | 22 | 8 | 17 | 385.5 | 2 |
| 2020 | Mercedes | 16 | 11 | 14 | 347 | 1 |
| 2019 | Mercedes | 21 | 11 | 17 | 413 | 1 |
| 2018 | Mercedes | 21 | 11 | 17 | 408 | 1 |
| 2017 | Mercedes | 20 | 9 | 13 | 363 | 1 |
| 2016 | Mercedes | 21 | 10 | 17 | 380 | 2 |
| 2015 | Mercedes | 19 | 10 | 17 | 381 | 1 |
| 2014 | Mercedes | 19 | 11 | 16 | 384 | 1 |
| 2013 | Mercedes | 19 | 1 | 5 | 189 | 4 |
| 2012 | McLaren | 20 | 4 | 7 | 190 | 4 |
| 2011 | McLaren | 19 | 3 | 6 | 227 | 5 |
| 2010 | McLaren | 19 | 3 | 9 | 240 | 4 |
| 2009 | McLaren | 17 | 2 | 5 | 49 | 5 |
| 2008 | McLaren | 18 | 5 | 10 | 98 | 1 |
| 2007 | McLaren | 17 | 4 | 12 | 109 | 2 |
| Grand Prix | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| British Grand Prix | 20 | 9 | 15 | P1 | 339 |
| Hungarian Grand Prix | 20 | 8 | 12 | P1 | 296 |
| Canadian Grand Prix | 17 | 7 | 11 | P1 | 254 |
| Spanish Grand Prix | 19 | 6 | 12 | P1 | 256 |
| Chinese Grand Prix | 16 | 6 | 10 | P1 | 221 |
| United States Grand Prix | 14 | 6 | 10 | P1 | 229 |
| Belgian Grand Prix | 20 | 5 | 11 | P1 | 240.5 |
| Italian Grand Prix | 19 | 5 | 8 | P1 | 226 |
| Bahrain Grand Prix | 18 | 5 | 11 | P1 | 256 |
| Japanese Grand Prix | 18 | 5 | 8 | P1 | 213 |
| Abu Dhabi Grand Prix | 17 | 5 | 10 | P1 | 262 |
| Russian Grand Prix | 8 | 5 | 7 | P1 | 171 |
| Singapore Grand Prix | 16 | 4 | 7 | P1 | 168 |
| German Grand Prix | 10 | 4 | 5 | P1 | 124 |
| Monaco Grand Prix | 19 | 3 | 8 | P1 | 221 |
| Australian Grand Prix | 18 | 2 | 10 | P1 | 207 |
| Brazilian Grand Prix | 13 | 2 | 5 | P1 | 130 |
| Turkish Grand Prix | 7 | 2 | 3 | P1 | 84 |
| French Grand Prix | 6 | 2 | 5 | P1 | 92 |
| Mexican Grand Prix | 5 | 2 | 3 | P1 | 82 |
| Portuguese Grand Prix | 2 | 2 | 2 | P1 | 51 |
| Austrian Grand Prix | 13 | 1 | 4 | P1 | 160 |
| Malaysian Grand Prix | 11 | 1 | 6 | P1 | 116 |
| Azerbaijan Grand Prix | 8 | 1 | 2 | P1 | 79 |
| Saudi Arabian Grand Prix | 5 | 1 | 1 | P1 | 45 |
| Emilia Romagna Grand Prix | 5 | 1 | 2 | P1 | 65 |
| São Paulo Grand Prix | 5 | 1 | 2 | P1 | 48 |
| Qatar Grand Prix | 4 | 1 | 1 | P1 | 25 |
| Styrian Grand Prix | 2 | 1 | 2 | P1 | 44 |
| Barcelona Grand Prix | 1 | 1 | 1 | P1 | 25 |
| Eifel Grand Prix | 1 | 1 | 1 | P1 | 25 |
| Tuscan Grand Prix | 1 | 1 | 1 | P1 | 26 |
| European Grand Prix | 7 | 0 | 3 | P2 | 56 |
| Dutch Grand Prix | 6 | 0 | 1 | P2 | 55 |
| Miami Grand Prix | 5 | 0 | 0 | P6 | 36 |
| Mexico City Grand Prix | 5 | 0 | 3 | P2 | 71 |
| Korean Grand Prix | 4 | 0 | 2 | P2 | 47 |
| Las Vegas Grand Prix | 3 | 0 | 1 | P2 | 28 |
| Indian Grand Prix | 3 | 0 | 0 | P4 | 26 |
| 70th Anniversary Grand Prix | 1 | 0 | 1 | P2 | 19 |
First / Last
| Débuts | 2007 Australian Grand Prix |
| Première victoire | 2007 Canadian Grand Prix |
| Dernière victoire | 2026 Barcelona Grand Prix |
| Première pole | 2007 Canadian Grand Prix |
| Plus de victoires en une saison | 11 (2020) |
Streaks · Plus longues séries
| Série de victoires | 5 |
| Série de podiums | 16 |
| Série de points | 54 |
| Série de poles | 7 |
Age Records
| Âge aux débuts | 22y 70d |
| Âge à la première victoire | 22y 154d |
| le plus jeune vainqueur de l’histoire | P8 |
All-Time Rankings · Classement historique
Victoires
P1
106 Victoires
Podiums
P1
207 Podiums
Pole Position
P1
104 Pole Position
Points
P1
5,118.5 Points
Départs
P2
392 Départs
Titres
P1
7 Titres
Arrêts aux stands & Tours · Data range: pit stops 2012+, lap times 1996+
Arrêts aux stands
627
Arrêts enregistrés
Best Stop
13.173s
Meilleur passage dans la voie des stands (hors immobilisation)
Tours Recorded
22,401
Tours enregistrés
Pénalités · 2023+ race control basis
| No further action | 33 |
| Pénalité sur la grille | 27 |
| Time penalty | 23 |
| Tours supprimés | 19 |
| Black-and-white flag warning | 14 |
| Fine | 7 |
| Réprimande | 4 |
| Drive-through | 4 |
| Pit lane start | 3 |
| 실격 | 2 |
FIA Documents · 159 (2019+)
| Infringement - Car 44 - Failure to follow Course Director's In... ↗ · 2026 Dutch Grand Prix |
| Infringement - Car 44 - Pit lane speeding ↗ · 2026 Hungarian Grand Prix |
| Infringement - Car 44 - Unnecessarily impeding of Car 81 ↗ · 2026 Hungarian Grand Prix |
| Summons - Car 44 - Alleged impeding of Car 81 ↗ · 2026 Hungarian Grand Prix |
| Infringement - Ferrari - Unsafe Release of Car 44 ↗ · 2026 Belgian Grand Prix |
Pneus · Compound use (2023+ courses)
H
M
S
I
| Hard | 43% | 2,012 tours | 86 relais |
| Medium | 38% | 1,759 tours | 84 relais |
| Soft | 14% | 656 tours | 49 relais |
| Intermediate | 5% | 256 tours | 18 relais |
| Coéquipier | Période | Courses ensemble | devant | derriere | Taux H2H | |
|---|---|---|---|---|---|---|
| Valtteri Bottas | 2017–2021 | 100 | 75 | 25 | 75% | comparer → |
| Nico Rosberg | 2013–2016 | 78 | 45 | 33 | 58% | comparer → |
| George Russell | 2022–2024 | 68 | 34 | 34 | 50% | comparer → |
| Jenson Button | 2010–2012 | 58 | 32 | 26 | 55% | comparer → |
| Charles Leclerc | 2025–2026 | 36 | 11 | 25 | 31% | comparer → |
| Heikki Kovalainen | 2008–2009 | 35 | 23 | 12 | 66% | comparer → |
| Fernando Alonso | 2007 | 17 | 7 | 10 | 41% | comparer → |
Face à face selon le classement final (ordre des positions, abandons inclus).
| Circuit | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Silverstone Circuit · UK | 21 | 9 | 16 | P1 | 358 |
| Hungaroring · Hungary | 20 | 8 | 12 | P1 | 296 |
| Circuit de Barcelona-Catalunya · Spain | 20 | 7 | 13 | P1 | 281 |
| Circuit Gilles Villeneuve · Canada | 17 | 7 | 11 | P1 | 254 |
| Shanghai International Circuit · China | 16 | 6 | 10 | P1 | 221 |
| Circuit de Spa-Francorchamps · Belgium | 20 | 5 | 11 | P1 | 240.5 |
| Autodromo Nazionale di Monza · Italy | 19 | 5 | 8 | P1 | 226 |
| Bahrain International Circuit · Bahrain | 18 | 5 | 11 | P1 | 256 |
| Yas Marina Circuit · UAE | 17 | 5 | 10 | P1 | 262 |
| Circuit of the Americas · USA | 13 | 5 | 9 | P1 | 219 |
| Sochi Autodrom · Russia | 8 | 5 | 7 | P1 | 171 |
| Marina Bay Street Circuit · Singapore | 16 | 4 | 7 | P1 | 168 |
| Suzuka Circuit · Japan | 16 | 4 | 7 | P1 | 203 |
| Circuit de Monaco · Monaco | 19 | 3 | 8 | P1 | 221 |
| Autódromo José Carlos Pace · Brazil | 18 | 3 | 7 | P1 | 178 |
| Hockenheimring · Germany | 7 | 3 | 4 | P1 | 89 |
| Albert Park Grand Prix Circuit · Australia | 18 | 2 | 10 | P1 | 207 |
| Red Bull Ring · Austria | 15 | 2 | 6 | P1 | 204 |
| Autódromo Hermanos Rodríguez · Mexico | 10 | 2 | 6 | P1 | 153 |
| Istanbul Park · Turkey | 7 | 2 | 3 | P1 | 84 |
| Nürburgring · Germany | 5 | 2 | 2 | P1 | 60 |
| Circuit Paul Ricard · France | 4 | 2 | 4 | P1 | 86 |
| Autódromo Internacional do Algarve · Portugal | 2 | 2 | 2 | P1 | 51 |
| Sepang International Circuit · Malaysia | 11 | 1 | 6 | P1 | 116 |
| Baku City Circuit · Azerbaijan | 9 | 1 | 2 | P1 | 89 |
| Jeddah Corniche Circuit · Saudi Arabia | 5 | 1 | 1 | P1 | 45 |
| Autodromo Enzo e Dino Ferrari · Italy | 5 | 1 | 2 | P1 | 65 |
| Losail International Circuit · Qatar | 4 | 1 | 1 | P1 | 25 |
| Fuji Speedway · Japan | 2 | 1 | 1 | P1 | 10 |
| Indianapolis Motor Speedway · USA | 1 | 1 | 1 | P1 | 10 |
| Autodromo Internazionale del Mugello · Italy | 1 | 1 | 1 | P1 | 26 |
| Circuit Park Zandvoort · Netherlands | 6 | 0 | 1 | P2 | 55 |
| Miami International Autodrome · USA | 5 | 0 | 0 | P6 | 36 |
| Valencia Street Circuit · Spain | 5 | 0 | 3 | P2 | 46 |
| Korean International Circuit · Korea | 4 | 0 | 2 | P2 | 47 |
| Buddh International Circuit · India | 3 | 0 | 0 | P4 | 26 |
| Las Vegas Strip Street Circuit · USA | 3 | 0 | 1 | P2 | 28 |
| Circuit de Nevers Magny-Cours · France | 2 | 0 | 1 | P3 | 6 |
Record Basis · Calculation basis
Scope: Championnat du monde courses(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (les qualifications session data 2003+) ·
la plus rapide-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 14:15
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 14:15