Als teamgenoten — dezelfde auto
Racefinishesvoor
Kwalificatievoor
Daniil Kvyat · Alexander Albon
De kwalificatie vergelijkt de startpositie, die voor elk tijdperk beschikbaar is — gridstraffen zijn meegerekend.
Kwalificatieverschil in dezelfde auto
+0.005s
Alexander Albon sneller op mediaan verschil over 11 sessies
2019
+0.005s
11
laatste segment dat beiden haalden, mediaan verschil — alleen hetzelfde team
Raceduels
13
—
25
38 gedeeld
Kwalificatieduels
8
—
28
36 gedeeld
Kampioenschapsbalans
0
Wereldtitels
0
0
Vicekampioen
0
0
Top 3-finishes
0
P7
Beste kampioenschap
P7
Eindigde voor in de stand:
0 · 2
2019
P8
2020
P7
Duel met teamgenoot per seizoen
7
5
2019
Carrièretotalen
Daniil Kvyat
Alexander Albon
Kampioenschappen
0
0
Overwinningen
0
0
Poles
0
0
Podia
3
2
Snelste ronden
1
1
Carrièrepunten
202
313
Starts
112
141
Naar verhouding · per start
Daniil Kvyat
Alexander Albon
Winstpercentage
0%
0%
Podiumpercentage
2.7%
1.4%
Polepercentage
0%
0%
Punten per start
1.8
2.2
Gem. startpositie
P12.0
P12.4
Gem. finish
P12.2
P12.2
Finishpercentage
82.1%
83.7%
Percentages belonen topvorm, totalen belonen een lange carrière. Gem. startpositie/finish: lager is beter.
Inhalen op de baan
Daniil Kvyat
Alexander Albon
Inhaalacties
1,095
1,311
Inhaalacties / race
10.0
9.8
Verloren posities
966
1,195
Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Alleen races met rondegegevens tellen mee, dus het cijfer per race is de eerlijke vergelijking tussen tijdperken.
Waarom ze uitvielen
Daniil Kvyat
Alexander Albon
Technische uitvalbeurten
12
3
Uitvalbeurten door crash
6
3
Geclassificeerd op de eindstatus. Technisch = autopech, crash = botsingen en schade — bij beide is minder beter.
Uitvalbeurten met onduidelijke oorzaak: 2 · 17
Mijlpalen en racecraft
2014
Debuutseizoen
2019
—
Eerste zege
—
—
Eerste pole
—
—
Eerste titel
—
P2
Beste finish
P3
-0.1
Gem. plaatsen gewonnen
+0.2
Puntenverloop per seizoen
Daniil Kvyat
Alexander Albon
Eindpunten per seizoen — de puntensystemen zijn door de jaren veranderd.
Circuit voor circuit
| Circuit | Daniil Kvyat | Alexander Albon |
|---|---|---|
| W · Pod · Beste | W · Pod · Beste | |
| W · Pod · Beste W · Pod · Beste | ||
| Bahrain International Circuit | 0 · 0 · P7 | 0 · 1 · P3 |
| KVY 0 · 0 · P7 0 · 1 · P3 ALB | ||
| Hungaroring | 0 · 1 · P2 | 0 · 0 · P5 |
| KVY 0 · 1 · P2 0 · 0 · P5 ALB | ||
| Shanghai International Circuit | 0 · 1 · P3 | 0 · 0 · P7 |
| KVY 0 · 1 · P3 0 · 0 · P7 ALB | ||
| Hockenheimring | 0 · 1 · P3 | 0 · 0 · P6 |
| KVY 0 · 1 · P3 0 · 0 · P6 ALB | ||
| Autodromo Internazionale del Mugello | 0 · 0 · P7 | 0 · 1 · P3 |
| KVY 0 · 0 · P7 0 · 1 · P3 ALB | ||
| Red Bull Ring | 0 · 0 · P10 | 0 · 0 · P4 |
| KVY 0 · 0 · P10 0 · 0 · P4 ALB | ||
| Silverstone Circuit | 0 · 0 · P6 | 0 · 0 · P5 |
| KVY 0 · 0 · P6 0 · 0 · P5 ALB | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P9 | 0 · 0 · P8 |
| KVY 0 · 0 · P9 0 · 0 · P8 ALB | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P4 | 0 · 0 · P5 |
| KVY 0 · 0 · P4 0 · 0 · P5 ALB | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P9 | 0 · 0 · P5 |
| KVY 0 · 0 · P9 0 · 0 · P5 ALB | ||
| Circuit Gilles Villeneuve | 0 · 0 · P9 | 0 · 0 · P7 |
| KVY 0 · 0 · P9 0 · 0 · P7 ALB | ||
| Circuit de Monaco | 0 · 0 · P4 | 0 · 0 · P8 |
| KVY 0 · 0 · P4 0 · 0 · P8 ALB | ||
| Autodromo Nazionale di Monza | 0 · 0 · P9 | 0 · 0 · P6 |
| KVY 0 · 0 · P9 0 · 0 · P6 ALB | ||
| Yas Marina Circuit | 0 · 0 · P9 | 0 · 0 · P4 |
| KVY 0 · 0 · P9 0 · 0 · P4 ALB | ||
| Suzuka Circuit | 0 · 0 · P10 | 0 · 0 · P4 |
| KVY 0 · 0 · P10 0 · 0 · P4 ALB | ||
| Marina Bay Street Circuit | 0 · 0 · P6 | 0 · 0 · P6 |
| KVY 0 · 0 · P6 0 · 0 · P6 ALB | ||
| Circuit of the Americas | 0 · 0 · P10 | 0 · 0 · P5 |
| KVY 0 · 0 · P10 0 · 0 · P5 ALB | ||
| Autódromo José Carlos Pace | 0 · 0 · P7 | 0 · 0 · P11 |
| KVY 0 · 0 · P7 0 · 0 · P11 ALB | ||
| Baku City Circuit | 0 · 0 · — | 0 · 0 · P7 |
| KVY 0 · 0 · — 0 · 0 · P7 ALB | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P4 | 0 · 0 · P5 |
| KVY 0 · 0 · P4 0 · 0 · P5 ALB | ||
| Sochi Autodrom | 0 · 0 · P5 | 0 · 0 · P5 |
| KVY 0 · 0 · P5 0 · 0 · P5 ALB | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P4 | 0 · 0 · P5 |
| KVY 0 · 0 · P4 0 · 0 · P5 ALB | ||
| Circuit Paul Ricard | 0 · 0 · P14 | 0 · 0 · P13 |
| KVY 0 · 0 · P14 0 · 0 · P13 ALB | ||
| Nürburgring | 0 · 0 · P15 | 0 · 0 · — |
| KVY 0 · 0 · P15 0 · 0 · — ALB | ||
| Istanbul Park | 0 · 0 · P12 | 0 · 0 · P7 |
| KVY 0 · 0 · P12 0 · 0 · P7 ALB | ||
| Autódromo Internacional do Algarve | 0 · 0 · P19 | 0 · 0 · P12 |
| KVY 0 · 0 · P19 0 · 0 · P12 ALB | ||
Teamgeschiedenis
Daniil Kvyat
Alexander Albon
20142026
Basis
Het onderling vergelijk telt races waarin beiden geklasseerd waren, vergeleken op eindpositie (na straffen). Het teamgenotendeel telt alleen seizoenen in dezelfde auto. Carrièretotalen volgen de brongegevens. Gegevens: Jolpica-F1 (CC BY-NC-SA 4.0).