Als teamgenoten — dezelfde auto
Racefinishesvoor
Kwalificatievoor
Mick Schumacher · Kevin Magnussen
De kwalificatie vergelijkt de startpositie, die voor elk tijdperk beschikbaar is — gridstraffen zijn meegerekend.
Kwalificatieverschil in dezelfde auto
+0.263s
Kevin Magnussen sneller op mediaan verschil over 22 sessies
2022
+0.263s
22
laatste segment dat beiden haalden, mediaan verschil — alleen hetzelfde team
Raceduels
14
—
8
22 gedeeld
Kwalificatieduels
7
—
14
21 gedeeld
Kampioenschapsbalans
0
Wereldtitels
0
0
Vicekampioen
0
0
Top 3-finishes
0
P16
Beste kampioenschap
P9
Eindigde voor in de stand:
0 · 1
2022
P13
Duel met teamgenoot per seizoen
14
8
2022
Carrièretotalen
Mick Schumacher
Kevin Magnussen
Kampioenschappen
0
0
Overwinningen
0
0
Poles
0
0
Podia
0
1
Snelste ronden
0
3
Carrièrepunten
12
196
Starts
44
186
Naar verhouding · per start
Mick Schumacher
Kevin Magnussen
Winstpercentage
0%
0%
Podiumpercentage
0%
0.5%
Polepercentage
0%
0%
Punten per start
0.3
1.1
Gem. startpositie
P15.7
P13.4
Gem. finish
P15.7
P13.6
Finishpercentage
88.6%
84.9%
Percentages belonen topvorm, totalen belonen een lange carrière. Gem. startpositie/finish: lager is beter.
Inhalen op de baan
Mick Schumacher
Kevin Magnussen
Inhaalacties
310
1,672
Inhaalacties / race
7.4
9.2
Verloren posities
321
1,722
Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Alleen races met rondegegevens tellen mee, dus het cijfer per race is de eerlijke vergelijking tussen tijdperken.
Waarom ze uitvielen
Mick Schumacher
Kevin Magnussen
Technische uitvalbeurten
2
13
Uitvalbeurten door crash
3
9
Geclassificeerd op de eindstatus. Technisch = autopech, crash = botsingen en schade — bij beide is minder beter.
Uitvalbeurten met onduidelijke oorzaak: 0 · 6
Mijlpalen en racecraft
2021
Debuutseizoen
2014
—
Eerste zege
—
—
Eerste pole
—
—
Eerste titel
—
P6
Beste finish
P2
+0.1
Gem. plaatsen gewonnen
-0.1
Puntenverloop per seizoen
Mick Schumacher
Kevin Magnussen
Eindpunten per seizoen — de puntensystemen zijn door de jaren veranderd.
Circuit voor circuit
| Circuit | Mick Schumacher | Kevin Magnussen |
|---|---|---|
| W · Pod · Beste | W · Pod · Beste | |
| W · Pod · Beste W · Pod · Beste | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P13 | 0 · 1 · P2 |
| MSC 0 · 0 · P13 0 · 1 · P2 MAG | ||
| Red Bull Ring | 0 · 0 · P6 | 0 · 0 · P5 |
| MSC 0 · 0 · P6 0 · 0 · P5 MAG | ||
| Silverstone Circuit | 0 · 0 · P8 | 0 · 0 · P7 |
| MSC 0 · 0 · P8 0 · 0 · P7 MAG | ||
| Bahrain International Circuit | 0 · 0 · P11 | 0 · 0 · P5 |
| MSC 0 · 0 · P11 0 · 0 · P5 MAG | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P14 | 0 · 0 · P6 |
| MSC 0 · 0 · P14 0 · 0 · P6 MAG | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P16 | 0 · 0 · P8 |
| MSC 0 · 0 · P16 0 · 0 · P8 MAG | ||
| Hungaroring | 0 · 0 · P12 | 0 · 0 · P7 |
| MSC 0 · 0 · P12 0 · 0 · P7 MAG | ||
| Autodromo Nazionale di Monza | 0 · 0 · P12 | 0 · 0 · P10 |
| MSC 0 · 0 · P12 0 · 0 · P10 MAG | ||
| Yas Marina Circuit | 0 · 0 · P14 | 0 · 0 · P10 |
| MSC 0 · 0 · P14 0 · 0 · P10 MAG | ||
| Circuit de Monaco | 0 · 0 · P18 | 0 · 0 · P10 |
| MSC 0 · 0 · P18 0 · 0 · P10 MAG | ||
| Circuit of the Americas | 0 · 0 · P15 | 0 · 0 · P8 |
| MSC 0 · 0 · P15 0 · 0 · P8 MAG | ||
| Suzuka Circuit | 0 · 0 · P17 | 0 · 0 · P8 |
| MSC 0 · 0 · P17 0 · 0 · P8 MAG | ||
| Circuit Gilles Villeneuve | 0 · 0 · — | 0 · 0 · P9 |
| MSC 0 · 0 · — 0 · 0 · P9 MAG | ||
| Marina Bay Street Circuit | 0 · 0 · P13 | 0 · 0 · P10 |
| MSC 0 · 0 · P13 0 · 0 · P10 MAG | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P16 | 0 · 0 · P7 |
| MSC 0 · 0 · P16 0 · 0 · P7 MAG | ||
| Autódromo José Carlos Pace | 0 · 0 · P13 | 0 · 0 · P9 |
| MSC 0 · 0 · P13 0 · 0 · P9 MAG | ||
| Baku City Circuit | 0 · 0 · P13 | 0 · 0 · P7 |
| MSC 0 · 0 · P13 0 · 0 · P7 MAG | ||
| Sochi Autodrom | 0 · 0 · — | 0 · 0 · P5 |
| MSC 0 · 0 · — 0 · 0 · P5 MAG | ||
| Circuit Park Zandvoort | 0 · 0 · P13 | 0 · 0 · P15 |
| MSC 0 · 0 · P13 0 · 0 · P15 MAG | ||
| Jeddah Corniche Circuit | 0 · 0 · — | 0 · 0 · P9 |
| MSC 0 · 0 · — 0 · 0 · P9 MAG | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P16 | 0 · 0 · P9 |
| MSC 0 · 0 · P16 0 · 0 · P9 MAG | ||
| Circuit Paul Ricard | 0 · 0 · P15 | 0 · 0 · P6 |
| MSC 0 · 0 · P15 0 · 0 · P6 MAG | ||
| Miami International Autodrome | 0 · 0 · P15 | 0 · 0 · P10 |
| MSC 0 · 0 · P15 0 · 0 · P10 MAG | ||
| Losail International Circuit | 0 · 0 · P16 | 0 · 0 · P9 |
| MSC 0 · 0 · P16 0 · 0 · P9 MAG | ||
| Istanbul Park | 0 · 0 · P19 | 0 · 0 · P17 |
| MSC 0 · 0 · P19 0 · 0 · P17 MAG | ||
| Autódromo Internacional do Algarve | 0 · 0 · P17 | 0 · 0 · P16 |
| MSC 0 · 0 · P17 0 · 0 · P16 MAG | ||
Teamgeschiedenis
Basis
Het onderling vergelijk telt races waarin beiden geklasseerd waren, vergeleken op eindpositie (na straffen). Het teamgenotendeel telt alleen seizoenen in dezelfde auto. Carrièretotalen volgen de brongegevens. Gegevens: Jolpica-F1 (CC BY-NC-SA 4.0).