Als teamgenoten — dezelfde auto
Racefinishesvoor
Kwalificatievoor
Nicholas Latifi · Alexander Albon
De kwalificatie vergelijkt de startpositie, die voor elk tijdperk beschikbaar is — gridstraffen zijn meegerekend.
Kwalificatieverschil in dezelfde auto
+0.517s
Alexander Albon sneller op mediaan verschil over 20 sessies
2022
+0.517s
20
laatste segment dat beiden haalden, mediaan verschil — alleen hetzelfde team
Raceduels
8
—
30
38 gedeeld
Kwalificatieduels
3
—
34
37 gedeeld
Kampioenschapsbalans
0
Wereldtitels
0
0
Vicekampioen
0
0
Top 3-finishes
0
P17
Beste kampioenschap
P7
Eindigde voor in de stand:
0 · 2
2020
P7
2022
P19
Duel met teamgenoot per seizoen
4
17
2022
Carrièretotalen
Nicholas Latifi
Alexander Albon
Kampioenschappen
0
0
Overwinningen
0
0
Poles
0
0
Podia
0
2
Snelste ronden
0
1
Carrièrepunten
9
313
Starts
61
141
Naar verhouding · per start
Nicholas Latifi
Alexander Albon
Winstpercentage
0%
0%
Podiumpercentage
0%
1.4%
Polepercentage
0%
0%
Punten per start
0.1
2.2
Gem. startpositie
P17.2
P12.4
Gem. finish
P15.9
P12.2
Finishpercentage
83.6%
83.7%
Percentages belonen topvorm, totalen belonen een lange carrière. Gem. startpositie/finish: lager is beter.
Inhalen op de baan
Nicholas Latifi
Alexander Albon
Inhaalacties
455
1,311
Inhaalacties / race
7.6
9.8
Verloren posities
375
1,195
Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Alleen races met rondegegevens tellen mee, dus het cijfer per race is de eerlijke vergelijking tussen tijdperken.
Waarom ze uitvielen
Nicholas Latifi
Alexander Albon
Technische uitvalbeurten
2
3
Uitvalbeurten door crash
8
3
Geclassificeerd op de eindstatus. Technisch = autopech, crash = botsingen en schade — bij beide is minder beter.
Uitvalbeurten met onduidelijke oorzaak: 0 · 17
Mijlpalen en racecraft
2020
Debuutseizoen
2019
—
Eerste zege
—
—
Eerste pole
—
—
Eerste titel
—
P7
Beste finish
P3
+1.4
Gem. plaatsen gewonnen
+0.2
Puntenverloop per seizoen
Nicholas Latifi
Alexander Albon
Eindpunten per seizoen — de puntensystemen zijn door de jaren veranderd.
Circuit voor circuit
| Circuit | Nicholas Latifi | Alexander Albon |
|---|---|---|
| W · Pod · Beste | W · Pod · Beste | |
| W · Pod · Beste W · Pod · Beste | ||
| Bahrain International Circuit | 0 · 0 · P14 | 0 · 1 · P3 |
| LAT 0 · 0 · P14 0 · 1 · P3 ALB | ||
| Autodromo Internazionale del Mugello | 0 · 0 · — | 0 · 1 · P3 |
| LAT 0 · 0 · — 0 · 1 · P3 ALB | ||
| Red Bull Ring | 0 · 0 · P11 | 0 · 0 · P4 |
| LAT 0 · 0 · P11 0 · 0 · P4 ALB | ||
| Silverstone Circuit | 0 · 0 · P12 | 0 · 0 · P5 |
| LAT 0 · 0 · P12 0 · 0 · P5 ALB | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P16 | 0 · 0 · P8 |
| LAT 0 · 0 · P16 0 · 0 · P8 ALB | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P9 | 0 · 0 · P5 |
| LAT 0 · 0 · P9 0 · 0 · P5 ALB | ||
| Hungaroring | 0 · 0 · P7 | 0 · 0 · P5 |
| LAT 0 · 0 · P7 0 · 0 · P5 ALB | ||
| Yas Marina Circuit | 0 · 0 · P17 | 0 · 0 · P4 |
| LAT 0 · 0 · P17 0 · 0 · P4 ALB | ||
| Circuit de Monaco | 0 · 0 · P15 | 0 · 0 · P8 |
| LAT 0 · 0 · P15 0 · 0 · P8 ALB | ||
| Autodromo Nazionale di Monza | 0 · 0 · P11 | 0 · 0 · P6 |
| LAT 0 · 0 · P11 0 · 0 · P6 ALB | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P16 | 0 · 0 · P5 |
| LAT 0 · 0 · P16 0 · 0 · P5 ALB | ||
| Suzuka Circuit | 0 · 0 · P9 | 0 · 0 · P4 |
| LAT 0 · 0 · P9 0 · 0 · P4 ALB | ||
| Circuit Gilles Villeneuve | 0 · 0 · P16 | 0 · 0 · P7 |
| LAT 0 · 0 · P16 0 · 0 · P7 ALB | ||
| Circuit Park Zandvoort | 0 · 0 · P16 | 0 · 0 · P5 |
| LAT 0 · 0 · P16 0 · 0 · P5 ALB | ||
| Baku City Circuit | 0 · 0 · P15 | 0 · 0 · P7 |
| LAT 0 · 0 · P15 0 · 0 · P7 ALB | ||
| Circuit of the Americas | 0 · 0 · P15 | 0 · 0 · P5 |
| LAT 0 · 0 · P15 0 · 0 · P5 ALB | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P17 | 0 · 0 · P5 |
| LAT 0 · 0 · P17 0 · 0 · P5 ALB | ||
| Autódromo José Carlos Pace | 0 · 0 · P16 | 0 · 0 · P11 |
| LAT 0 · 0 · P16 0 · 0 · P11 ALB | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P11 | 0 · 0 · P5 |
| LAT 0 · 0 · P11 0 · 0 · P5 ALB | ||
| Miami International Autodrome | 0 · 0 · P14 | 0 · 0 · P5 |
| LAT 0 · 0 · P14 0 · 0 · P5 ALB | ||
| Marina Bay Street Circuit | 0 · 0 · — | 0 · 0 · P6 |
| LAT 0 · 0 · — 0 · 0 · P6 ALB | ||
| Jeddah Corniche Circuit | 0 · 0 · P12 | 0 · 0 · P9 |
| LAT 0 · 0 · P12 0 · 0 · P9 ALB | ||
| Losail International Circuit | 0 · 0 · — | 0 · 0 · P11 |
| LAT 0 · 0 · — 0 · 0 · P11 ALB | ||
| Circuit Paul Ricard | 0 · 0 · P18 | 0 · 0 · P13 |
| LAT 0 · 0 · P18 0 · 0 · P13 ALB | ||
| Sochi Autodrom | 0 · 0 · P16 | 0 · 0 · P5 |
| LAT 0 · 0 · P16 0 · 0 · P5 ALB | ||
| Istanbul Park | 0 · 0 · P17 | 0 · 0 · P7 |
| LAT 0 · 0 · P17 0 · 0 · P7 ALB | ||
| Autódromo Internacional do Algarve | 0 · 0 · P18 | 0 · 0 · P12 |
| LAT 0 · 0 · P18 0 · 0 · P12 ALB | ||
| Nürburgring | 0 · 0 · P14 | 0 · 0 · — |
| LAT 0 · 0 · P14 0 · 0 · — ALB | ||
Teamgeschiedenis
Basis
Het onderling vergelijk telt races waarin beiden geklasseerd waren, vergeleken op eindpositie (na straffen). Het teamgenotendeel telt alleen seizoenen in dezelfde auto. Carrièretotalen volgen de brongegevens. Gegevens: Jolpica-F1 (CC BY-NC-SA 4.0).