Record · DRIVER · ALL_TIME
Porcentaje de llegadas
Finishes (Finished/+N vueltas) ÷ salidas (50+ salidas)
| Pos | Piloto | Récords | Notes |
|---|---|---|---|
| 1 | Lewis Hamilton | 90.26% | 352 / 390 carreras |
| 2 | Antonio Giovinazzi | 88.71% | 55 / 62 carreras |
| 3 | Lando Norris | 87.04% | 141 / 162 carreras |
| 4 | George Russell | 85.8% | 139 / 162 carreras |
| 5 | Max Verstappen | 85.19% | 207 / 243 carreras |
| 6 | Nico Rosberg | 84.95% | 175 / 206 carreras |
| 7 | Robert Kubica | 84.85% | 84 / 99 carreras |
| 8 | Sebastian Vettel | 84.67% | 254 / 300 carreras |
| 9 | Oscar Piastri | 83.75% | 67 / 80 carreras |
| 10 | Charles Leclerc | 83.61% | 153 / 183 carreras |
| 11 | Felipe Massa | 83.03% | 225 / 271 carreras |
| 12 | Sergio Pérez | 82.25% | 241 / 293 carreras |
| 13 | Paul di Resta | 81.36% | 48 / 59 carreras |
| 14 | Heikki Kovalainen | 79.46% | 89 / 112 carreras |
| 15 | Daniel Ricciardo | 79.38% | 204 / 257 carreras |
| 16 | Kimi Räikkönen | 78.98% | 278 / 352 carreras |
| 17 | Nicholas Latifi | 78.69% | 48 / 61 carreras |
| 18 | Daniil Kvyat | 78.57% | 88 / 112 carreras |
| 19 | Timo Glock | 77.89% | 74 / 95 carreras |
| 20 | Vitaly Petrov | 77.59% | 45 / 58 carreras |
| 21 | Michael Schumacher | 77.27% | 238 / 308 carreras |
| 22 | Carlos Sainz | 76.86% | 186 / 242 carreras |
| 23 | Fernando Alonso | 76.71% | 336 / 438 carreras |
| 24 | Juan Fangio | 76.47% | 39 / 51 carreras |
| 25 | Jean-Éric Vergne | 75.86% | 44 / 58 carreras |
| 26 | Valtteri Bottas | 75.49% | 194 / 257 carreras |
| 27 | Marcus Ericsson | 75.26% | 73 / 97 carreras |
| 28 | Jenson Button | 75.08% | 232 / 309 carreras |
| 29 | Esteban Gutiérrez | 74.58% | 44 / 59 carreras |
| 30 | Nick Heidfeld | 73.37% | 135 / 184 carreras |
| 31 | Mark Webber | 72.81% | 158 / 217 carreras |
| 32 | Pierre Gasly | 72.34% | 136 / 188 carreras |
| 33 | Romain Grosjean | 71.82% | 130 / 181 carreras |
| 34 | Esteban Ocon | 71.05% | 135 / 190 carreras |
| 35 | Kevin Magnussen | 70.43% | 131 / 186 carreras |
| 36 | Richie Ginther | 69.81% | 37 / 53 carreras |
| 37 | Kamui Kobayashi | 69.74% | 53 / 76 carreras |
| 38 | Denny Hulme | 69.64% | 78 / 112 carreras |
| 39 | Sébastien Buemi | 69.09% | 38 / 55 carreras |
| 40 | Rubens Barrichello | 68.71% | 224 / 326 carreras |
| 41 | Lance Stroll | 68.66% | 138 / 201 carreras |
| 42 | Christian Klien | 68.63% | 35 / 51 carreras |
| 43 | Nico Hülkenberg | 68.56% | 181 / 264 carreras |
| 44 | Giancarlo Fisichella | 67.97% | 157 / 231 carreras |
| 45 | Alain Prost | 67.82% | 137 / 202 carreras |
| 46 | David Coulthard | 66.8% | 165 / 247 carreras |
| 47 | Alexander Wurz | 66.67% | 46 / 69 carreras |
| 47 | Pastor Maldonado | 66.67% | 64 / 96 carreras |
| 49 | Adrian Sutil | 66.41% | 85 / 128 carreras |
| 50 | Alexander Albon | 66.19% | 92 / 139 carreras |
Record Basis · Calculation basis
Finishes (Finished/+N vueltas) ÷ salidas (50+ salidas) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última actualización: 2026-07-21 12:00 · calc version: v1.0 · Fuentes de datos: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Última actualización: 2026-07-21 12:00 · calc version: v1.0 · Fuentes de datos: Jolpica-F1 (Ergast compatible)