Saison 1994 · Manche 14

European Grand Prix

← R13 1994 Saison R15 →
1994-10-16 · Circuito de Jerez · Spain · European Grand Prix
Vainqueur
1:40:27.300
Pole Position
Grille P1
Meilleur tour
Abandon
7
DNFs · starters 26 cars
PosPiloteTeamGrilleTourTemps / StatutPoints
1 5 Michael Schumacher MSC Benetton 1 69 1:40:27.300 10
2 Damon Hill Williams 2 69 +24.689 6
3 7 Mika Häkkinen McLaren 9 69 +1:09.648 4
4 15 Eddie Irvine Jordan 10 69 +1:18.446 3
5 28 Gerhard Berger Ferrari 6 68 +1 Tour 2
6 30 Heinz-Harald Frentzen Sauber 4 68 +1 Tour 1
7 3 Ukyo Katayama Tyrrell 13 68 +1 Tour
8 6 Johnny Herbert Ligier 7 68 +1 Tour
9 26 Olivier Panis Ligier 11 68 +1 Tour
10 27 Jean Alesi Ferrari 16 68 +1 Tour
11 10 Gianni Morbidelli Footwork 8 68 +1 Tour
12 14 Rubens Barrichello BAR Jordan 5 68 +1 Tour
13 4 Mark Blundell Tyrrell 14 68 +1 Tour
14 24 Michele Alboreto Minardi 20 67 +2 Tours
15 23 Pierluigi Martini Minardi 17 67 +2 Tours
16 12 Alessandro Zanardi Team Lotus 21 67 +2 Tours
17 9 Christian Fittipaldi Footwork 19 66 +3 Tours
18 11 Éric Bernard Team Lotus 22 66 +3 Tours
19 32 Domenico Schiattarella Simtek 26 64 +5 Tours
R 2 Nigel Mansell Williams 3 47 Spun off
R 31 David Brabham Simtek 25 42 Moteur
R 29 Andrea de Cesaris Sauber 18 37 Throttle
R 20 Érik Comas Larrousse 23 37 Alternator
R 6 Jos Verstappen Benetton 12 15 Spun off
R 19 Hideki Noda Larrousse 24 10 Gearbox
R 8 Martin Brundle McLaren 15 8 Moteur
PosPiloteTeamQ1Q2Q3
1 5 Michael Schumacher MSC Benetton 1:22.762
2 Damon Hill Williams 1:22.892
3 2 Nigel Mansell Williams 1:23.392
4 30 Heinz-Harald Frentzen Sauber 1:23.431
5 14 Rubens Barrichello BAR Jordan 1:23.455
6 28 Gerhard Berger Ferrari 1:23.677
7 6 Johnny Herbert Ligier 1:24.040
8 10 Gianni Morbidelli Footwork 1:24.079
9 7 Mika Häkkinen McLaren 1:24.122
10 15 Eddie Irvine Jordan 1:24.157
11 26 Olivier Panis Ligier 1:24.432
12 6 Jos Verstappen Benetton 1:24.643
13 3 Ukyo Katayama Tyrrell 1:24.738
14 4 Mark Blundell Tyrrell 1:24.770
15 8 Martin Brundle McLaren 1:25.110
16 27 Jean Alesi Ferrari 1:25.182
17 23 Pierluigi Martini Minardi 1:25.294
18 29 Andrea de Cesaris Sauber 1:25.407
19 9 Christian Fittipaldi Footwork 1:25.427
20 24 Michele Alboreto Minardi 1:25.511
21 12 Alessandro Zanardi Team Lotus 1:25.557
22 11 Éric Bernard Team Lotus 1:25.595
23 20 Érik Comas Larrousse 1:26.272
24 19 Hideki Noda Larrousse 1:27.168
25 31 David Brabham Simtek 1:27.201
26 32 Domenico Schiattarella Simtek 1:27.976
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-21 14:15