Saison 1994 · Manche 8

British Grand Prix

← R7 1994 Saison R9 →
1994-07-10 · Silverstone Circuit · UK · British Grand Prix
Vainqueur
1:30:03.640
Pole Position
Grille P1
Meilleur tour
Abandon
10
DNFs · starters 26 cars
PosPiloteTeamGrilleTourTemps / StatutPoints
1 Damon Hill Williams 1 60 1:30:03.640 10
2 27 Jean Alesi Ferrari 4 60 +1:08.128 6
3 7 Mika Häkkinen McLaren 5 60 +1:40.659 4
4 14 Rubens Barrichello BAR Jordan 6 60 +1:41.751 3
5 2 David Coulthard COU Williams 7 59 +1 Tour 2
6 3 Ukyo Katayama Tyrrell 8 59 +1 Tour 1
7 30 Heinz-Harald Frentzen Sauber 13 59 +1 Tour
8 6 Jos Verstappen Benetton 10 59 +1 Tour
9 9 Christian Fittipaldi Footwork 20 58 +2 Tours
10 23 Pierluigi Martini Minardi 14 58 +2 Tours
11 6 Johnny Herbert Team Lotus 21 58 +2 Tours
12 26 Olivier Panis Ligier 15 58 +2 Tours
13 11 Éric Bernard Ligier 23 58 +2 Tours
14 19 Olivier Beretta Larrousse 24 58 +2 Tours
15 31 David Brabham Simtek 25 57 +3 Tours
16 32 Jean-Marc Gounon Simtek 26 57 +3 Tours
D 5 Michael Schumacher MSC Benetton 2 60 Disqualified
R 24 Michele Alboreto Minardi 17 48 Moteur
R 28 Gerhard Berger Ferrari 3 32 Moteur
R 4 Mark Blundell Tyrrell 11 20 Gearbox
R 20 Érik Comas Larrousse 22 12 Moteur
R 29 Andrea de Cesaris Sauber 18 11 Moteur
R 10 Gianni Morbidelli Footwork 16 5 Moteur
R 12 Alessandro Zanardi Team Lotus 19 4 Moteur
R 8 Martin Brundle McLaren 9 0 Moteur
R 15 Eddie Irvine Jordan 12 0 Moteur
PosPiloteTeamQ1Q2Q3
1 Damon Hill Williams 1:24.960
2 5 Michael Schumacher MSC Benetton 1:24.963
3 28 Gerhard Berger Ferrari 1:24.980
4 27 Jean Alesi Ferrari 1:25.541
5 7 Mika Häkkinen McLaren 1:26.268
6 14 Rubens Barrichello BAR Jordan 1:26.271
7 2 David Coulthard COU Williams 1:26.337
8 3 Ukyo Katayama Tyrrell 1:26.414
9 8 Martin Brundle McLaren 1:26.768
10 6 Jos Verstappen Benetton 1:26.841
11 4 Mark Blundell Tyrrell 1:26.920
12 15 Eddie Irvine Jordan 1:27.065
13 30 Heinz-Harald Frentzen Sauber 1:27.284
14 23 Pierluigi Martini Minardi 1:27.522
15 26 Olivier Panis Ligier 1:27.785
16 10 Gianni Morbidelli Footwork 1:27.886
17 24 Michele Alboreto Minardi 1:28.100
18 29 Andrea de Cesaris Sauber 1:28.212
19 12 Alessandro Zanardi Team Lotus 1:28.225
20 9 Christian Fittipaldi Footwork 1:28.231
21 6 Johnny Herbert Team Lotus 1:28.340
22 20 Érik Comas Larrousse 1:28.519
23 11 Éric Bernard Ligier 1:28.955
24 19 Olivier Beretta Larrousse 1:29.299
25 31 David Brabham Simtek 1:30.690
26 32 Jean-Marc Gounon Simtek 1:30.722
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-21 14:15