Saison 2024 · Manche 14
Belgian Grand Prix
Abandon
1
L5
Météo
21°/42°
moy. air/piste · sec · humidité 50%
Voiture de sécurité
0
Déploiements SC/VSC
Storylines · This Grand Prix & circuit
Plus de victoires à ce GP
Michael Schumacher
6 victoires
Lewis Hamilton
actif
5 victoires
Ayrton Senna
5 victoires
Conversion pole-victoire 22/59
37.3%
Most DNFs · all-time P30
1987 Belgian Grand Prix
16 cars
Most SC/VSC · all-time P6
Most lead changes · all-time P4
Circuit Info
Circuit de Spa-Francorchamps
Spa, Belgium
Records Watch · Active drivers ranked at this Grand Prix
P2 Lewis Hamilton
5 victoires
· → Michael Schumacher -1
P6 Max Verstappen
3 victoires
· → Kimi Räikkönen -1
P14 Charles Leclerc
1 victoires
· → Alain Prost -1
P1 Lewis Hamilton
6
· GP #1
P5 Charles Leclerc
3
· → Ayrton Senna -1
P14 Lando Norris
1
· → Nico Rosberg -1
P1 Lewis Hamilton
11
· GP #1
P4 Max Verstappen
6
· → Alain Prost -1
P7 Charles Leclerc
5
· → Sebastian Vettel -1
P2 Lewis Hamilton
3
· → Sebastian Vettel -1
P5 Valtteri Bottas
1
· → Nico Rosberg -1
P5 Lando Norris
1
· → Nico Rosberg -1
P1 Fernando Alonso
21 départs
· GP #1
P2 Lewis Hamilton
20 départs
· → Fernando Alonso -1
P8 Sergio Pérez
15 départs
· → Sebastian Vettel -1
Course Trace · position by lap
| Pos | Pilote | Team | Grille | Tour | Temps / Statut | Points |
|---|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton | Mercedes | 3 | 44 | 1:19:57.566 | 25 |
| 2 | 81 Oscar Piastri | McLaren | 5 | 44 | +0.647 | 18 |
| 3 | 16 Charles Leclerc | Ferrari | 1 | 44 | +8.023 | 15 |
| 4 | 1 Max Verstappen | Red Bull | 11 | 44 | +8.700 | 12 |
| 5 | 4 Lando Norris | McLaren | 4 | 44 | +9.324 | 10 |
| 6 | 55 Carlos Sainz | Ferrari | 7 | 44 | +19.269 | 8 |
| 7 | 11 Sergio Pérez FL | Red Bull | 2 | 44 | +42.669 | 7 |
| 8 | 14 Fernando Alonso | Aston Martin | 8 | 44 | +49.437 | 4 |
| 9 | 31 Esteban Ocon | Alpine F1 Team | 9 | 44 | +52.026 | 2 |
| 10 | 3 Daniel Ricciardo | RB F1 Team | 13 | 44 | +54.400 | 1 |
| 11 | 18 Lance Stroll | Aston Martin | 15 | 44 | +1:02.485 | |
| 12 | 23 Alexander Albon | Williams | 10 | 44 | +1:03.125 | |
| 13 | 10 Pierre Gasly | Alpine F1 Team | 12 | 44 | +1:03.839 | |
| 14 | 20 Kevin Magnussen | Haas F1 Team | 17 | 44 | +1:06.105 | |
| 15 | 77 Valtteri Bottas | Sauber | 14 | 44 | +1:10.112 | |
| 16 | 22 Yuki Tsunoda | RB F1 Team | 20 | 44 | +1:16.211 | |
| 17 | 2 Logan Sargeant | Williams | 18 | 44 | +1:25.531 | |
| 18 | 27 Nico Hülkenberg | Haas F1 Team | 16 | 44 | +1:28.307 | |
| R | 24 Guanyu Zhou | Sauber | 19 | 5 | Retired | |
| 20 | 63 George Russell | Mercedes | 6 | 44 |
| Pos | Pilote | Team | Q1 | Q2 | Q3 | Écart à la pole |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:54.938 | 1:53.837 | 1:53.159 | POLE Q3 |
| 2 | 16 Charles Leclerc | Ferrari | 1:55.349 | 1:54.193 | 1:53.754 | +0.595 Q3 |
| 3 | 11 Sergio Pérez | Red Bull | 1:55.139 | 1:54.470 | 1:53.765 | +0.606 Q3 |
| 4 | 44 Lewis Hamilton | Mercedes | 1:55.692 | 1:54.037 | 1:53.835 | +0.676 Q3 |
| 5 | 4 Lando Norris | McLaren | 1:55.582 | 1:54.358 | 1:53.981 | +0.822 Q3 |
| 6 | 81 Oscar Piastri | McLaren | 1:54.835 | 1:54.136 | 1:54.027 | +0.868 Q3 |
| 7 | 63 George Russell | Mercedes | 1:55.353 | 1:54.095 | 1:54.184 | +0.936 Q2 |
| 8 | 55 Carlos Sainz | Ferrari | 1:55.169 | 1:54.112 | 1:54.477 | +0.953 Q2 |
| 9 | 14 Fernando Alonso | Aston Martin | 1:55.489 | 1:54.258 | 1:54.765 | +1.099 Q2 |
| 10 | 31 Esteban Ocon | Alpine F1 Team | 1:55.417 | 1:54.460 | 1:54.810 | +1.301 Q2 |
| 11 | 23 Alexander Albon | Williams | 1:55.722 | 1:54.473 | — | +1.314 Q2 |
| 12 | 10 Pierre Gasly | Alpine F1 Team | 1:54.911 | 1:54.635 | — | +1.476 Q2 |
| 13 | 3 Daniel Ricciardo | RB F1 Team | 1:55.451 | 1:54.682 | — | +1.523 Q2 |
| 14 | 77 Valtteri Bottas | Sauber | 1:55.531 | 1:54.764 | — | +1.605 Q2 |
| 15 | 18 Lance Stroll | Aston Martin | 1:56.072 | 1:55.716 | — | +2.557 Q2 |
| 16 | 27 Nico Hülkenberg | Haas F1 Team | 1:56.308 | — | — | +3.149 Q1 |
| 17 | 20 Kevin Magnussen | Haas F1 Team | 1:56.500 | — | — | +3.341 Q1 |
| 18 | 22 Yuki Tsunoda | RB F1 Team | 1:56.593 | — | — | +3.434 Q1 |
| 19 | 2 Logan Sargeant | Williams | 1:57.230 | — | — | +4.071 Q1 |
| 20 | 24 Guanyu Zhou | Sauber | 1:57.775 | — | — | +4.616 Q1 |
Grille de départ
Officielle
1
16 Charles Leclerc
▲1
2
11 Sergio Pérez
▲1
3
44 Lewis Hamilton
▲1
4
4 Lando Norris
▲1
5
81 Oscar Piastri
▲1
6
63 George Russell
▲1
7
55 Carlos Sainz
▲1
8
14 Fernando Alonso
▲1
9
31 Esteban Ocon
▲1
10
23 Alexander Albon
▲1
11
1 Max Verstappen
▼10
PU elements
12
10 Pierre Gasly
13
14
15
18 Lance Stroll
16
17
18
2 Logan Sargeant
▲1
19
24 Guanyu Zhou
▲1
20
22 Yuki Tsunoda
▼2
PU elements
Final grid as classé, including any depuis la voie des stands départs. Source: Jolpica-F1.
The arrow compares the grid slot with the les qualifications classification; hover a drop to see the stewards document behind it.
Aucune donnée pour cette séance.
| Pos | Pilote | Meilleur tour | Écart | Tours |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:43.372 | — | 23 |
| 2 | 81 Oscar Piastri | 1:43.903 | +0.531 | 24 |
| 3 | 23 Alexander Albon | 1:44.099 | +0.727 | 21 |
| 4 | 63 George Russell | 1:44.225 | +0.853 | 23 |
| 5 | 44 Lewis Hamilton | 1:44.279 | +0.907 | 21 |
| 6 | 16 Charles Leclerc | 1:44.306 | +0.934 | 25 |
| 7 | 11 Sergio Pérez | 1:44.329 | +0.957 | 22 |
| 8 | 4 Lando Norris | 1:44.415 | +1.043 | 24 |
| 9 | 55 Carlos Sainz | 1:44.574 | +1.202 | 24 |
| 10 | 18 Lance Stroll | 1:44.699 | +1.327 | 20 |
| 11 | 10 Pierre Gasly | 1:44.833 | +1.461 | 22 |
| 12 | 14 Fernando Alonso | 1:44.921 | +1.549 | 19 |
| 13 | 3 Daniel Ricciardo | 1:44.950 | +1.578 | 23 |
| 14 | 77 Valtteri Bottas | 1:45.155 | +1.783 | 21 |
| 15 | 2 Logan Sargeant | 1:45.311 | +1.939 | 20 |
| 16 | 22 Yuki Tsunoda | 1:45.564 | +2.192 | 23 |
| 17 | 27 Nico Hülkenberg | 1:45.645 | +2.273 | 19 |
| 18 | 20 Kevin Magnussen | 1:45.812 | +2.440 | 19 |
| 19 | 24 Guanyu Zhou | 1:45.995 | +2.623 | 23 |
| 20 | 31 Esteban Ocon | — | 1 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilote | Meilleur tour | Écart | Tours |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:42.260 | — | 19 |
| 2 | 81 Oscar Piastri | 1:42.475 | +0.215 | 23 |
| 3 | 1 Max Verstappen | 1:42.477 | +0.217 | 26 |
| 4 | 16 Charles Leclerc | 1:42.837 | +0.577 | 23 |
| 5 | 55 Carlos Sainz | 1:43.098 | +0.838 | 25 |
| 6 | 63 George Russell | 1:43.290 | +1.030 | 24 |
| 7 | 31 Esteban Ocon | 1:43.401 | +1.141 | 23 |
| 8 | 20 Kevin Magnussen | 1:43.485 | +1.225 | 21 |
| 9 | 11 Sergio Pérez | 1:43.504 | +1.244 | 24 |
| 10 | 44 Lewis Hamilton | 1:43.519 | +1.259 | 25 |
| 11 | 18 Lance Stroll | 1:43.532 | +1.272 | 21 |
| 12 | 14 Fernando Alonso | 1:43.538 | +1.278 | 24 |
| 13 | 77 Valtteri Bottas | 1:43.675 | +1.415 | 24 |
| 14 | 3 Daniel Ricciardo | 1:43.823 | +1.563 | 21 |
| 15 | 10 Pierre Gasly | 1:43.829 | +1.569 | 24 |
| 16 | 27 Nico Hülkenberg | 1:43.846 | +1.586 | 21 |
| 17 | 23 Alexander Albon | 1:43.892 | +1.632 | 23 |
| 18 | 2 Logan Sargeant | 1:44.226 | +1.966 | 24 |
| 19 | 24 Guanyu Zhou | 1:44.302 | +2.042 | 23 |
| 20 | 22 Yuki Tsunoda | 1:44.348 | +2.088 | 24 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilote | Meilleur tour | Écart | Tours |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 2:01.565 | — | 4 |
| 2 | 81 Oscar Piastri | 2:02.998 | +1.433 | 4 |
| 3 | 10 Pierre Gasly | 2:03.175 | +1.610 | 5 |
| 4 | 4 Lando Norris | 2:03.372 | +1.807 | 4 |
| 5 | 31 Esteban Ocon | 2:05.250 | +3.685 | 7 |
| 6 | 16 Charles Leclerc | 2:06.033 | +4.468 | 4 |
| 7 | 18 Lance Stroll | 2:06.037 | +4.472 | 4 |
| 8 | 77 Valtteri Bottas | 2:06.492 | +4.927 | 7 |
| 9 | 44 Lewis Hamilton | 2:06.751 | +5.186 | 3 |
| 10 | 11 Sergio Pérez | 2:07.103 | +5.538 | 3 |
| 11 | 23 Alexander Albon | 2:07.443 | +5.878 | 3 |
| 12 | 27 Nico Hülkenberg | 2:08.040 | +6.475 | 5 |
| 13 | 14 Fernando Alonso | 2:08.071 | +6.506 | 4 |
| 14 | 3 Daniel Ricciardo | 2:08.410 | +6.845 | 5 |
| 15 | 22 Yuki Tsunoda | 2:09.444 | +7.879 | 7 |
| 16 | 24 Guanyu Zhou | 2:11.109 | +9.544 | 7 |
| 17 | 2 Logan Sargeant | 2:11.220 | +9.655 | 3 |
| 18 | 63 George Russell | 2:13.645 | +12.080 | 2 |
| 19 | 20 Kevin Magnussen | 2:15.163 | +13.598 | 3 |
| 20 | 55 Carlos Sainz | — | 2 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilote | Temps au tour | Tour |
|---|---|---|---|
| 1 | 11 Sergio Pérez | 1:44.701 | L44 |
| 2 | 4 Lando Norris | 1:45.563 | L31 |
| 3 | 81 Oscar Piastri | 1:45.840 | L32 |
| 4 | 1 Max Verstappen | 1:46.128 | L32 |
| 5 | 4 Lando Norris | 1:46.217 | L32 |
| 6 | 81 Oscar Piastri | 1:46.262 | L42 |
| 7 | 81 Oscar Piastri | 1:46.265 | L33 |
| 8 | 1 Max Verstappen | 1:46.363 | L31 |
| 9 | 55 Carlos Sainz | 1:46.364 | L44 |
| 10 | 81 Oscar Piastri | 1:46.390 | L41 |
Top 10 la plus rapide race tours — #1 is the la plus rapide lap of la course(FL).
Arrêts aux stands · comparaison
| Pilote | Arrêt | Tour | Temps | Passage dans la voie des stands |
|---|---|---|---|---|
| 27 Nico Hülkenberg | 1 | 7 | 15:17:00 | 23.562s |
| 23 Alexander Albon | 1 | 8 | 15:18:45 | 23.606s |
| 2 Logan Sargeant | 1 | 8 | 15:18:55 | 23.338s |
| 3 Daniel Ricciardo | 1 | 8 | 15:18:49 | 22.643s |
| 10 Pierre Gasly | 1 | 9 | 15:20:39 | 22.900s |
| 1 Max Verstappen | 1 | 10 | 15:22:21 | 23.214s |
| 63 George Russell | 1 | 10 | 15:22:19 | 22.686s |
| 11 Sergio Pérez | 1 | 11 | 15:24:06 | 22.692s |
| 81 Oscar Piastri | 1 | 11 | 15:24:08 | 22.623s |
| 44 Lewis Hamilton | 1 | 11 | 15:24:02 | 23.188s |
| 77 Valtteri Bottas | 1 | 11 | 15:24:22 | 23.147s |
| 18 Lance Stroll | 1 | 12 | 15:26:15 | 23.010s |
| 31 Esteban Ocon | 1 | 12 | 15:26:11 | 23.366s |
| 16 Charles Leclerc | 1 | 12 | 15:25:53 | 22.942s |
| 14 Fernando Alonso | 1 | 13 | 15:27:58 | 23.075s |
| 4 Lando Norris | 1 | 15 | 15:31:29 | 22.682s |
| 22 Yuki Tsunoda | 1 | 15 | 15:31:55 | 23.452s |
| 20 Kevin Magnussen | 1 | 17 | 15:35:32 | 23.619s |
| 55 Carlos Sainz | 1 | 20 | 15:40:33 | 23.080s |
| 27 Nico Hülkenberg | 2 | 20 | 15:41:12 | 23.268s |
| 3 Daniel Ricciardo | 2 | 21 | 15:42:55 | 22.328s |
| 11 Sergio Pérez | 2 | 21 | 15:42:34 | 22.648s |
| 23 Alexander Albon | 2 | 23 | 15:46:34 | 23.146s |
| 2 Logan Sargeant | 2 | 24 | 15:48:46 | 23.692s |
| 16 Charles Leclerc | 2 | 25 | 15:49:39 | 23.330s |
| 44 Lewis Hamilton | 2 | 26 | 15:51:24 | 22.704s |
| 55 Carlos Sainz | 2 | 28 | 15:55:17 | 23.089s |
| 1 Max Verstappen | 2 | 28 | 15:55:10 | 22.943s |
| 10 Pierre Gasly | 2 | 28 | 15:55:46 | 22.844s |
| 4 Lando Norris | 2 | 29 | 15:56:59 | 22.610s |
| 81 Oscar Piastri | 2 | 30 | 15:58:38 | 24.125s |
| 31 Esteban Ocon | 2 | 30 | 15:59:14 | 23.546s |
| 77 Valtteri Bottas | 2 | 35 | 16:08:31 | 22.949s |
| 11 Sergio Pérez | 3 | 42 | 16:20:40 | 22.632s |
arrêts
SG
10
20
30
40
L44
44
2
2
2
2
2
2
3
1
2
2
1
2
2
1
2
1
2
2
0
1
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
arrêt aux stands
pénalité purgée aux stands
Course · largeur de barre = tours sur ce train, ·+N = monté usagé avec N tours au compteur · source OpenF1 (2023+)
Composés désignés pour ce Grand Prix
C2
Dur
C3
Medium
C4
Tendre
Pirelli désigne trois de ses composés slicks pour chaque épreuve ; plus le numéro C est élevé, plus le pneu est tendre.
Document FIA ↗
Plus de places gagnées en piste
Plus de places perdues
Valtteri Bottas −15
Esteban Ocon −14
Alexander Albon −14
Course · Somme des places gagnées en piste tour par tour — tour de départ et tours aux stands du pilote exclus.
Données de tours de course depuis 1996.
| Pilote | Type | Tour | Purgée | Infligée | Motif |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda | Pénalité sur la grille | ▼2 | PU elements (P18 → P20) | ||
| ▼2 PU elements (P18 → P20) | |||||
| 63 George Russell | 실격 | Weight of Car 63 (796.5 kg) was below the minimum weight required (798.0 kg). (Car 63 is disqualifié from the Course classification. All other drivers move up in the classification) Doc 44 ↗ | |||
| Weight of Car 63 (796.5 kg) was below the minimum weight required (798.0 kg). (Car 63 is disqualifié from the Course classification. All other drivers move up in the classification) Doc 44 ↗ | |||||
Tour = tour où la pénalité a été infligée · Purgée = tour où elle a été purgée aux stands (vide : ajoutée au temps de course)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grille penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the les qualifications classification, which gives places actually lost rather than the figure written in the decision.
| Pilote | Type | Tour | Purgée | Infligée | Motif |
|---|---|---|---|---|---|
| 24 Guanyu Zhou | Pénalité sur la grille | ▼3 | Car 24 impeding Car 1 in turn 17 at 16:12. (Drop of 3 grid positions for the next Course in which the driver participates.) Doc 32 ↗ | ||
| ▼3 Car 24 impeding Car 1 in turn 17 at 16:12. (Drop of 3 grid positions for the next Course in which the driver participates.) Doc 32 ↗ | |||||
Tour = tour où la pénalité a été infligée · Purgée = tour où elle a été purgée aux stands (vide : ajoutée au temps de course)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grille penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the les qualifications classification, which gives places actually lost rather than the figure written in the decision.
| Pilote | Type | Tour | Purgée | Infligée | Motif |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda | Back of the grid | The following Power Unit elements have been utilisés: 5th Internal Combustion Moteur (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) 3rd Energy Store (ES) 3rd Control Electronics (CE) (Required to start the Course from the back of the starting grid.) Doc 18 ↗ | |||
| The following Power Unit elements have been utilisés: 5th Internal Combustion Moteur (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) 3rd Energy Store (ES) 3rd Control Electronics (CE) (Required to start the Course from the back of the starting grid.) Doc 18 ↗ | |||||
| 1 Max Verstappen | Pénalité sur la grille | ▼10 | The following Power Unit element has been utilisés: 5th Internal Combustion Moteur (ICE) (Drop of 10 grid positions for the next Course in which the driver participates.) Doc 13 ↗ | ||
| ▼10 The following Power Unit element has been utilisés: 5th Internal Combustion Moteur (ICE) (Drop of 10 grid positions for the next Course in which the driver participates.) Doc 13 ↗ | |||||
Tour = tour où la pénalité a été infligée · Purgée = tour où elle a été purgée aux stands (vide : ajoutée au temps de course)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grille penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the les qualifications classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · les qualifications session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-09-05 22:20
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-09-05 22:20