Stagione 1956 · Round 3
Indianapolis 500
Giro veloce
—
Ritiro
15
DNFs · starters 34 cars
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 8 Pat Flaherty | Watson | 1 | 200 | 3:53:28.840 | 8 |
| 2 | 4 Sam Hanks | Kurtis Kraft | 13 | 200 | +20.450 | 6 |
| 3 | 16 Don Freeland | Phillips | 26 | 200 | +1:30.230 | 4 |
| 4 | 98 Johnnie Parsons | Kurtis Kraft | 6 | 200 | +3:25.690 | 3 |
| 5 | 73 Dick Rathmann | Kurtis Kraft | 4 | 200 | +4:21.810 | 2 |
| 6 | 1 Bob Sweikert | Kuzma | 10 | 200 | +5:35.050 | |
| 7 | 14 Bob Veith | Kurtis Kraft | 23 | 200 | +6:25.630 | |
| 8 | 19 Rodger Ward | Kurtis Kraft | 15 | 200 | +6:32.310 | |
| 9 | 26 Jimmy Reece | Lesovsky | 21 | 200 | +6:38.310 | |
| 10 | 27 Cliff Griffith | Stevens | 30 | 199 | +1 Giro | |
| 11 | 82 Gene Hartley | Kuzma | 22 | 196 | +4 Giri | |
| 12 | 42 Fred Agabashian | Kurtis Kraft | 7 | 196 | +4 Giri | |
| 13 | 57 Bob Christie | Kurtis Kraft | 25 | 196 | +4 Giri | |
| 14 | 55 Al Keller | Kurtis Kraft | 28 | 195 | +5 Giri | |
| 15 | 81 Eddie Johnson | Kuzma | 32 | 195 | +5 Giri | |
| 16 | 41 Billy Garrett | Kuzma | 29 | 194 | +6 Giri | |
| 17 | 64 Duke Dinsmore | Kurtis Kraft | 33 | 191 | +9 Giri | |
| 18 | 7 Pat O'Connor | Kurtis Kraft | 3 | 187 | +13 Giri | |
| 19 | 2 Jimmy Bryan | Kuzma | 19 | 185 | +15 Giri | |
| R | 24 Jim Rathmann | Kurtis Kraft | 2 | 175 | Motore | |
| R | 34 Johnnie Tolan | Kurtis Kraft | 31 | 173 | Motore | |
| R | 99 Tony Bettenhausen | Kurtis Kraft | 5 | 160 | Accident | |
| R | 10 Ed Elisian | Kurtis Kraft | 14 | 160 | Brakes | |
| R | 10 Eddie Russo | Kurtis Kraft | 14 | 160 | Brakes | |
| R | 48 Jimmy Daywalt | Kurtis Kraft | 16 | 134 | Accident | |
| R | 54 Jack Turner | Kurtis Kraft | 24 | 131 | Motore | |
| R | 89 Keith Andrews | Kurtis Kraft | 20 | 94 | Transmission | |
| R | 5 Andy Linden | Kurtis Kraft | 9 | 90 | Oil leak | |
| R | 12 Al Herman | Kurtis Kraft | 27 | 74 | Accident | |
| R | 49 Ray Crawford | Kurtis Kraft | 17 | 49 | Accident | |
| R | 15 Johnny Boyd | Kurtis Kraft | 12 | 35 | Oil leak | |
| R | 53 Troy Ruttman | Kurtis Kraft | 11 | 22 | Spun off | |
| R | 88 Johnny Thomson | Kuzma | 18 | 22 | Spun off | |
| R | 29 Paul Russo | Kurtis Kraft | 8 | 21 | Accident | 1 |
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-21 14:15
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-21 14:15