Stagione 1994 · Round 10
Hungarian Grand Prix
Giro veloce
—
Ritiro
12
L59
L58
L58
L39
L34
L30
L30
L21
L9
L0
+2
Storylines · This Grand Prix & circuit
Conversione pole-vittoria 17/41
41.5%
Most DNFs · all-time P30
1986 Hungarian Grand Prix
16 cars
Most SC/VSC · all-time P31
Arrivo più ravvicinato · all-time P19
1990 Hungarian Grand Prix
0.288s
Most lead changes · all-time P4
Circuito Info
Hungaroring
Budapest, Hungary
Record Watch · Active drivers ranked at this Grand Prix
P2 Michael Schumacher
4 vittorie
· → Lewis Hamilton -4
P3 Ayrton Senna
3 vittorie
· → Michael Schumacher -1
P4 Mika Häkkinen
2 vittorie
· → Ayrton Senna -1
P2 Michael Schumacher
7
· → Lewis Hamilton -2
P3 Ayrton Senna
3
· → Michael Schumacher -4
P5 Mika Häkkinen
2
· → Sebastian Vettel -1
P3 Ayrton Senna
7
· → Kimi Räikkönen -2
P3 Michael Schumacher
7
· → Kimi Räikkönen -2
P6 Damon Hill
5
· → Sebastian Vettel -2
P9 Michael Schumacher
1
· → Sebastian Vettel -1
P3 Rubens Barrichello
19 partenze
· → Lewis Hamilton -1
P5 Michael Schumacher
17 partenze
· → Kimi Räikkönen -2
P8 David Coulthard
15 partenze
· → Sebastian Vettel -1
Griglia → Finish · posizioni guadagnate e perse
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 5 Michael Schumacher | Benetton | 1 | 77 | 1:48:00.185 | 10 |
| 2 | Damon Hill | Williams | 2 | 77 | +20.827 | 6 |
| 3 | 6 Jos Verstappen | Benetton | 12 | 77 | +1:10.329 | 4 |
| 4 | 8 Martin Brundle | McLaren | 6 | 76 | Electrical | 3 |
| 5 | 4 Mark Blundell | Tyrrell | 11 | 76 | +1 Giro | 2 |
| 6 | 26 Olivier Panis | Ligier | 9 | 76 | +1 Giro | 1 |
| 7 | 24 Michele Alboreto | Minardi | 20 | 75 | +2 Giri | |
| 8 | 20 Érik Comas | Larrousse | 21 | 75 | +2 Giri | |
| 9 | 19 Olivier Beretta | Larrousse | 25 | 75 | +2 Giri | |
| 10 | 11 Éric Bernard | Ligier | 18 | 75 | +2 Giri | |
| 11 | 31 David Brabham | Simtek | 23 | 74 | +3 Giri | |
| 12 | 28 Gerhard Berger | Ferrari | 4 | 72 | Motore | |
| 13 | 12 Alessandro Zanardi | Team Lotus | 22 | 72 | +5 Giri | |
| 14 | 9 Christian Fittipaldi | Footwork | 16 | 69 | Transmission | |
| R | 2 David Coulthard | Williams | 3 | 59 | Spun off | |
| R | 27 Jean Alesi | Ferrari | 13 | 58 | Gearbox | |
| R | 23 Pierluigi Martini | Minardi | 15 | 58 | Spun off | |
| R | 30 Heinz-Harald Frentzen | Sauber | 8 | 39 | Gearbox | |
| R | 6 Johnny Herbert | Team Lotus | 24 | 34 | Electrical | |
| R | 29 Andrea de Cesaris | Sauber | 17 | 30 | Collision | |
| R | 10 Gianni Morbidelli | Footwork | 19 | 30 | Collision | |
| R | 19 Philippe Alliot | McLaren | 14 | 21 | Water leak | |
| R | 32 Jean-Marc Gounon | Simtek | 26 | 9 | Handling | |
| R | 3 Ukyo Katayama | Tyrrell | 5 | 0 | Collision | |
| R | 15 Eddie Irvine | Jordan | 7 | 0 | Collision | |
| R | 14 Rubens Barrichello | Jordan | 10 | 0 | Collision |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 5 Michael Schumacher | Benetton | 1:18.258 | — | — | POLE Q1 |
| 2 | Damon Hill | Williams | 1:18.824 | — | — | +0.566 Q1 |
| 3 | 2 David Coulthard | Williams | 1:20.205 | — | — | +1.947 Q1 |
| 4 | 28 Gerhard Berger | Ferrari | 1:20.219 | — | — | +1.961 Q1 |
| 5 | 3 Ukyo Katayama | Tyrrell | 1:20.232 | — | — | +1.974 Q1 |
| 6 | 8 Martin Brundle | McLaren | 1:20.629 | — | — | +2.371 Q1 |
| 7 | 15 Eddie Irvine | Jordan | 1:20.698 | — | — | +2.440 Q1 |
| 8 | 30 Heinz-Harald Frentzen | Sauber | 1:20.858 | — | — | +2.600 Q1 |
| 9 | 26 Olivier Panis | Ligier | 1:20.929 | — | — | +2.671 Q1 |
| 10 | 14 Rubens Barrichello | Jordan | 1:20.952 | — | — | +2.694 Q1 |
| 11 | 4 Mark Blundell | Tyrrell | 1:20.984 | — | — | +2.726 Q1 |
| 12 | 6 Jos Verstappen | Benetton | 1:21.141 | — | — | +2.883 Q1 |
| 13 | 27 Jean Alesi | Ferrari | 1:21.206 | — | — | +2.948 Q1 |
| 14 | 19 Philippe Alliot | McLaren | 1:21.498 | — | — | +3.240 Q1 |
| 15 | 23 Pierluigi Martini | Minardi | 1:21.837 | — | — | +3.579 Q1 |
| 16 | 9 Christian Fittipaldi | Footwork | 1:21.873 | — | — | +3.615 Q1 |
| 17 | 29 Andrea de Cesaris | Sauber | 1:21.946 | — | — | +3.688 Q1 |
| 18 | 11 Éric Bernard | Ligier | 1:22.038 | — | — | +3.780 Q1 |
| 19 | 10 Gianni Morbidelli | Footwork | 1:22.311 | — | — | +4.053 Q1 |
| 20 | 24 Michele Alboreto | Minardi | 1:22.379 | — | — | +4.121 Q1 |
| 21 | 20 Érik Comas | Larrousse | 1:22.487 | — | — | +4.229 Q1 |
| 22 | 12 Alessandro Zanardi | Team Lotus | 1:22.513 | — | — | +4.255 Q1 |
| 23 | 31 David Brabham | Simtek | 1:22.614 | — | — | +4.356 Q1 |
| 24 | 6 Johnny Herbert | Team Lotus | 1:22.705 | — | — | +4.447 Q1 |
| 25 | 19 Olivier Beretta | Larrousse | 1:22.899 | — | — | +4.641 Q1 |
| 26 | 32 Jean-Marc Gounon | Simtek | 1:24.191 | — | — | +5.933 Q1 |
Griglia di partenza
Ufficiale
3
4
5
6
7
15 Eddie Irvine
9
10
11
12
13
27 Jean Alesi
14
15
16
17
18
11 Éric Bernard
19
20
21
20 Érik Comas
22
23
24
25
26
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
Non raccolto per questa epoca: la fonte copre solo dal 1996.
Non raccolto per questa epoca: la fonte copre solo dal 2012.
Non raccolto per questa epoca: la fonte copre solo dal 2023.
Non raccolto per questa epoca: la fonte copre solo dal 1996.
Non raccolto per questa epoca: la fonte copre solo dal 2023.
Non raccolto per questa epoca: la fonte copre solo dal 2019.
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 21:20
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 21:20