Stagione 2006 · Round 13
Hungarian Grand Prix
Ritiro
8
L51
L25
L25
L19
L18
L6
L1
L0
Storylines · This Grand Prix & circuit
Conversione pole-vittoria 17/41
41.5%
Most DNFs · all-time P30
1986 Hungarian Grand Prix
16 cars
Most SC/VSC · all-time P31
Arrivo più ravvicinato · all-time P19
1990 Hungarian Grand Prix
0.288s
Most lead changes · all-time P4
Circuito Info
Hungaroring
Budapest, Hungary
Record Watch · Active drivers ranked at this Grand Prix
P2 Michael Schumacher
4 vittorie
· → Lewis Hamilton -4
P4 Jacques Villeneuve
2 vittorie
· → Ayrton Senna -1
P4 Jenson Button
2 vittorie
· → Ayrton Senna -1
P2 Michael Schumacher
7
· → Lewis Hamilton -2
P5 Fernando Alonso
2
· → Sebastian Vettel -1
P5 Nico Rosberg
2
· → Sebastian Vettel -1
P2 Kimi Räikkönen
9
· → Lewis Hamilton -3
P3 Michael Schumacher
7
· → Kimi Räikkönen -2
P6 Fernando Alonso
5
· → Sebastian Vettel -2
P1 Kimi Räikkönen
4
· GP #1
P2 Felipe Massa
2
· → Kimi Räikkönen -2
P2 Mark Webber
2
· → Kimi Räikkönen -2
P1 Fernando Alonso
23 partenze
· GP #1
P3 Rubens Barrichello
19 partenze
· → Lewis Hamilton -1
P3 Kimi Räikkönen
19 partenze
· → Lewis Hamilton -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 12 Jenson Button | Honda | 14 | 70 | 1:52:20.941 | 10 |
| 2 | 4 Pedro de la Rosa | McLaren | 4 | 70 | +30.837 | 8 |
| 3 | 16 Nick Heidfeld | BMW Sauber | 10 | 70 | +43.822 | 6 |
| 4 | 11 Rubens Barrichello | Honda | 3 | 70 | +45.205 | 5 |
| 5 | 14 David Coulthard | Red Bull | 12 | 69 | +1 Giro | 4 |
| 6 | 7 Ralf Schumacher | Toyota | 6 | 69 | +1 Giro | 3 |
| 7 | 6 Felipe Massa FL | Ferrari | 2 | 69 | +1 Giro | 2 |
| 8 | 5 Michael Schumacher | Ferrari | 11 | 67 | Track rod | 1 |
| 9 | 18 Tiago Monteiro | MF1 | 16 | 67 | +3 Giri | |
| 10 | 19 Christijan Albers | MF1 | 22 | 67 | +3 Giri | |
| 11 | 21 Scott Speed | Toro Rosso | 20 | 66 | +4 Giri | |
| 12 | 8 Jarno Trulli | Toyota | 8 | 65 | Motore | |
| 13 | 22 Takuma Sato | Super Aguri | 19 | 65 | +5 Giri | |
| R | 1 Fernando Alonso | Renault | 15 | 51 | Driveshaft | |
| R | 3 Kimi Räikkönen | McLaren | 1 | 25 | Collision | |
| R | 20 Vitantonio Liuzzi | Toro Rosso | 17 | 25 | Collision | |
| R | 10 Nico Rosberg | Williams | 18 | 19 | Electrical | |
| R | 2 Giancarlo Fisichella | Renault | 7 | 18 | Spun off | |
| R | 15 Christian Klien | Red Bull | 13 | 6 | Spun off | |
| R | 9 Mark Webber | Williams | 5 | 1 | Accident | |
| R | 23 Sakon Yamamoto | Super Aguri | 21 | 0 | Motore | |
| D | 17 Robert Kubica | BMW Sauber | 9 | 69 | Disqualified |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 3 Kimi Räikkönen | McLaren | 1:20.080 | 1:19.704 | 1:19.599 | +0.095 Q3 |
| 2 | 6 Felipe Massa | Ferrari | 1:19.742 | 1:19.504 | 1:19.886 | POLE Q2 |
| 3 | 11 Rubens Barrichello | Honda | 1:21.141 | 1:19.783 | 1:20.085 | +0.279 Q2 |
| 4 | 12 Jenson Button | Honda | 1:20.820 | 1:19.943 | 1:20.092 | +0.439 Q2 |
| 5 | 4 Pedro de la Rosa | McLaren | 1:21.288 | 1:19.991 | 1:20.117 | +0.487 Q2 |
| 6 | 9 Mark Webber | Williams | 1:21.335 | 1:20.047 | 1:20.266 | +0.543 Q2 |
| 7 | 7 Ralf Schumacher | Toyota | 1:21.112 | 1:20.243 | 1:20.759 | +0.739 Q2 |
| 8 | 2 Giancarlo Fisichella | Renault | 1:21.370 | 1:20.154 | 1:20.924 | +0.650 Q2 |
| 9 | 8 Jarno Trulli | Toyota | 1:21.434 | 1:20.231 | 1:21.132 | +0.727 Q2 |
| 10 | 17 Robert Kubica | BMW Sauber | 1:20.891 | 1:20.256 | 1:22.049 | +0.752 Q2 |
| 11 | 16 Nick Heidfeld | BMW Sauber | 1:21.437 | 1:20.623 | — | +1.119 Q2 |
| 12 | 5 Michael Schumacher | Ferrari | 1:21.440 | 1:20.875 | — | +1.371 Q2 |
| 13 | 14 David Coulthard | Red Bull | 1:21.163 | 1:20.890 | — | +1.386 Q2 |
| 14 | 15 Christian Klien | Red Bull | 1:22.027 | 1:21.207 | — | +1.703 Q2 |
| 15 | 1 Fernando Alonso | Renault | 1:21.792 | 1:21.364 | — | +1.860 Q2 |
| 16 | 18 Tiago Monteiro | MF1 | 1:22.009 | 1:23.767 | — | +2.505 Q1 |
| 17 | 20 Vitantonio Liuzzi | Toro Rosso | 1:22.068 | — | — | +2.564 Q1 |
| 18 | 10 Nico Rosberg | Williams | 1:22.084 | — | — | +2.580 Q1 |
| 19 | 21 Scott Speed | Toro Rosso | 1:22.317 | — | — | +2.813 Q1 |
| 20 | 22 Takuma Sato | Super Aguri | 1:22.967 | — | — | +3.463 Q1 |
| 21 | 19 Christijan Albers | MF1 | 1:23.146 | — | — | +3.642 Q1 |
| 22 | 23 Sakon Yamamoto | Super Aguri | 1:24.016 | — | — | +4.512 Q1 |
Griglia di partenza
Ufficiale
1
2
3
4
4 Pedro de la Rosa
▲1
5
9 Mark Webber
▲1
6
7 Ralf Schumacher
▲1
7
2 Giancarlo Fisichella
▲1
8
8 Jarno Trulli
▲1
9
17 Robert Kubica
▲1
10
16 Nick Heidfeld
▲1
11
5 Michael Schumacher
▲1
12
14 David Coulthard
▲1
13
15 Christian Klien
▲1
14
12 Jenson Button
▼10
15
16
17
18
10 Nico Rosberg
19
22 Takuma Sato
▲1
20
21 Scott Speed
▼1
21
23 Sakon Yamamoto
▲1
22
19 Christijan Albers
▼1
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
Non raccolto per questa epoca: la fonte copre solo dal 2023.
Non raccolto per questa epoca: la fonte copre solo dal 2023.
Non raccolto per questa epoca: la fonte copre solo dal 2023.
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 6 Felipe Massa | 1:23.516 | L65 |
| 2 | 6 Felipe Massa | 1:24.115 | L68 |
| 3 | 6 Felipe Massa | 1:24.198 | L63 |
| 4 | 6 Felipe Massa | 1:24.235 | L64 |
| 5 | 4 Pedro de la Rosa | 1:24.315 | L67 |
| 6 | 6 Felipe Massa | 1:24.462 | L69 |
| 7 | 11 Rubens Barrichello | 1:24.678 | L69 |
| 8 | 6 Felipe Massa | 1:24.846 | L67 |
| 9 | 4 Pedro de la Rosa | 1:24.929 | L70 |
| 10 | 6 Felipe Massa | 1:25.106 | L62 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Non raccolto per questa epoca: la fonte copre solo dal 2012.
Non raccolto per questa epoca: la fonte copre solo dal 2023.
Più posizioni guadagnate in pista
Più posizioni perse
Robert Kubica −14
Felipe Massa −11
Rubens Barrichello −10
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 12 Jenson Button | Penalità in griglia | ▼10 | (P4 → P14) | ||
| ▼10 (P4 → P14) | |||||
| 19 Christijan Albers | Penalità in griglia | ▼1 | (P21 → P22) | ||
| ▼1 (P21 → P22) | |||||
| 21 Scott Speed | Penalità in griglia | ▼1 | (P19 → P20) | ||
| ▼1 (P19 → P20) | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
Non raccolto per questa epoca: la fonte copre solo dal 2019.
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 22:09
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 22:09