Stagione 2007 · Round 6

Canadian Grand Prix

← R5 2007 Stagione R7 →
2007-06-10 · Circuito Gilles Villeneuve · Canada · Canadian Grand Prix
Vincitore
1:44:11.292
Pole Position
Griglia P1
Giro veloce
1:16.367 · L46
Ritiro
10
DNFs · starters 22 cars
PosPilotaTeamGrigliaGiroTempo / StatoPunti
1 2 Lewis Hamilton HAM McLaren 1 70 1:44:11.292 10
2 9 Nick Heidfeld HEI BMW Sauber 3 70 +4.343 8
3 17 Alexander Wurz WUR Williams 19 70 +5.325 6
4 4 Heikki Kovalainen KOV Renault 22 70 +6.729 5
5 6 Kimi Räikkönen RAI Ferrari 4 70 +13.007 4
6 22 Takuma Sato SAT Super Aguri 11 70 +16.698 3
7 1 Fernando Alonso ALO FL McLaren 2 70 +21.936 2
8 11 Ralf Schumacher SCH Toyota 18 70 +22.888 1
9 15 Mark Webber WEB Red Bull 6 70 +22.960
10 16 Nico Rosberg ROS Williams 7 70 +23.984
11 23 Anthony Davidson DAV Super Aguri 17 70 +24.318
12 8 Rubens Barrichello BAR Honda 13 70 +30.439
R 12 Jarno Trulli TRU Toyota 10 58 Accident
R 18 Vitantonio Liuzzi LIU Toro Rosso 12 54 Accident
R 21 Christijan Albers ALB Spyker 21 47 Front wing
R 14 David Coulthard COU Red Bull 14 36 Gearbox
R 10 Robert Kubica KUB BMW Sauber 8 26 Accident
R 20 Adrian Sutil SUT Spyker 20 21 Accident
R 19 Scott Speed SPE Toro Rosso 16 8 Accident
R 7 Jenson Button BUT Honda 15 0 Gearbox
D 5 Felipe Massa MAS Ferrari 5 51 Disqualified
D 3 Giancarlo Fisichella FIS Renault 9 51 Disqualified
PosPilotaTeamQ1Q2Q3
1 2 Lewis Hamilton HAM McLaren 1:16.576 1:15.486 1:15.707
2 1 Fernando Alonso ALO McLaren 1:16.562 1:15.522 1:16.163
3 9 Nick Heidfeld HEI BMW Sauber 1:17.006 1:15.960 1:16.266
4 6 Kimi Räikkönen RAI Ferrari 1:16.468 1:16.592 1:16.411
5 5 Felipe Massa MAS Ferrari 1:16.756 1:16.138 1:16.570
6 15 Mark Webber WEB Red Bull 1:17.315 1:16.257 1:16.913
7 16 Nico Rosberg ROS Williams 1:17.016 1:16.190 1:16.919
8 10 Robert Kubica KUB BMW Sauber 1:17.267 1:16.368 1:16.993
9 3 Giancarlo Fisichella FIS Renault 1:16.805 1:16.288 1:17.229
10 12 Jarno Trulli TRU Toyota 1:17.324 1:16.600 1:17.747
11 22 Takuma Sato SAT Super Aguri 1:17.490 1:16.743
12 18 Vitantonio Liuzzi LIU Toro Rosso 1:17.541 1:16.760
13 8 Rubens Barrichello BAR Honda 1:17.011 1:17.116
14 14 David Coulthard COU Red Bull 1:17.436 1:17.304
15 7 Jenson Button BUT Honda 1:17.522 1:17.541
16 19 Scott Speed SPE Toro Rosso 1:17.433 1:17.571
17 23 Anthony Davidson DAV Super Aguri 1:17.542
18 11 Ralf Schumacher SCH Toyota 1:17.634
19 17 Alexander Wurz WUR Williams 1:18.089
20 20 Adrian Sutil SUT Spyker 1:18.536
21 21 Christijan Albers ALB Spyker 1:19.196
22 4 Heikki Kovalainen KOV Renault 1:17.806
#PilotaGiro timeGiro
1 1 Fernando Alonso ALO 1:16.367 L46
2 1 Fernando Alonso ALO 1:16.395 L45
3 2 Lewis Hamilton HAM 1:16.494 L37
4 2 Lewis Hamilton HAM 1:16.543 L36
5 2 Lewis Hamilton HAM 1:16.592 L47
6 2 Lewis Hamilton HAM 1:16.607 L41
7 2 Lewis Hamilton HAM 1:16.627 L45
8 2 Lewis Hamilton HAM 1:16.634 L9
9 2 Lewis Hamilton HAM 1:16.686 L46
10 9 Nick Heidfeld HEI 1:16.696 L19
Top 10 fastest race giri — #1 is the fastest lap of the race(FL).
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-21 14:15