Stagione 2024 · Round 16
Italian Grand Prix
Ritiro
1
L7
Meteo
33°/49°
media aria/pista · asciutto · umidità 32%
Safety car
0
Impieghi SC/VSC
Storylines · This Grand Prix & circuit
Più vittorie in questo GP
Lewis Hamilton
attivo
5 vittorie
Michael Schumacher
5 vittorie
Nelson Piquet
4 vittorie
Conversione pole-vittoria 26/75
34.7%
Most DNFs · all-time P2
1961 Italian Grand Prix
20 cars
Arrivo più ravvicinato · all-time P1
1971 Italian Grand Prix
0.010s
Circuito Info
Autodromo Nazionale di Monza
Monza, Italy
Record Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
5 vittorie
· GP #1
P4 Max Verstappen
3 vittorie
· → Nelson Piquet -1
P11 Fernando Alonso
2 vittorie
· → Sebastian Vettel -1
P1 Lewis Hamilton
7
· GP #1
P10 Fernando Alonso
2
· → Sebastian Vettel -1
P10 Charles Leclerc
2
· → Sebastian Vettel -1
P1 Lewis Hamilton
8
· GP #1
P3 Fernando Alonso
6
· → Michael Schumacher -2
P9 Valtteri Bottas
4
· → Rubens Barrichello -1
P1 Lewis Hamilton
7
· GP #1
P2 Fernando Alonso
3
· → Lewis Hamilton -4
P4 Lando Norris
2
· → Kimi Räikkönen -1
P1 Fernando Alonso
22 partenze
· GP #1
P2 Lewis Hamilton
19 partenze
· → Fernando Alonso -3
P12 Sergio Pérez
14 partenze
· → Jarno Trulli -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 16 Charles Leclerc | Ferrari | 4 | 53 | 1:14:40.727 | 25 |
| 2 | 81 Oscar Piastri | McLaren | 2 | 53 | +2.664 | 18 |
| 3 | 4 Lando Norris FL | McLaren | 1 | 53 | +6.153 | 16 |
| 4 | 55 Carlos Sainz | Ferrari | 5 | 53 | +15.621 | 12 |
| 5 | 44 Lewis Hamilton | Mercedes | 6 | 53 | +22.820 | 10 |
| 6 | 1 Max Verstappen | Red Bull | 7 | 53 | +37.932 | 8 |
| 7 | 63 George Russell | Mercedes | 3 | 53 | +39.715 | 6 |
| 8 | 11 Sergio Pérez | Red Bull | 8 | 53 | +54.148 | 4 |
| 9 | 23 Alexander Albon | Williams | 9 | 53 | +1:07.456 | 2 |
| 10 | 20 Kevin Magnussen | Haas F1 Team | 13 | 53 | +1:08.302 | 1 |
| 11 | 14 Fernando Alonso | Aston Martin | 11 | 53 | +1:08.495 | |
| 12 | 43 Franco Colapinto | Williams | 18 | 53 | +1:21.308 | |
| 13 | 3 Daniel Ricciardo | RB F1 Team | 12 | 53 | +1:33.452 | |
| 14 | 31 Esteban Ocon | Alpine F1 Team | 15 | 52 | +12.659 | |
| 15 | 10 Pierre Gasly | Alpine F1 Team | 14 | 52 | +18.344 | |
| 16 | 77 Valtteri Bottas | Sauber | 19 | 52 | +27.211 | |
| 17 | 27 Nico Hülkenberg | Haas F1 Team | 10 | 52 | +30.870 | |
| 18 | 24 Guanyu Zhou | Sauber | 20 | 52 | +40.055 | |
| 19 | 18 Lance Stroll | Aston Martin | 17 | 52 | +43.508 | |
| R | 22 Yuki Tsunoda | RB F1 Team | 16 | 7 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 1:19.911 | 1:19.727 | 1:19.327 | POLE Q3 |
| 2 | 81 Oscar Piastri | McLaren | 1:20.076 | 1:19.808 | 1:19.436 | +0.109 Q3 |
| 3 | 63 George Russell | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 | +0.113 Q3 |
| 4 | 16 Charles Leclerc | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 | +0.134 Q3 |
| 5 | 55 Carlos Sainz | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 | +0.140 Q3 |
| 6 | 44 Lewis Hamilton | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 | +0.186 Q3 |
| 7 | 1 Max Verstappen | Red Bull | 1:20.226 | 1:19.662 | 1:20.022 | +0.335 Q2 |
| 8 | 11 Sergio Pérez | Red Bull | 1:20.598 | 1:20.216 | 1:20.062 | +0.735 Q3 |
| 9 | 23 Alexander Albon | Williams | 1:20.542 | 1:20.314 | 1:20.299 | +0.972 Q3 |
| 10 | 27 Nico Hülkenberg | Haas F1 Team | 1:20.781 | 1:20.411 | 1:20.339 | +1.012 Q3 |
| 11 | 14 Fernando Alonso | Aston Martin | 1:20.617 | 1:20.421 | — | +1.094 Q2 |
| 12 | 3 Daniel Ricciardo | RB F1 Team | 1:20.901 | 1:20.479 | — | +1.152 Q2 |
| 13 | 20 Kevin Magnussen | Haas F1 Team | 1:20.856 | 1:20.698 | — | +1.371 Q2 |
| 14 | 10 Pierre Gasly | Alpine F1 Team | 1:20.748 | 1:20.738 | — | +1.411 Q2 |
| 15 | 31 Esteban Ocon | Alpine F1 Team | 1:20.764 | 1:20.766 | — | +1.437 Q1 |
| 16 | 22 Yuki Tsunoda | RB F1 Team | 1:20.945 | — | — | +1.618 Q1 |
| 17 | 18 Lance Stroll | Aston Martin | 1:21.013 | — | — | +1.686 Q1 |
| 18 | 43 Franco Colapinto | Williams | 1:21.061 | — | — | +1.734 Q1 |
| 19 | 77 Valtteri Bottas | Sauber | 1:21.101 | — | — | +1.774 Q1 |
| 20 | 24 Guanyu Zhou | Sauber | 1:21.445 | — | — | +2.118 Q1 |
Griglia di partenza
Ufficiale
1
2
3
4
5
55 Carlos Sainz
6
7
8
11 Sergio Pérez
9
10
11
12
13
14
10 Pierre Gasly
15
31 Esteban Ocon
16
22 Yuki Tsunoda
17
18 Lance Stroll
18
19
20
24 Guanyu Zhou
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:21.676 | — | 19 |
| 2 | 16 Charles Leclerc | 1:21.904 | +0.228 | 23 |
| 3 | 4 Lando Norris | 1:21.917 | +0.241 | 26 |
| 4 | 55 Carlos Sainz | 1:22.126 | +0.450 | 24 |
| 5 | 77 Valtteri Bottas | 1:22.127 | +0.451 | 21 |
| 6 | 81 Oscar Piastri | 1:22.199 | +0.523 | 23 |
| 7 | 44 Lewis Hamilton | 1:22.214 | +0.538 | 24 |
| 8 | 23 Alexander Albon | 1:22.220 | +0.544 | 24 |
| 9 | 11 Sergio Pérez | 1:22.311 | +0.635 | 21 |
| 10 | 14 Fernando Alonso | 1:22.315 | +0.639 | 18 |
| 11 | 20 Kevin Magnussen | 1:22.572 | +0.896 | 22 |
| 12 | 3 Daniel Ricciardo | 1:22.605 | +0.929 | 21 |
| 13 | 22 Yuki Tsunoda | 1:22.714 | +1.038 | 23 |
| 14 | 10 Pierre Gasly | 1:22.763 | +1.087 | 22 |
| 15 | 24 Guanyu Zhou | 1:22.854 | +1.178 | 22 |
| 16 | 18 Lance Stroll | 1:22.864 | +1.188 | 21 |
| 17 | 31 Esteban Ocon | 1:22.880 | +1.204 | 21 |
| 18 | 43 Franco Colapinto | 1:22.880 | +1.204 | 23 |
| 19 | 27 Nico Hülkenberg | 1:23.157 | +1.481 | 23 |
| 20 | 12 Andrea Kimi Antonelli | 1:23.955 | +2.279 | 5 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton | 1:20.738 | — | 24 |
| 2 | 4 Lando Norris | 1:20.741 | +0.003 | 23 |
| 3 | 55 Carlos Sainz | 1:20.841 | +0.103 | 27 |
| 4 | 81 Oscar Piastri | 1:20.858 | +0.120 | 24 |
| 5 | 16 Charles Leclerc | 1:20.892 | +0.154 | 26 |
| 6 | 63 George Russell | 1:21.086 | +0.348 | 20 |
| 7 | 27 Nico Hülkenberg | 1:21.140 | +0.402 | 25 |
| 8 | 3 Daniel Ricciardo | 1:21.300 | +0.562 | 23 |
| 9 | 14 Fernando Alonso | 1:21.316 | +0.578 | 24 |
| 10 | 18 Lance Stroll | 1:21.363 | +0.625 | 27 |
| 11 | 77 Valtteri Bottas | 1:21.461 | +0.723 | 25 |
| 12 | 20 Kevin Magnussen | 1:21.499 | +0.761 | 11 |
| 13 | 23 Alexander Albon | 1:21.592 | +0.854 | 25 |
| 14 | 1 Max Verstappen | 1:21.610 | +0.872 | 24 |
| 15 | 11 Sergio Pérez | 1:21.678 | +0.940 | 14 |
| 16 | 22 Yuki Tsunoda | 1:21.735 | +0.997 | 20 |
| 17 | 43 Franco Colapinto | 1:21.784 | +1.046 | 20 |
| 18 | 10 Pierre Gasly | 1:21.819 | +1.081 | 23 |
| 19 | 31 Esteban Ocon | 1:21.867 | +1.129 | 22 |
| 20 | 24 Guanyu Zhou | 1:22.223 | +1.485 | 27 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton | 1:20.117 | — | 20 |
| 2 | 63 George Russell | 1:20.210 | +0.093 | 24 |
| 3 | 16 Charles Leclerc | 1:20.226 | +0.109 | 22 |
| 4 | 81 Oscar Piastri | 1:20.252 | +0.135 | 15 |
| 5 | 4 Lando Norris | 1:20.262 | +0.145 | 15 |
| 6 | 1 Max Verstappen | 1:20.368 | +0.251 | 24 |
| 7 | 55 Carlos Sainz | 1:20.463 | +0.346 | 20 |
| 8 | 23 Alexander Albon | 1:20.596 | +0.479 | 15 |
| 9 | 43 Franco Colapinto | 1:20.905 | +0.788 | 17 |
| 10 | 27 Nico Hülkenberg | 1:20.943 | +0.826 | 18 |
| 11 | 14 Fernando Alonso | 1:20.968 | +0.851 | 22 |
| 12 | 3 Daniel Ricciardo | 1:21.077 | +0.960 | 18 |
| 13 | 22 Yuki Tsunoda | 1:21.141 | +1.024 | 15 |
| 14 | 10 Pierre Gasly | 1:21.155 | +1.038 | 20 |
| 15 | 18 Lance Stroll | 1:21.157 | +1.040 | 23 |
| 16 | 20 Kevin Magnussen | 1:21.208 | +1.091 | 21 |
| 17 | 31 Esteban Ocon | 1:21.258 | +1.141 | 19 |
| 18 | 11 Sergio Pérez | 1:21.287 | +1.170 | 23 |
| 19 | 77 Valtteri Bottas | 1:21.357 | +1.240 | 20 |
| 20 | 24 Guanyu Zhou | 1:22.035 | +1.918 | 18 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 4 Lando Norris | 1:21.432 | L53 |
| 2 | 44 Lewis Hamilton | 1:21.512 | L53 |
| 3 | 1 Max Verstappen | 1:21.745 | L43 |
| 4 | 4 Lando Norris | 1:21.824 | L48 |
| 5 | 81 Oscar Piastri | 1:21.943 | L53 |
| 6 | 81 Oscar Piastri | 1:21.948 | L52 |
| 7 | 63 George Russell | 1:22.036 | L49 |
| 8 | 4 Lando Norris | 1:22.041 | L46 |
| 9 | 81 Oscar Piastri | 1:22.066 | L41 |
| 10 | 81 Oscar Piastri | 1:22.092 | L43 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Pit stop · a confronto
| Pilota | Sosta | Giro | Tempo | Transito in dalla pit lane |
|---|---|---|---|---|
| 27 Nico Hülkenberg | 1 | 5 | 15:10:58 | 38.875s |
| 10 Pierre Gasly | 1 | 10 | 15:18:08 | 24.335s |
| 3 Daniel Ricciardo | 1 | 11 | 15:19:31 | 30.317s |
| 63 George Russell | 1 | 11 | 15:19:22 | 32.696s |
| 14 Fernando Alonso | 1 | 12 | 15:20:54 | 24.866s |
| 20 Kevin Magnussen | 1 | 14 | 15:23:48 | 25.672s |
| 4 Lando Norris | 1 | 14 | 15:23:26 | 24.169s |
| 44 Lewis Hamilton | 1 | 15 | 15:24:58 | 24.469s |
| 24 Guanyu Zhou | 1 | 15 | 15:25:28 | 27.138s |
| 16 Charles Leclerc | 1 | 15 | 15:24:52 | 24.551s |
| 81 Oscar Piastri | 1 | 16 | 15:26:13 | 23.793s |
| 43 Franco Colapinto | 1 | 16 | 15:26:50 | 25.147s |
| 23 Alexander Albon | 1 | 17 | 15:28:04 | 24.801s |
| 18 Lance Stroll | 1 | 19 | 15:31:07 | 24.980s |
| 55 Carlos Sainz | 1 | 19 | 15:30:37 | 24.313s |
| 1 Max Verstappen | 1 | 22 | 15:34:56 | 28.198s |
| 11 Sergio Pérez | 1 | 23 | 15:36:25 | 24.728s |
| 10 Pierre Gasly | 2 | 30 | 15:47:05 | 24.203s |
| 31 Esteban Ocon | 1 | 31 | 15:48:20 | 24.146s |
| 27 Nico Hülkenberg | 2 | 32 | 15:50:05 | 36.576s |
| 4 Lando Norris | 2 | 32 | 15:48:59 | 24.870s |
| 77 Valtteri Bottas | 1 | 33 | 15:51:24 | 24.410s |
| 63 George Russell | 2 | 33 | 15:50:51 | 26.297s |
| 14 Fernando Alonso | 2 | 35 | 15:53:55 | 24.501s |
| 11 Sergio Pérez | 2 | 35 | 15:53:38 | 24.030s |
| 18 Lance Stroll | 2 | 36 | 15:55:36 | 24.209s |
| 44 Lewis Hamilton | 2 | 37 | 15:56:11 | 24.155s |
| 81 Oscar Piastri | 2 | 38 | 15:57:15 | 24.670s |
| 1 Max Verstappen | 2 | 41 | 16:01:54 | 24.150s |
| 18 Lance Stroll | 3 | 50 | 16:15:41 | 25.269s |
soste
SG
10
20
30
40
L53
16
1
2
2
1
2
2
2
2
1
1
2
1
1
1
2
1
2
1
3
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
sosta ai box
penalità scontata ai box
Gara · larghezza barra = giri su quel treno, ·+N = montato usato con N giri pregressi · fonte OpenF1 (2023+)
Mescole designate per questo Gran Premio
C3
Dura
C4
Media
C5
Morbida
Pirelli designa tre delle sue mescole slick per ogni evento; più alto è il numero C, più morbida è la gomma.
Documento FIA ↗
Più posizioni guadagnate in pista
Più posizioni perse
Lance Stroll −17
George Russell −13
Fernando Alonso −12
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | Penalty points | 12pt | The driver of Car 20 has accrued 12 penalty points in the past 12-month period of the 2024 FIA Formula One Campionato del mondo. (The Super Licence of the driver of Car 20 is suspended for the next Competition of the 2024 FIA Form) Doc 60 ↗ | ||
| 12pt The driver of Car 20 has accrued 12 penalty points in the past 12-month period of the 2024 FIA Formula One Campionato del mondo. (The Super Licence of the driver of Car 20 is suspended for the next Competition of the 2024 FIA Form) Doc 60 ↗ | |||||
| 3 Daniel Ricciardo | Time penalty | 9 | 11 | +5s · 1pt | Car 3 forced Car 27 off the track at the approach to Turn 8. (5 second time penalty. 1 penalty point (total of 3 for the 12 month period).) Doc 54 ↗ |
| Giro 9 · Scontata 11 · +5s · 1pt Car 3 forced Car 27 off the track at the approach to Turn 8. (5 second time penalty. 1 penalty point (total of 3 for the 12 month period).) Doc 54 ↗ | |||||
| 27 Nico Hülkenberg | Time penalty | 9 | 32 | +10s · 2pt | Car 27 collided with Car 22 at the entry to Turn 1. (10 second time penalty. 2 penalty points (total of 4 for the 12 month period).) Doc 55 ↗ |
| Giro 9 · Scontata 32 · +10s · 2pt Car 27 collided with Car 22 at the entry to Turn 1. (10 second time penalty. 2 penalty points (total of 4 for the 12 month period).) Doc 55 ↗ | |||||
| 3 Daniel Ricciardo | Time penalty | 18 | A fine gara | +10s | A mechanic worked on the car whilst it was serving a time penalty during a sosta ai box. (10 second time penalty.) Doc 56 ↗ |
| Giro 18 · Scontata A fine gara · +10s A mechanic worked on the car whilst it was serving a time penalty during a sosta ai box. (10 second time penalty.) Doc 56 ↗ | |||||
| 20 Kevin Magnussen | Time penalty | 25 | A fine gara | +10s · 2pt | Car 20 collided with Car 10 at the entry to turn 4. (10 second time penalty. 2 penalty points (total of 12 for the 12 month period).) Doc 57 ↗ |
| Giro 25 · Scontata A fine gara · +10s · 2pt Car 20 collided with Car 10 at the entry to turn 4. (10 second time penalty. 2 penalty points (total of 12 for the 12 month period).) Doc 57 ↗ | |||||
| 22 Yuki Tsunoda | Giri cancellati | 9 | TRACK LIMITS (PIT) | ||
| Giro 9 TRACK LIMITS (PIT) | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 81 Oscar Piastri | Fine | €10,000 | Car 81 was released unsafely into the path of Car 1. (The competitor (McLaren Formula 1 Team) is fined €10,000.) Doc 45 ↗ | ||
| €10,000 Car 81 was released unsafely into the path of Car 1. (The competitor (McLaren Formula 1 Team) is fined €10,000.) Doc 45 ↗ | |||||
| 44 Lewis Hamilton | Giri cancellati | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 20 Kevin Magnussen | Giri cancellati | TRACK LIMITS | |||
| TRACK LIMITS | |||||
| 43 Franco Colapinto | Giri cancellati | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 27 Nico Hülkenberg | Giri cancellati | TRACK LIMITS | |||
| TRACK LIMITS | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 11 Sergio Pérez | No further action | The driver of Car 11 did not follow the Gara Director’s Event Notes regarding the escape road instructions at Turns 4/5. (No further action.) Doc 44 ↗ | |||
| The driver of Car 11 did not follow the Gara Director’s Event Notes regarding the escape road instructions at Turns 4/5. (No further action.) Doc 44 ↗ | |||||
| 18 Lance Stroll | No further action | Car 18 did not follow the Gara Director’s Event Notes regarding the escape road instructions at Turns 4/5. (No further action.) Doc 37 ↗ | |||
| Car 18 did not follow the Gara Director’s Event Notes regarding the escape road instructions at Turns 4/5. (No further action.) Doc 37 ↗ | |||||
| 81 Oscar Piastri | No further action | Car 81 allegedly impeding Car 3 in turn 7. (No further action.) Doc 35 ↗ | |||
| Car 81 allegedly impeding Car 3 in turn 7. (No further action.) Doc 35 ↗ | |||||
| 43 Franco Colapinto | Black-and-white flag warning | Completed a practice start in the incorrect location. (Formal warning.) Doc 43 ↗ | |||
| Completed a practice start in the incorrect location. (Formal warning.) Doc 43 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | Fine | €7,500 | Car 20 impeded Car 55 in turn 7. (The competitor (MoneyGram Haas F1 Team) is fined €7,500.) Doc 17 ↗ | ||
| €7,500 Car 20 impeded Car 55 in turn 7. (The competitor (MoneyGram Haas F1 Team) is fined €7,500.) Doc 17 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 23:38
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 23:38