Seizoen 1995 · Ronde 13
Portuguese Grand Prix
Snelste ronde
—
Uitvalbeurt
7
L53
L44
L14
L10
L7
L0
L0
Storylines · This Grand Prix & circuit
Pole-naar-zege 6/13
46.2%
Most DNFs · all-time P13
1985 Portuguese Grand Prix
17 cars
Circuit Info
Autódromo do Estoril
Estoril, Portugal
Records Watch · Active drivers ranked at this Grand Prix
P1 Nigel Mansell
3 zeges
· GP #1
P5 Gerhard Berger
1 zeges
· → Stirling Moss -1
P5 Michael Schumacher
1 zeges
· → Stirling Moss -1
P2 Nigel Mansell
2
· → Ayrton Senna -1
P2 Gerhard Berger
2
· → Ayrton Senna -1
P2 Damon Hill
2
· → Ayrton Senna -1
P3 Damon Hill
4
· → Ayrton Senna -1
P4 Nigel Mansell
3
· → Damon Hill -1
P4 Gerhard Berger
3
· → Damon Hill -1
P1 Gerhard Berger
13 starts
· GP #1
P4 Martin Brundle
10 starts
· → Michele Alboreto -1
P7 Nigel Mansell
9 starts
· → Ayrton Senna -1
Startplek → Finish · gewonnen en verloren posities
| Pos | Coureur | Team | Startpositie | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 6 David Coulthard | Williams | 1 | 71 | 1:41:52.145 | 10 |
| 2 | 1 Michael Schumacher | Benetton | 3 | 71 | +7.248 | 6 |
| 3 | 5 Damon Hill | Williams | 2 | 71 | +22.121 | 4 |
| 4 | 28 Gerhard Berger | Ferrari | 4 | 71 | +1:24.879 | 3 |
| 5 | 27 Jean Alesi | Ferrari | 7 | 71 | +1:25.429 | 2 |
| 6 | 30 Heinz-Harald Frentzen | Sauber | 5 | 70 | +1 Ronde | 1 |
| 7 | 2 Johnny Herbert | Benetton | 6 | 70 | +1 Ronde | |
| 8 | 25 Martin Brundle | Ligier | 9 | 70 | +1 Ronde | |
| 9 | 7 Mark Blundell | McLaren | 12 | 70 | +1 Ronde | |
| 10 | 15 Eddie Irvine | Jordan | 10 | 70 | +1 Ronde | |
| 11 | 14 Rubens Barrichello | Jordan | 8 | 70 | +1 Ronde | |
| 12 | 29 Jean-Christophe Boullion | Sauber | 14 | 70 | +1 Ronde | |
| 13 | 4 Mika Salo | Tyrrell | 15 | 69 | +2 Rondes | |
| 14 | 24 Luca Badoer | Minardi | 18 | 68 | +3 Rondes | |
| 15 | 10 Taki Inoue | Footwork | 19 | 68 | +3 Rondes | |
| 16 | 21 Pedro Diniz | Forti | 22 | 66 | +5 Rondes | |
| 17 | 22 Roberto Moreno | Forti | 23 | 64 | +7 Rondes | |
| R | 17 Andrea Montermini | Pacific | 21 | 53 | Gearbox | |
| R | 8 Mika Häkkinen | McLaren | 13 | 44 | Motor | |
| R | 16 Jean-Denis Délétraz | Pacific | 24 | 14 | Physical | |
| R | 26 Olivier Panis | Ligier | 11 | 10 | Spun off | |
| R | 23 Pedro Lamy | Minardi | 17 | 7 | Gearbox | |
| R | 3 Ukyo Katayama | Tyrrell | 16 | 0 | Collision | |
| R | 9 Massimiliano Papis | Footwork | 20 | 0 | Gearbox |
| Pos | Coureur | Team | Q1 | Q2 | Q3 | Verschil met pole |
|---|---|---|---|---|---|---|
| 1 | 6 David Coulthard | Williams | 1:20.537 | — | — | POLE Q1 |
| 2 | 5 Damon Hill | Williams | 1:20.905 | — | — | +0.368 Q1 |
| 3 | 1 Michael Schumacher | Benetton | 1:21.301 | — | — | +0.764 Q1 |
| 4 | 28 Gerhard Berger | Ferrari | 1:21.970 | — | — | +1.433 Q1 |
| 5 | 30 Heinz-Harald Frentzen | Sauber | 1:22.226 | — | — | +1.689 Q1 |
| 6 | 2 Johnny Herbert | Benetton | 1:22.322 | — | — | +1.785 Q1 |
| 7 | 27 Jean Alesi | Ferrari | 1:22.391 | — | — | +1.854 Q1 |
| 8 | 14 Rubens Barrichello | Jordan | 1:22.538 | — | — | +2.001 Q1 |
| 9 | 25 Martin Brundle | Ligier | 1:22.588 | — | — | +2.051 Q1 |
| 10 | 15 Eddie Irvine | Jordan | 1:22.831 | — | — | +2.294 Q1 |
| 11 | 26 Olivier Panis | Ligier | 1:22.904 | — | — | +2.367 Q1 |
| 12 | 7 Mark Blundell | McLaren | 1:22.914 | — | — | +2.377 Q1 |
| 13 | 8 Mika Häkkinen | McLaren | 1:23.064 | — | — | +2.527 Q1 |
| 14 | 29 Jean-Christophe Boullion | Sauber | 1:23.934 | — | — | +3.397 Q1 |
| 15 | 4 Mika Salo | Tyrrell | 1:23.936 | — | — | +3.399 Q1 |
| 16 | 3 Ukyo Katayama | Tyrrell | 1:24.287 | — | — | +3.750 Q1 |
| 17 | 23 Pedro Lamy | Minardi | 1:24.657 | — | — | +4.120 Q1 |
| 18 | 24 Luca Badoer | Minardi | 1:24.778 | — | — | +4.241 Q1 |
| 19 | 10 Taki Inoue | Footwork | 1:24.883 | — | — | +4.346 Q1 |
| 20 | 9 Massimiliano Papis | Footwork | 1:25.179 | — | — | +4.642 Q1 |
| 21 | 17 Andrea Montermini | Pacific | 1:26.172 | — | — | +5.635 Q1 |
| 22 | 21 Pedro Diniz | Forti | 1:27.292 | — | — | +6.755 Q1 |
| 23 | 22 Roberto Moreno | Forti | 1:27.523 | — | — | +6.986 Q1 |
| 24 | 16 Jean-Denis Délétraz | Pacific | 1:32.769 | — | — | +12.232 Q1 |
Startopstelling
Officieel
1
2
4
6
7
27 Jean Alesi
8
9
10
15 Eddie Irvine
11
12
13
14
15
16
17
23 Pedro Lamy
18
24 Luca Badoer
19
10 Taki Inoue
20
21
22
21 Pedro Diniz
23
24
Final grid as geklasseerd, including any vanuit de pitstraat starts. Source: Jolpica-F1.
The arrow compares the grid slot with the de kwalificatie classification; hover a drop to see the stewards document behind it.
Geen gegevens voor deze sessie.
Niet verzameld voor dit tijdperk — de bron begint pas bij 1996.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2012.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Niet verzameld voor dit tijdperk — de bron begint pas bij 1996.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2019.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · de kwalificatie session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15