Seizoen 2016 · Ronde 13
Belgian Grand Prix
Uitvalbeurt
5
L5
L3
L1
L1
L0
Storylines · This Grand Prix & circuit
Meeste zeges bij deze GP
Michael Schumacher
6 zeges
Lewis Hamilton
actief
5 zeges
Ayrton Senna
5 zeges
Pole-naar-zege 22/59
37.3%
Most DNFs · all-time P30
1987 Belgian Grand Prix
16 cars
Most SC/VSC · all-time P6
Most lead changes · all-time P4
Circuit Info
Circuit de Spa-Francorchamps
Spa, Belgium
Records Watch · Active drivers ranked at this Grand Prix
P2 Lewis Hamilton
5 zeges
· → Michael Schumacher -1
P4 Kimi Räikkönen
4 zeges
· → Ayrton Senna -1
P6 Max Verstappen
3 zeges
· → Kimi Räikkönen -1
P1 Lewis Hamilton
6
· GP #1
P8 Nico Rosberg
2
· → Mika Häkkinen -1
P14 Carlos Sainz
1
· → Nico Rosberg -1
P1 Lewis Hamilton
11
· GP #1
P4 Max Verstappen
6
· → Alain Prost -1
P4 Sebastian Vettel
6
· → Alain Prost -1
P1 Sebastian Vettel
4
· GP #1
P2 Lewis Hamilton
3
· → Sebastian Vettel -1
P3 Kimi Räikkönen
2
· → Lewis Hamilton -1
P1 Fernando Alonso
21 starts
· GP #1
P2 Lewis Hamilton
20 starts
· → Fernando Alonso -1
P3 Kimi Räikkönen
17 starts
· → Lewis Hamilton -3
Race Trace · position by lap
| Pos | Coureur | Team | Startpositie | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 6 Nico Rosberg | Mercedes | 1 | 44 | 1:44:51.058 | 25 |
| 2 | 3 Daniel Ricciardo | Red Bull | 5 | 44 | +14.113 | 18 |
| 3 | 44 Lewis Hamilton FL | Mercedes | 21 | 44 | +27.634 | 15 |
| 4 | 27 Nico Hülkenberg | Force India | 7 | 44 | +35.907 | 12 |
| 5 | 11 Sergio Pérez | Force India | 6 | 44 | +40.660 | 10 |
| 6 | 5 Sebastian Vettel | Ferrari | 4 | 44 | +45.394 | 8 |
| 7 | 14 Fernando Alonso | McLaren | 22 | 44 | +59.445 | 6 |
| 8 | 77 Valtteri Bottas | Williams | 8 | 44 | +1:00.151 | 4 |
| 9 | 7 Kimi Räikkönen | Ferrari | 3 | 44 | +1:01.109 | 2 |
| 10 | 19 Felipe Massa | Williams | 10 | 44 | +1:05.873 | 1 |
| 11 | 33 Max Verstappen | Red Bull | 2 | 44 | +1:11.138 | |
| 12 | 21 Esteban Gutiérrez | Haas F1 Team | 18 | 44 | +1:13.877 | |
| 13 | 8 Romain Grosjean | Haas F1 Team | 11 | 44 | +1:16.474 | |
| 14 | 26 Daniil Kvyat | Toro Rosso | 19 | 44 | +1:27.097 | |
| 15 | 30 Jolyon Palmer | Renault | 13 | 44 | +1:33.165 | |
| 16 | 31 Esteban Ocon | Manor Marussia | 17 | 43 | +1 Ronde | |
| 17 | 12 Felipe Nasr | Sauber | 16 | 43 | +1 Ronde | |
| R | 20 Kevin Magnussen | Renault | 12 | 5 | Accident | |
| R | 9 Marcus Ericsson | Sauber | 20 | 3 | Gearbox | |
| R | 55 Carlos Sainz | Toro Rosso | 14 | 1 | Puncture | |
| R | 22 Jenson Button | McLaren | 9 | 1 | Collision damage | |
| R | 94 Pascal Wehrlein | Manor Marussia | 15 | 0 | Collision damage |
| Pos | Coureur | Team | Q1 | Q2 | Q3 | Verschil met pole |
|---|---|---|---|---|---|---|
| 1 | 6 Nico Rosberg | Mercedes | 1:48.019 | 1:46.999 | 1:46.744 | POLE Q3 |
| 2 | 33 Max Verstappen | Red Bull | 1:48.407 | 1:47.163 | 1:46.893 | +0.149 Q3 |
| 3 | 7 Kimi Räikkönen | Ferrari | 1:47.912 | 1:47.664 | 1:46.910 | +0.166 Q3 |
| 4 | 5 Sebastian Vettel | Ferrari | 1:47.802 | 1:47.944 | 1:47.108 | +0.364 Q3 |
| 5 | 3 Daniel Ricciardo | Red Bull | 1:48.407 | 1:48.027 | 1:47.216 | +0.472 Q3 |
| 6 | 11 Sergio Pérez | Force India | 1:48.106 | 1:47.485 | 1:47.407 | +0.663 Q3 |
| 7 | 27 Nico Hülkenberg | Force India | 1:48.080 | 1:47.317 | 1:47.543 | +0.573 Q2 |
| 8 | 77 Valtteri Bottas | Williams | 1:48.655 | 1:47.918 | 1:47.612 | +0.868 Q3 |
| 9 | 22 Jenson Button | McLaren | 1:48.700 | 1:48.051 | 1:48.114 | +1.307 Q2 |
| 10 | 19 Felipe Massa | Williams | 1:47.738 | 1:47.667 | 1:48.263 | +0.923 Q2 |
| 11 | 8 Romain Grosjean | Haas F1 Team | 1:48.751 | 1:48.316 | — | +1.572 Q2 |
| 12 | 20 Kevin Magnussen | Renault | 1:48.800 | 1:48.485 | — | +1.741 Q2 |
| 13 | 21 Esteban Gutiérrez | Haas F1 Team | 1:48.748 | 1:48.598 | — | +1.854 Q2 |
| 14 | 30 Jolyon Palmer | Renault | 1:48.901 | 1:48.888 | — | +2.144 Q2 |
| 15 | 55 Carlos Sainz | Toro Rosso | 1:48.876 | 1:49.038 | — | +2.132 Q1 |
| 16 | 94 Pascal Wehrlein | Manor Marussia | 1:48.554 | 1:49.320 | — | +1.810 Q1 |
| 17 | 12 Felipe Nasr | Sauber | 1:48.949 | — | — | +2.205 Q1 |
| 18 | 31 Esteban Ocon | Manor Marussia | 1:49.050 | — | — | +2.306 Q1 |
| 19 | 26 Daniil Kvyat | Toro Rosso | 1:49.058 | — | — | +2.314 Q1 |
| 20 | 9 Marcus Ericsson | Sauber | 1:49.071 | — | — | +2.327 Q1 |
| 21 | 44 Lewis Hamilton | Mercedes | 1:50.033 | — | — | +3.289 Q1 |
Startopstelling
Officieel
1
2
3
4
5
6
11 Sergio Pérez
7
8
9
10
19 Felipe Massa
11
12
13
30 Jolyon Palmer
▲1
14
55 Carlos Sainz
▲1
15
94 Pascal Wehrlein
▲1
16
12 Felipe Nasr
▲1
17
31 Esteban Ocon
▲1
18
21 Esteban Gutiérrez
▼5
19
26 Daniil Kvyat
20
21
22
Final grid as geklasseerd, including any vanuit de pitstraat starts. Source: Jolpica-F1.
The arrow compares the grid slot with the de kwalificatie classification; hover a drop to see the stewards document behind it.
Geen gegevens voor deze sessie.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
| # | Coureur | Rondetijd | Ronde |
|---|---|---|---|
| 1 | 44 Lewis Hamilton | 1:51.583 | L40 |
| 2 | 44 Lewis Hamilton | 1:51.692 | L39 |
| 3 | 6 Nico Rosberg | 1:51.746 | L11 |
| 4 | 44 Lewis Hamilton | 1:51.778 | L41 |
| 5 | 44 Lewis Hamilton | 1:51.974 | L36 |
| 6 | 44 Lewis Hamilton | 1:51.991 | L34 |
| 7 | 44 Lewis Hamilton | 1:52.048 | L38 |
| 8 | 26 Daniil Kvyat | 1:52.081 | L37 |
| 9 | 6 Nico Rosberg | 1:52.318 | L31 |
| 10 | 44 Lewis Hamilton | 1:52.361 | L27 |
Top 10 snelste race rondes — #1 is the snelste lap of de race(FL).
Pitstops · onderling vergeleken
| Coureur | Stop | Ronde | Tijd | Pitstraatdoorgang |
|---|---|---|---|---|
| 7 Kimi Räikkönen | 1 | 1 | 14:06:21 | 87.084s |
| 5 Sebastian Vettel | 1 | 1 | 14:05:53 | 22.403s |
| 12 Felipe Nasr | 1 | 1 | 14:05:52 | 26.390s |
| 33 Max Verstappen | 1 | 1 | 14:05:46 | 31.235s |
| 19 Felipe Massa | 1 | 2 | 14:07:44 | 22.484s |
| 7 Kimi Räikkönen | 2 | 5 | 14:15:56 | 23.061s |
| 8 Romain Grosjean | 1 | 6 | 14:16:08 | 23.705s |
| 31 Esteban Ocon | 1 | 6 | 14:16:18 | 28.718s |
| 27 Nico Hülkenberg | 1 | 6 | 14:15:53 | 23.564s |
| 11 Sergio Pérez | 1 | 6 | 14:16:04 | 23.783s |
| 30 Jolyon Palmer | 1 | 6 | 14:16:08 | 22.698s |
| 21 Esteban Gutiérrez | 1 | 7 | 14:18:38 | 23.486s |
| 77 Valtteri Bottas | 1 | 7 | 14:18:36 | 22.190s |
| 3 Daniel Ricciardo | 1 | 9 | 14:24:30 | — |
| 6 Nico Rosberg | 1 | 9 | 14:24:29 | — |
| 44 Lewis Hamilton | 1 | 9 | 14:24:34 | — |
| 14 Fernando Alonso | 1 | 9 | 14:24:32 | — |
| 26 Daniil Kvyat | 1 | 9 | 14:24:38 | — |
| 30 Jolyon Palmer | 2 | 9 | 14:24:40 | — |
| 31 Esteban Ocon | 2 | 9 | 14:24:51 | — |
| 12 Felipe Nasr | 2 | 9 | 14:24:52 | — |
| 5 Sebastian Vettel | 2 | 9 | 14:24:44 | — |
| 19 Felipe Massa | 2 | 9 | 14:24:35 | — |
| 21 Esteban Gutiérrez | 2 | 9 | 14:24:48 | — |
| 8 Romain Grosjean | 2 | 9 | 14:24:42 | — |
| 77 Valtteri Bottas | 2 | 9 | 14:24:46 | — |
| 27 Nico Hülkenberg | 2 | 9 | 14:24:31 | — |
| 11 Sergio Pérez | 2 | 9 | 14:24:36 | — |
| 33 Max Verstappen | 2 | 9 | 14:24:49 | — |
| 7 Kimi Räikkönen | 3 | 9 | 14:25:53 | — |
| 33 Max Verstappen | 3 | 16 | 14:55:40 | 23.231s |
| 44 Lewis Hamilton | 2 | 21 | 15:05:00 | 24.343s |
| 26 Daniil Kvyat | 2 | 21 | 15:05:19 | 23.359s |
| 19 Felipe Massa | 3 | 22 | 15:07:04 | 22.515s |
| 30 Jolyon Palmer | 3 | 22 | 15:07:20 | 23.333s |
| 21 Esteban Gutiérrez | 3 | 22 | 15:07:18 | 23.561s |
| 14 Fernando Alonso | 2 | 23 | 15:08:57 | 22.451s |
| 12 Felipe Nasr | 3 | 23 | 15:09:23 | 30.238s |
| 77 Valtteri Bottas | 3 | 23 | 15:09:06 | 22.318s |
| 8 Romain Grosjean | 3 | 23 | 15:09:21 | 23.107s |
| 27 Nico Hülkenberg | 3 | 23 | 15:08:55 | 24.015s |
| 5 Sebastian Vettel | 3 | 23 | 15:09:03 | 22.762s |
| 11 Sergio Pérez | 3 | 24 | 15:10:56 | 22.652s |
| 31 Esteban Ocon | 3 | 24 | 15:11:25 | 24.208s |
| 7 Kimi Räikkönen | 4 | 24 | 15:11:06 | 23.056s |
| 3 Daniel Ricciardo | 2 | 25 | 15:12:33 | 22.531s |
| 6 Nico Rosberg | 2 | 26 | 15:14:15 | 22.596s |
| 33 Max Verstappen | 4 | 27 | 15:17:02 | 22.727s |
| 44 Lewis Hamilton | 3 | 32 | 15:26:06 | 22.432s |
| 30 Jolyon Palmer | 4 | 34 | 15:30:48 | 22.578s |
| 26 Daniil Kvyat | 3 | 35 | 15:32:37 | 23.363s |
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Meeste plaatsen gewonnen op de baan
Meeste plaatsen verloren
Romain Grosjean −18
Felipe Massa −17
Esteban Gutiérrez −14
Race · Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Racerondegegevens vanaf 1996.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 21 Esteban Gutiérrez | Gridstraf | ▼5 | (P13 → P18) | ||
| ▼5 (P13 → P18) | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2019.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · de kwalificatie session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15