Seizoen 2025 · Ronde 11
Austrian Grand Prix
Uitvalbeurt
3
L15
L0
L0
Weer
30°/49°
gem. lucht/baan · droog · luchtvochtigheid 32%
Safetycar
1
ingezet in ronde L1
Storylines · This Grand Prix & circuit
Meeste zeges bij deze GP
Max Verstappen
actief
4 zeges
Pole-naar-zege 16/40
40%
Most DNFs · all-time P13
1982 Austrian Grand Prix
17 cars
Most SC/VSC · all-time P14
Kleinste verschil op de finish · all-time P4
1982 Austrian Grand Prix
0.050s
Most lead changes · all-time P25
Circuit Info
Red Bull Ring
Spielberg, Austria
Records Watch · Active drivers ranked at this Grand Prix
P1 Max Verstappen
4 zeges
· GP #1
P3 George Russell
2 zeges
· → Alain Prost -1
P10 Lewis Hamilton
1 zeges
· → Nico Rosberg -1
P1 Max Verstappen
4
· GP #1
P6 Lewis Hamilton
2
· → Nelson Piquet -1
P10 Charles Leclerc
1
· → Michael Schumacher -1
P1 Max Verstappen
7
· GP #1
P2 Charles Leclerc
5
· → Max Verstappen -2
P5 Lewis Hamilton
4
· → David Coulthard -1
P1 Max Verstappen
4
· GP #1
P2 Lewis Hamilton
2
· → Max Verstappen -2
P3 Fernando Alonso
1
· → Lewis Hamilton -1
P1 Fernando Alonso
13 starts
· GP #1
P1 Lewis Hamilton
13 starts
· GP #1
P3 Carlos Sainz
12 starts
· → Lewis Hamilton -1
Race Trace · position by lap
| Pos | Coureur | Team | Startpositie | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 1 | 70 | 1:23:47.693 | 25 |
| 2 | 81 Oscar Piastri FL | McLaren | 3 | 70 | +2.695 | 18 |
| 3 | 16 Charles Leclerc | Ferrari | 2 | 70 | +19.820 | 15 |
| 4 | 44 Lewis Hamilton | Ferrari | 4 | 70 | +29.020 | 12 |
| 5 | 63 George Russell | Mercedes | 5 | 70 | +1:02.396 | 10 |
| 6 | 30 Liam Lawson | RB F1 Team | 6 | 70 | +1:07.754 | 8 |
| 7 | 14 Fernando Alonso | Aston Martin | 11 | 69 | +1.437 | 6 |
| 8 | 5 Gabriel Bortoleto | Sauber | 8 | 69 | +1.952 | 4 |
| 9 | 27 Nico Hülkenberg | Sauber | 20 | 69 | +7.720 | 2 |
| 10 | 31 Esteban Ocon | Haas F1 Team | 17 | 69 | +9.986 | 1 |
| 11 | 87 Oliver Bearman | Haas F1 Team | 15 | 69 | +24.854 | |
| 12 | 6 Isack Hadjar | RB F1 Team | 13 | 69 | +27.957 | |
| 13 | 10 Pierre Gasly | Alpine F1 Team | 10 | 69 | +33.055 | |
| 14 | 18 Lance Stroll | Aston Martin | 16 | 69 | +34.462 | |
| 15 | 43 Franco Colapinto | Alpine F1 Team | 14 | 69 | +42.692 | |
| 16 | 22 Yuki Tsunoda | Red Bull | 18 | 68 | +2.979 | |
| R | 23 Alexander Albon | Williams | 12 | 15 | Retired | |
| R | 1 Max Verstappen | Red Bull | 7 | 0 | Retired | |
| R | 12 Andrea Kimi Antonelli | Mercedes | 9 | 0 | Retired | |
| W | 55 Carlos Sainz | Williams | 19 | 0 | Did not start |
| Pos | Coureur | Team | Q1 | Q2 | Q3 | Verschil met pole |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 | POLE Q3 |
| 2 | 16 Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 | +0.521 Q3 |
| 3 | 81 Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 | +0.583 Q3 |
| 4 | 44 Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 | +0.611 Q3 |
| 5 | 63 George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 | +0.792 Q3 |
| 6 | 30 Liam Lawson | RB F1 Team | 1:05.017 | 1:05.041 | 1:04.926 | +0.955 Q3 |
| 7 | 1 Max Verstappen | Red Bull | 1:05.106 | 1:04.836 | 1:04.929 | +0.865 Q2 |
| 8 | 5 Gabriel Bortoleto | Sauber | 1:05.123 | 1:04.846 | 1:05.132 | +0.875 Q2 |
| 9 | 12 Andrea Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 | +1.081 Q2 |
| 10 | 10 Pierre Gasly | Alpine F1 Team | 1:05.054 | 1:04.846 | 1:05.649 | +0.875 Q2 |
| 11 | 14 Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | — | +1.157 Q2 |
| 12 | 23 Alexander Albon | Williams | 1:05.143 | 1:05.205 | — | +1.172 Q1 |
| 13 | 6 Isack Hadjar | RB F1 Team | 1:05.063 | 1:05.226 | — | +1.092 Q1 |
| 14 | 43 Franco Colapinto | Alpine F1 Team | 1:05.278 | 1:05.288 | — | +1.307 Q1 |
| 15 | 87 Oliver Bearman | Haas F1 Team | 1:05.218 | 1:05.312 | — | +1.247 Q1 |
| 16 | 18 Lance Stroll | Aston Martin | 1:05.329 | — | — | +1.358 Q1 |
| 17 | 31 Esteban Ocon | Haas F1 Team | 1:05.364 | — | — | +1.393 Q1 |
| 18 | 22 Yuki Tsunoda | Red Bull | 1:05.369 | — | — | +1.398 Q1 |
| 19 | 55 Carlos Sainz | Williams | 1:05.582 | — | — | +1.611 Q1 |
| 20 | 27 Nico Hülkenberg | Sauber | 1:05.606 | — | — | +1.635 Q1 |
Startopstelling
Officieel
1
2
3
4
5
6
30 Liam Lawson
7
10
10 Pierre Gasly
11
12
13
14
15
16
18 Lance Stroll
17
31 Esteban Ocon
18
22 Yuki Tsunoda
19
55 Carlos Sainz
20
Final grid as geklasseerd, including any vanuit de pitstraat starts. Source: Jolpica-F1.
The arrow compares the grid slot with the de kwalificatie classification; hover a drop to see the stewards document behind it.
Geen gegevens voor deze sessie.
| Pos | Coureur | Snelste ronde | Verschil | Ronden |
|---|---|---|---|---|
| 1 | 63 George Russell | 1:05.542 | — | 34 |
| 2 | 1 Max Verstappen | 1:05.607 | +0.065 | 30 |
| 3 | 81 Oscar Piastri | 1:05.697 | +0.155 | 33 |
| 4 | 10 Pierre Gasly | 1:05.780 | +0.238 | 34 |
| 5 | 5 Gabriel Bortoleto | 1:05.874 | +0.332 | 35 |
| 6 | 23 Alexander Albon | 1:05.946 | +0.404 | 35 |
| 7 | 55 Carlos Sainz | 1:06.017 | +0.475 | 33 |
| 8 | 44 Lewis Hamilton | 1:06.099 | +0.557 | 20 |
| 9 | 6 Isack Hadjar | 1:06.110 | +0.568 | 33 |
| 10 | 12 Andrea Kimi Antonelli | 1:06.130 | +0.588 | 35 |
| 11 | 27 Nico Hülkenberg | 1:06.140 | +0.598 | 32 |
| 12 | 18 Lance Stroll | 1:06.160 | +0.618 | 32 |
| 13 | 14 Fernando Alonso | 1:06.170 | +0.628 | 32 |
| 14 | 30 Liam Lawson | 1:06.189 | +0.647 | 34 |
| 15 | 43 Franco Colapinto | 1:06.246 | +0.704 | 34 |
| 16 | 22 Yuki Tsunoda | 1:06.262 | +0.720 | 30 |
| 17 | 31 Esteban Ocon | 1:06.510 | +0.968 | 32 |
| 18 | 87 Oliver Bearman | 1:06.738 | +1.196 | 30 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Coureur | Snelste ronde | Verschil | Ronden |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:04.580 | — | 35 |
| 2 | 81 Oscar Piastri | 1:04.737 | +0.157 | 35 |
| 3 | 1 Max Verstappen | 1:04.898 | +0.318 | 24 |
| 4 | 18 Lance Stroll | 1:05.022 | +0.442 | 32 |
| 5 | 16 Charles Leclerc | 1:05.190 | +0.610 | 32 |
| 6 | 63 George Russell | 1:05.229 | +0.649 | 34 |
| 7 | 22 Yuki Tsunoda | 1:05.292 | +0.712 | 31 |
| 8 | 5 Gabriel Bortoleto | 1:05.411 | +0.831 | 31 |
| 9 | 14 Fernando Alonso | 1:05.457 | +0.877 | 31 |
| 10 | 44 Lewis Hamilton | 1:05.511 | +0.931 | 34 |
| 11 | 12 Andrea Kimi Antonelli | 1:05.537 | +0.957 | 35 |
| 12 | 30 Liam Lawson | 1:05.543 | +0.963 | 31 |
| 13 | 6 Isack Hadjar | 1:05.547 | +0.967 | 34 |
| 14 | 10 Pierre Gasly | 1:05.613 | +1.033 | 36 |
| 15 | 31 Esteban Ocon | 1:05.698 | +1.118 | 31 |
| 16 | 23 Alexander Albon | 1:05.765 | +1.185 | 37 |
| 17 | 55 Carlos Sainz | 1:05.814 | +1.234 | 37 |
| 18 | 87 Oliver Bearman | 1:05.835 | +1.255 | 35 |
| 19 | 27 Nico Hülkenberg | 1:05.918 | +1.338 | 35 |
| 20 | 43 Franco Colapinto | 1:06.176 | +1.596 | 34 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Coureur | Snelste ronde | Verschil | Ronden |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:04.324 | — | 21 |
| 2 | 81 Oscar Piastri | 1:04.442 | +0.118 | 20 |
| 3 | 1 Max Verstappen | 1:04.534 | +0.210 | 28 |
| 4 | 16 Charles Leclerc | 1:04.574 | +0.250 | 20 |
| 5 | 44 Lewis Hamilton | 1:04.790 | +0.466 | 23 |
| 6 | 63 George Russell | 1:05.018 | +0.694 | 18 |
| 7 | 12 Andrea Kimi Antonelli | 1:05.053 | +0.729 | 18 |
| 8 | 18 Lance Stroll | 1:05.062 | +0.738 | 20 |
| 9 | 22 Yuki Tsunoda | 1:05.139 | +0.815 | 17 |
| 10 | 30 Liam Lawson | 1:05.182 | +0.858 | 19 |
| 11 | 5 Gabriel Bortoleto | 1:05.182 | +0.858 | 18 |
| 12 | 14 Fernando Alonso | 1:05.243 | +0.919 | 21 |
| 13 | 27 Nico Hülkenberg | 1:05.283 | +0.959 | 18 |
| 14 | 23 Alexander Albon | 1:05.314 | +0.990 | 22 |
| 15 | 55 Carlos Sainz | 1:05.326 | +1.002 | 21 |
| 16 | 10 Pierre Gasly | 1:05.366 | +1.042 | 26 |
| 17 | 87 Oliver Bearman | 1:05.366 | +1.042 | 21 |
| 18 | 31 Esteban Ocon | 1:05.519 | +1.195 | 21 |
| 19 | 43 Franco Colapinto | 1:05.546 | +1.222 | 26 |
| 20 | 6 Isack Hadjar | 1:06.023 | +1.699 | 18 |
Classified by best lap · source OpenF1 (2023+)
| # | Coureur | Rondetijd | Ronde |
|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:07.924 | L59 |
| 2 | 81 Oscar Piastri | 1:08.085 | L60 |
| 3 | 81 Oscar Piastri | 1:08.157 | L58 |
| 4 | 81 Oscar Piastri | 1:08.162 | L61 |
| 5 | 4 Lando Norris | 1:08.272 | L61 |
| 6 | 81 Oscar Piastri | 1:08.283 | L56 |
| 7 | 4 Lando Norris | 1:08.326 | L58 |
| 8 | 81 Oscar Piastri | 1:08.372 | L62 |
| 9 | 4 Lando Norris | 1:08.435 | L59 |
| 10 | 81 Oscar Piastri | 1:08.490 | L65 |
Top 10 snelste race rondes — #1 is the snelste lap of de race(FL).
Pitstops · onderling vergeleken
| Coureur | Stop | Ronde | Tijd | Pitstraatdoorgang |
|---|---|---|---|---|
| 6 Isack Hadjar | 1 | 2 | 15:21:36 | 21.297s |
| 87 Oliver Bearman | 1 | 11 | 15:32:52 | 21.910s |
| 10 Pierre Gasly | 1 | 12 | 15:34:03 | 21.959s |
| 27 Nico Hülkenberg | 1 | 12 | 15:34:08 | 21.236s |
| 23 Alexander Albon | 1 | 13 | 15:35:11 | 21.210s |
| 43 Franco Colapinto | 1 | 13 | 15:35:19 | 23.038s |
| 63 George Russell | 1 | 18 | 15:41:08 | 21.344s |
| 22 Yuki Tsunoda | 1 | 18 | 15:41:20 | 21.492s |
| 31 Esteban Ocon | 1 | 19 | 15:42:29 | 23.188s |
| 4 Lando Norris | 1 | 20 | 15:43:12 | 22.131s |
| 5 Gabriel Bortoleto | 1 | 21 | 15:44:46 | 21.676s |
| 81 Oscar Piastri | 1 | 24 | 15:47:58 | 22.599s |
| 16 Charles Leclerc | 1 | 25 | 15:49:16 | 21.308s |
| 44 Lewis Hamilton | 1 | 26 | 15:50:30 | 21.287s |
| 18 Lance Stroll | 1 | 26 | 15:51:04 | 22.907s |
| 6 Isack Hadjar | 2 | 28 | 15:53:23 | 21.680s |
| 22 Yuki Tsunoda | 2 | 30 | 15:55:58 | — |
| 30 Liam Lawson | 1 | 32 | 15:57:59 | 21.434s |
| 14 Fernando Alonso | 1 | 33 | 15:59:13 | 21.865s |
| 10 Pierre Gasly | 2 | 38 | 16:05:25 | 22.105s |
| 43 Franco Colapinto | 2 | 39 | 16:06:47 | 21.087s |
| 87 Oliver Bearman | 2 | 39 | 16:06:33 | 21.771s |
| 27 Nico Hülkenberg | 2 | 42 | 16:09:58 | 21.045s |
| 63 George Russell | 2 | 45 | 16:13:22 | 21.854s |
| 16 Charles Leclerc | 2 | 49 | 16:17:34 | 21.536s |
| 5 Gabriel Bortoleto | 2 | 49 | 16:18:10 | 21.286s |
| 44 Lewis Hamilton | 2 | 50 | 16:18:54 | 21.158s |
| 31 Esteban Ocon | 2 | 50 | 16:19:27 | 22.284s |
| 4 Lando Norris | 2 | 52 | 16:20:48 | 21.427s |
| 18 Lance Stroll | 2 | 53 | 16:23:25 | 21.763s |
| 81 Oscar Piastri | 2 | 53 | 16:22:01 | 21.033s |
| 22 Yuki Tsunoda | 3 | 60 | 16:31:51 | 32.643s |
stops
SG
10
20
30
40
50
60
L70
4
2
2
2
2
2
1
1
2
2
2
2
2
2
2
2
3
1
0
0
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
pitstop
straf uitgevoerd in de pits
Race · balkbreedte = ronden op die set, ·+N = gebruikt gemonteerd met N eerdere ronden · bron OpenF1 (2023+)
Voor deze Grand Prix aangewezen compounds
C3
Hard
C4
Medium
C5
Zacht
Pirelli wijst per evenement drie slickcompounds aan; hoe hoger het C-nummer, hoe zachter de band.
FIA-document ↗
Meeste plaatsen gewonnen op de baan
Meeste plaatsen verloren
Pierre Gasly −18
Lance Stroll −15
Isack Hadjar −14
Race · Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Racerondegegevens vanaf 1996.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda | No further action | Car 22 allegedly forcing Car 18 off track in Turn 3. (No further action.) Doc 46 ↗ | |||
| Car 22 allegedly forcing Car 18 off track in Turn 3. (No further action.) Doc 46 ↗ | |||||
| 12 Andrea Kimi Antonelli | Gridstraf | ▼3 · 2pt | Car 12 caused a collision with Car 1 in Turn 3 (Drop of 3 grid positions for the next Race in which the driver participates. 2 penalty points (total) Doc 45 ↗ | ||
| ▼3 · 2pt Car 12 caused a collision with Car 1 in Turn 3 (Drop of 3 grid positions for the next Race in which the driver participates. 2 penalty points (total) Doc 45 ↗ | |||||
| 43 Franco Colapinto | No further action | Allegedly forcing Car 87 off of the track in Turn 3 (No further action.) Doc 38 ↗ | |||
| Allegedly forcing Car 87 off of the track in Turn 3 (No further action.) Doc 38 ↗ | |||||
| 22 Yuki Tsunoda | Time penalty | 33 | 60 | +10s · 2pt | Causing a collision with Car 43 in Turn 4. (10 second time penalty. 2 penalty points (total of 4 for the 12 month period).) Doc 40 ↗ |
| Ronde 33 · Uitgevoerd 60 · +10s · 2pt Causing a collision with Car 43 in Turn 4. (10 second time penalty. 2 penalty points (total of 4 for the 12 month period).) Doc 40 ↗ | |||||
| 43 Franco Colapinto | Time penalty | 57 | Na de race | +5s · 1pt | Car 43 forcing Car 81 off of the track between Turns 3 and 4. (5 second time penalty. 1 penalty point (total of 3 for the 12 month period).) Doc 42 ↗ |
| Ronde 57 · Uitgevoerd Na de race · +5s · 1pt Car 43 forcing Car 81 off of the track between Turns 3 and 4. (5 second time penalty. 1 penalty point (total of 3 for the 12 month period).) Doc 42 ↗ | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 63 George Russell | Berisping | Entering the fast lane without a suitable gap at 17:03. (Berisping to the competitor. Warning to the driver.) Doc 28 ↗ | |||
| Entering the fast lane without a suitable gap at 17:03. (Berisping to the competitor. Warning to the driver.) Doc 28 ↗ | |||||
| 10 Pierre Gasly | Geschrapte rondes | TRACK LIMITS (NEXT LAP PIT) | |||
| TRACK LIMITS (NEXT LAP PIT) | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 12 Andrea Kimi Antonelli | Fine | €100 | Pit lane speeding – 80.1 km/h (The competitor (Mercedes-AMG PETRONAS F1 Team) is fined €100) Doc 15 ↗ | ||
| €100 Pit lane speeding – 80.1 km/h (The competitor (Mercedes-AMG PETRONAS F1 Team) is fined €100) Doc 15 ↗ | |||||
| 44 Lewis Hamilton | Black-and-white flag warning | Unnecessary impeding of Car 12 by Car 44 in turn 4. (Coureur: Warning.) Doc 18 ↗ | |||
| Unnecessary impeding of Car 12 by Car 44 in turn 4. (Coureur: Warning.) Doc 18 ↗ | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · de kwalificatie session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15