Constructor · 1977–2020 · RENAULT
Renault Títulos 2
🇫🇷 French
· Constructors' Campeão: 2005, 2006 · Wikipedia ↗
Lineage · Team lineage (acquisitions · renames)
Toleman 1981–1985
→
Benetton 1986–2001
→
Renault 2002–2011
→
Lotus F1 2012–2015
→
Renault 2016–2020
→
Alpine F1 Team 2021–
Races
402
Grandes Prêmios entered
Vitórias
35
Vitórias
Pódios
103
Pódios (per result row)
Poles
51
Pole Position
Fastest Voltas
14
Volta mais rápida
Pontos
1,777
Pontos na carreira
Títulos
2
Constructor Championships
Win Rate
8.7%
vitórias per race entered
| Piloto | Period | Largadas | Vitórias | Pódios | Pontos |
|---|---|---|---|---|---|
| Fernando Alonso | 2003–2009 | 106 | 17 | 41 | 468 |
| Alain Prost | 1981–1983 | 46 | 9 | 17 | 134 |
| René Arnoux | 1979–1982 | 59 | 4 | 11 | 85 |
| Giancarlo Fisichella | 2005–2007 | 54 | 2 | 8 | 151 |
| Jean-Pierre Jabouille | 1977–1980 | 46 | 2 | 2 | 21 |
| Jarno Trulli | 2002–2004 | 48 | 1 | 3 | 88 |
| Daniel Ricciardo | 2019–2020 | 38 | 0 | 2 | 173 |
| Nico Hülkenberg | 2017–2019 | 62 | 0 | 0 | 149 |
| Robert Kubica | 2010 | 19 | 0 | 3 | 136 |
| Vitaly Petrov | 2010–2011 | 38 | 0 | 1 | 64 |
| Esteban Ocon | 2020 | 17 | 0 | 1 | 62 |
| Carlos Sainz | 2017–2018 | 25 | 0 | 0 | 59 |
| Nick Heidfeld | 2011 | 11 | 0 | 1 | 34 |
| Heikki Kovalainen | 2007 | 17 | 0 | 1 | 30 |
| Derek Warwick | 1984–1985 | 31 | 0 | 4 | 28 |
| Patrick Tambay | 1984–1985 | 30 | 0 | 3 | 22 |
| Eddie Cheever | 1983 | 15 | 0 | 4 | 22 |
| Nelson Piquet Jr. | 2008–2009 | 28 | 0 | 1 | 19 |
| Jenson Button | 2002 | 17 | 0 | 0 | 14 |
| Jolyon Palmer | 2016–2017 | 37 | 0 | 0 | 9 |
| Kevin Magnussen | 2016 | 21 | 0 | 0 | 7 |
| Bruno Senna | 2011 | 8 | 0 | 0 | 2 |
| Romain Grosjean | 2009 | 7 | 0 | 0 | 0 |
| François Hesnault | 1985 | 1 | 0 | 0 | 0 |
| Jacques Villeneuve | 2004 | 3 | 0 | 0 | 0 |
| Philippe Streiff | 1984 | 1 | 0 | 0 | 0 |
| Grand Prix | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| French Grand Prix | 17 | 5 | 11 | P1 | 116 |
| British Grand Prix | 24 | 2 | 5 | P1 | 108 |
| Italian Grand Prix | 24 | 2 | 5 | P1 | 102 |
| Monaco Grand Prix | 22 | 2 | 4 | P1 | 77 |
| Brazilian Grand Prix | 21 | 2 | 6 | P1 | 78 |
| Austrian Grand Prix | 15 | 2 | 3 | P1 | 33 |
| Australian Grand Prix | 15 | 2 | 6 | P1 | 103 |
| Japanese Grand Prix | 14 | 2 | 6 | P1 | 69 |
| Bahrain Grand Prix | 12 | 2 | 2 | P1 | 48 |
| Malaysian Grand Prix | 12 | 2 | 5 | P1 | 80 |
| South African Grand Prix | 6 | 2 | 4 | P1 | 27 |
| Canadian Grand Prix | 21 | 1 | 2 | P1 | 78 |
| Belgian Grand Prix | 21 | 1 | 5 | P1 | 91 |
| German Grand Prix | 20 | 1 | 7 | P1 | 88 |
| Spanish Grand Prix | 18 | 1 | 5 | P1 | 75 |
| Hungarian Grand Prix | 15 | 1 | 2 | P1 | 43 |
| European Grand Prix | 14 | 1 | 3 | P1 | 61 |
| Chinese Grand Prix | 12 | 1 | 3 | P1 | 74 |
| San Marino Grand Prix | 10 | 1 | 4 | P1 | 46 |
| Dutch Grand Prix | 9 | 1 | 2 | P1 | 16 |
| Singapore Grand Prix | 8 | 1 | 2 | P1 | 38 |
| United States Grand Prix | 14 | 0 | 2 | P2 | 65 |
| Turkish Grand Prix | 8 | 0 | 2 | P2 | 49 |
| Abu Dhabi Grand Prix | 8 | 0 | 0 | P5 | 43 |
| United States Grand Prix West | 6 | 0 | 0 | P8 | 0 |
| Russian Grand Prix | 5 | 0 | 0 | P5 | 27 |
| Detroit Grand Prix | 4 | 0 | 0 | P8 | 0 |
| Mexican Grand Prix | 4 | 0 | 0 | P6 | 13 |
| Azerbaijan Grand Prix | 3 | 0 | 0 | P5 | 10 |
| Argentine Grand Prix | 3 | 0 | 1 | P3 | 6 |
| Portuguese Grand Prix | 3 | 0 | 1 | P3 | 10 |
| Korean Grand Prix | 2 | 0 | 0 | P5 | 10 |
| Caesars Palace Grand Prix | 2 | 0 | 1 | P2 | 9 |
| Tuscan Grand Prix | 1 | 0 | 0 | P4 | 12 |
| Emilia Romagna Grand Prix | 1 | 0 | 1 | P3 | 15 |
| Eifel Grand Prix | 1 | 0 | 1 | P3 | 15 |
| Styrian Grand Prix | 1 | 0 | 0 | P8 | 4 |
| Swiss Grand Prix | 1 | 0 | 1 | P2 | 6 |
| Dallas Grand Prix | 1 | 0 | 0 | P17 | 0 |
| Swedish Grand Prix | 1 | 0 | 0 | P20 | 0 |
| Sakhir Grand Prix | 1 | 0 | 1 | P2 | 28 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | P8 | 4 |
| Indian Grand Prix | 1 | 0 | 0 | P11 | 0 |
| Circuito | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Autodromo Nazionale di Monza · Italy | 23 | 2 | 5 | P1 | 102 |
| Circuito de Monaco · Monaco | 22 | 2 | 4 | P1 | 77 |
| Silverstone Circuito · UK | 21 | 2 | 4 | P1 | 105 |
| Red Bull Ring · Austria | 16 | 2 | 3 | P1 | 37 |
| Albert Park Grand Prix Circuito · Australia | 14 | 2 | 6 | P1 | 103 |
| Bahrain International Circuito · Bahrain | 13 | 2 | 3 | P1 | 76 |
| Sepang International Circuito · Malaysia | 12 | 2 | 5 | P1 | 80 |
| Circuito Paul Ricard · France | 7 | 2 | 4 | P1 | 41 |
| Kyalami · South Africa | 6 | 2 | 4 | P1 | 27 |
| Dijon-Prenois · France | 4 | 2 | 5 | P1 | 37 |
| Circuito Gilles Villeneuve · Canada | 21 | 1 | 2 | P1 | 78 |
| Hockenheimring · Germany | 17 | 1 | 7 | P1 | 85 |
| Autódromo José Carlos Pace · Brazil | 16 | 1 | 5 | P1 | 65 |
| Circuito de Spa-Francorchamps · Belgium | 15 | 1 | 4 | P1 | 82 |
| Circuito de Barcelona-Catalunya · Spain | 15 | 1 | 5 | P1 | 75 |
| Hungaroring · Hungary | 15 | 1 | 2 | P1 | 43 |
| Suzuka Circuito · Japan | 12 | 1 | 4 | P1 | 42 |
| Autodromo Enzo e Dino Ferrari · Italy | 12 | 1 | 5 | P1 | 61 |
| Shanghai International Circuito · China | 12 | 1 | 3 | P1 | 74 |
| Nürburgring · Germany | 11 | 1 | 3 | P1 | 59 |
| Circuito Park Zandvoort · Netherlands | 9 | 1 | 2 | P1 | 16 |
| Marina Bay Street Circuito · Singapore | 8 | 1 | 2 | P1 | 38 |
| Circuito de Nevers Magny-Cours · France | 7 | 1 | 3 | P1 | 44 |
| Autódromo Internacional Nelson Piquet · Brazil | 5 | 1 | 1 | P1 | 13 |
| Fuji Speedway · Japan | 2 | 1 | 2 | P1 | 27 |
| Istanbul Park · Turkey | 8 | 0 | 2 | P2 | 49 |
| Yas Marina Circuito · UAE | 8 | 0 | 0 | P5 | 43 |
| Brands Hatch · UK | 6 | 0 | 2 | P2 | 13 |
| Long Beach · USA | 6 | 0 | 0 | P8 | 0 |
| Zolder · Belgium | 6 | 0 | 1 | P2 | 9 |
| Indianapolis Motor Speedway · USA | 6 | 0 | 1 | P3 | 26 |
| Sochi Autodrom · Russia | 5 | 0 | 0 | P5 | 27 |
| Circuito of the Americas · USA | 4 | 0 | 0 | P6 | 30 |
| Valencia Street Circuito · Spain | 4 | 0 | 0 | P5 | 14 |
| Autódromo Hermanos Rodríguez · Mexico | 4 | 0 | 0 | P6 | 13 |
| Baku City Circuito · Azerbaijan | 4 | 0 | 0 | P5 | 10 |
| Watkins Glen · USA | 4 | 0 | 1 | P2 | 9 |
| Detroit Street Circuito · USA | 4 | 0 | 0 | P8 | 0 |
| Autódromo Juan y Oscar Gálvez · Argentina | 3 | 0 | 1 | P3 | 6 |
| Jarama · Spain | 3 | 0 | 0 | P9 | 0 |
| Korean International Circuito · Korea | 2 | 0 | 0 | P5 | 10 |
| Autódromo do Estoril · Portugal | 2 | 0 | 1 | P3 | 4 |
| Las Vegas Street Circuito · USA | 2 | 0 | 1 | P2 | 9 |
| Scandinavian Raceway · Sweden | 1 | 0 | 0 | P20 | 0 |
| Fair Park · USA | 1 | 0 | 0 | P17 | 0 |
| Autodromo Internazionale del Mugello · Italy | 1 | 0 | 0 | P4 | 12 |
| Autódromo Internacional do Algarve · Portugal | 1 | 0 | 0 | P8 | 6 |
| Buddh International Circuito · India | 1 | 0 | 0 | P11 | 0 |
| Adelaide Street Circuito · Australia | 1 | 0 | 0 | P12 | 0 |
First / Last
| Primeira corrida | 1977 British Grand Prix |
| Primeira vitória | 1979 French Grand Prix |
| Última vitória | 2008 Japanese Grand Prix |
| Mais vitórias em uma temporada | 8 (2006) |
| Mais vitórias for the team | Fernando Alonso 17 vitórias |
Streaks · Maiores sequências (by race)
| Sequência de vitórias | 4 |
| Sequência de pódios | 17 |
| Sequência de pontos | 20 |
| Sequência de poles | 6 |
Pit stops · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Ranking histórico
Vitórias
P7
35 Vitórias
Pódios
P7
103 Pódios
Pole Position
P7
51 Pole Position
Pontos
P6
1,777 Pontos
Largadas
P7
402 Largadas
Títulos
P7
2 Títulos
Engines · Power unit history
Renault 1977–1985 · Renault 2002–2011 · Renault 2016–2020
| Renault Motor | 35 vitórias / 402 largadas |
Pneus
OpenF1 No race stints in the collected range (2023+).
Record Basis · Calculation basis
Scope: Campeonato Mundial corridas (1950–) · Largadas = per race(distinct), Pódios = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-21 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-21 14:15