Record · DRIVER · ALL_TIME

Taxa de chegadas

Finishes (Finished/+N voltas) ÷ largadas (50+ largadas)
PosPilotoRecordesNotes
1 Lewis Hamilton 90.26% 352 / 390 corridas
2 Antonio Giovinazzi 88.71% 55 / 62 corridas
3 Lando Norris 87.04% 141 / 162 corridas
4 George Russell 85.8% 139 / 162 corridas
5 Max Verstappen 85.19% 207 / 243 corridas
6 Nico Rosberg 84.95% 175 / 206 corridas
7 Robert Kubica 84.85% 84 / 99 corridas
8 Sebastian Vettel 84.67% 254 / 300 corridas
9 Oscar Piastri 83.75% 67 / 80 corridas
10 Charles Leclerc 83.61% 153 / 183 corridas
11 Felipe Massa 83.03% 225 / 271 corridas
12 Sergio Pérez 82.25% 241 / 293 corridas
13 Paul di Resta 81.36% 48 / 59 corridas
14 Heikki Kovalainen 79.46% 89 / 112 corridas
15 Daniel Ricciardo 79.38% 204 / 257 corridas
16 Kimi Räikkönen 78.98% 278 / 352 corridas
17 Nicholas Latifi 78.69% 48 / 61 corridas
18 Daniil Kvyat 78.57% 88 / 112 corridas
19 Timo Glock 77.89% 74 / 95 corridas
20 Vitaly Petrov 77.59% 45 / 58 corridas
21 Michael Schumacher 77.27% 238 / 308 corridas
22 Carlos Sainz 76.86% 186 / 242 corridas
23 Fernando Alonso 76.71% 336 / 438 corridas
24 Juan Fangio 76.47% 39 / 51 corridas
25 Jean-Éric Vergne 75.86% 44 / 58 corridas
26 Valtteri Bottas 75.49% 194 / 257 corridas
27 Marcus Ericsson 75.26% 73 / 97 corridas
28 Jenson Button 75.08% 232 / 309 corridas
29 Esteban Gutiérrez 74.58% 44 / 59 corridas
30 Nick Heidfeld 73.37% 135 / 184 corridas
31 Mark Webber 72.81% 158 / 217 corridas
32 Pierre Gasly 72.34% 136 / 188 corridas
33 Romain Grosjean 71.82% 130 / 181 corridas
34 Esteban Ocon 71.05% 135 / 190 corridas
35 Kevin Magnussen 70.43% 131 / 186 corridas
36 Richie Ginther 69.81% 37 / 53 corridas
37 Kamui Kobayashi 69.74% 53 / 76 corridas
38 Denny Hulme 69.64% 78 / 112 corridas
39 Sébastien Buemi 69.09% 38 / 55 corridas
40 Rubens Barrichello 68.71% 224 / 326 corridas
41 Lance Stroll 68.66% 138 / 201 corridas
42 Christian Klien 68.63% 35 / 51 corridas
43 Nico Hülkenberg 68.56% 181 / 264 corridas
44 Giancarlo Fisichella 67.97% 157 / 231 corridas
45 Alain Prost 67.82% 137 / 202 corridas
46 David Coulthard 66.8% 165 / 247 corridas
47 Alexander Wurz 66.67% 46 / 69 corridas
47 Pastor Maldonado 66.67% 64 / 96 corridas
49 Adrian Sutil 66.41% 85 / 128 corridas
50 Alexander Albon 66.19% 92 / 139 corridas
Record Basis · Calculation basis
Finishes (Finished/+N voltas) ÷ largadas (50+ largadas) · Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última atualização: 2026-07-21 12:00 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)