Temporada 12 · 8 Rounds

1961 Temporada

Rounds
8/8
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
Abandono Rate
49.8%
Abandono 106 / Largadas 213
PosPilotoTeamVitóriasPontos
1 2 Phil Hill Ferrari 2 34
2 4 Wolfgang von Trips Ferrari 2 33
3 7 Stirling Moss Ferguson 2 21
4 12 Dan Gurney Porsche 0 21
5 6 Richie Ginther Ferrari 0 16
6 15 Innes Ireland Lotus-Climax 1 12
7 14 Jim Clark Lotus-Climax 0 11
8 2 Bruce McLaren Cooper-Climax 0 11
9 32 Giancarlo Baghetti Ferrari 1 9
10 5 Tony Brooks BRM 0 6
11 1 Jack Brabham Cooper-Climax 0 4
12 18 John Surtees Cooper-Climax 0 4
13 60 Jackie Lewis Cooper-Climax 0 3
14 21 Olivier Gendebien Lotus-Climax 0 3
15 11 Jo Bonnier Porsche 0 3
16 4 Graham Hill BRM 0 3
17 19 Roy Salvadori Cooper-Climax 0 2
- 58 Massimo Natili Cooper-Maserati 0 0
- 72 Gaetano Starrabba Lotus-Maserati 0 0
- 50 Nino Vaccarella De Tomaso-Alfa Romeo 0 0
- 60 Walt Hansgen Cooper-Climax 0 0
- 35 Geoff Duke Cooper-Climax 0 0
- 38 Bernard Collomb Cooper-Climax 0 0
- 39 John Campbell-Jones Cooper-Climax 0 0
- 54 Roberto Bussinello De Tomaso-Alfa Romeo 0 0
- Juan Manuel Bordeu Lotus-Climax 0 0
- 52 Roberto Lippi De Tomaso-Osca 0 0
- 33 Tony Maggs Lotus-Climax 0 0
- 29 Peter Monteverdi MBM 0 0
- 23 Ken Miles Lotus-Climax 0 0
- 6 Roger Penske Cooper-Climax 0 0
- 58 Renato Pirocchi Cooper-Maserati 0 0
- 64 Ernesto Prinoth Lotus-Climax 0 0
- 70 Michael May Lotus-Climax 0 0
- 8 Ricardo Rodríguez Ferrari 0 0
- 16 Peter Ryan Lotus-Climax 0 0
- 3 Hap Sharp Cooper-Climax 0 0
- 66 Menato Boffa Cooper-Climax 0 0
- 62 Lorenzo Bandini Cooper-Maserati 0 0
- 54 Keith Greene Gilby 0 0
- 16 Cliff Allison Lotus-Climax 0 0
- 74 Carel Godin de Beaufort Porsche 0 0
- 14 Brian Naylor JBW 0 0
- 37 Tony Marsh Lotus-Climax 0 0
- 22 Masten Gregory Lotus-Climax 0 0
- 34 Giorgio Scarlatti De Tomaso-Osca 0 0
- 56 Wolfgang Seidel Lotus-Climax 0 0
- 11 Hans Herrmann Porsche 0 0
- 30 Jack Fairman Cooper-Climax 0 0
- 30 Ian Burgess Cooper-Climax 0 0
- 32 Lucien Bianchi Lotus-Climax 0 0
- 18 Gerry Ashmore Lotus-Climax 0 0
- 34 Alfonso Thiele Cooper-Climax 0 0
- 26 Lloyd Ruby Lotus-Climax 0 0
- 6 Willy Mairesse Ferrari 0 0
- 17 Jim Hall Lotus-Climax 0 0
- 48 Maurice Trintignant Cooper-Maserati 0 0
- 16 Trevor Taylor Lotus-Climax 0 0
- 20 Henry Taylor Lotus-Climax 0 0
- 16 Tim Parnell Lotus-Climax 0 0
- 46 Edgar Barth Porsche 0 0
PosConstructorVitóriasPontos
1 Ferrari 5 45
2 Lotus-Climax 3 35
3 Porsche 0 22
4 Cooper-Climax 0 14
5 BRM 0 7
- Lotus-Maserati 0 0
- Gilby 0 0
- Ferguson 0 0
- De Tomaso-Osca 0 0
- De Tomaso-Alfa Romeo 0 0
- JBW 0 0
- Cooper-Maserati 0 0
- Emeryson 0 0
- MBM 0 0
RGrand PrixCircuitoDataVitórias
1 Monaco Grand Prix Circuito de Monaco · Monaco 1961-05-14 7 Stirling Moss
2 Dutch Grand Prix Circuito Park Zandvoort · Netherlands 1961-05-22 4 Wolfgang von Trips
3 Belgian Grand Prix Circuito de Spa-Francorchamps · Belgium 1961-06-18 2 Phil Hill
4 French Grand Prix Reims-Gueux · France 1961-07-02 32 Giancarlo Baghetti
5 British Grand Prix Aintree · UK 1961-07-15 4 Wolfgang von Trips
6 German Grand Prix Nürburgring · Germany 1961-08-06 7 Stirling Moss
7 Italian Grand Prix Autodromo Nazionale di Monza · Italy 1961-09-10 2 Phil Hill
8 United States Grand Prix Watkins Glen · USA 1961-10-08 15 Innes Ireland
Max Winning Margin · Biggest winning margin
46.000s
British Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
Italian Grand Prix26 cars
French Grand Prix17 cars
German Grand Prix17 cars
Record Basis · Calculation basis
Scope: 1961 Campeonato Mundial · standings as of the latest collected round · Pole Position = Grid P1 · Abandono = Finished(Finished·+N Voltas) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-21 14:15