Lineage · Team lineage (acquisitions · renames)
Sauber 1993–2005
→
BMW Sauber 2006–2009
→
Sauber 2010–2018
→
Alfa Romeo 2019–2023
→
Sauber 2024–2025
→
Audi 2026–
Races
70
Gemeldete Grand Prix
Siege
1
Siege
Podien
17
Podien (je Ergebniszeile)
Poles
1
Pole-Position
Fastest Runden
2
Schnellste Runde
Punkte
308
Karrierepunkte
Titel
0
Konstrukteurstitel
Sieg Rate
1.4%
Siege je gemeldetem Rennen
Saison Trajectory · WM-Position nach Saison
| Saison | Fahrer | Starts | Siege | Podien | Punkte | Endplatzierung |
|---|---|---|---|---|---|---|
| 2009 | Nick Heidfeld · Robert Kubica | 17 | 0 | 2 | 36 | 6 |
| 2008 | Nick Heidfeld · Robert Kubica | 18 | 1 | 11 | 135 | 3 |
| 2007 | Nick Heidfeld · Robert Kubica · Sebastian Vettel | 17 | 0 | 2 | 101 | 2 |
| 2006 | Jacques Villeneuve · Nick Heidfeld · Robert Kubica | 18 | 0 | 2 | 36 | 5 |
| Fahrer | Zeitraum | Starts | Siege | Podien | Punkte |
|---|---|---|---|---|---|
| Robert Kubica | 2006–2009 | 57 | 1 | 9 | 137 |
| Nick Heidfeld | 2006–2009 | 70 | 0 | 8 | 163 |
| Jacques Villeneuve | 2006 | 12 | 0 | 0 | 7 |
| Sebastian Vettel | 2007 | 1 | 0 | 0 | 1 |
| Grand Prix | Starts | Siege | Podien | Beste | Punkte |
|---|---|---|---|---|---|
| Canadian Grand Prix | 3 | 1 | 3 | P1 | 28 |
| Spanish Grand Prix | 4 | 0 | 0 | P4 | 13 |
| Malaysian Grand Prix | 4 | 0 | 2 | P2 | 22 |
| Australian Grand Prix | 4 | 0 | 1 | P2 | 21 |
| Hungarian Grand Prix | 4 | 0 | 2 | P3 | 17 |
| Monaco Grand Prix | 4 | 0 | 1 | P2 | 17 |
| Turkish Grand Prix | 4 | 0 | 0 | P4 | 17 |
| Chinese Grand Prix | 4 | 0 | 0 | P5 | 11 |
| Bahrain Grand Prix | 4 | 0 | 1 | P3 | 19 |
| Italian Grand Prix | 4 | 0 | 2 | P3 | 28 |
| British Grand Prix | 4 | 0 | 1 | P2 | 19 |
| Japanese Grand Prix | 4 | 0 | 1 | P2 | 14 |
| European Grand Prix | 4 | 0 | 1 | P3 | 13 |
| Brazilian Grand Prix | 4 | 0 | 1 | P2 | 15 |
| Belgian Grand Prix | 3 | 0 | 1 | P2 | 24 |
| German Grand Prix | 3 | 0 | 0 | P4 | 7 |
| French Grand Prix | 3 | 0 | 0 | P4 | 14 |
| Singapore Grand Prix | 2 | 0 | 0 | P6 | 4 |
| United States Grand Prix | 2 | 0 | 0 | P8 | 1 |
| Abu Dhabi Grand Prix | 1 | 0 | 0 | P5 | 4 |
| San Marino Grand Prix | 1 | 0 | 0 | P12 | 0 |
| Strecke | Starts | Siege | Podien | Beste | Punkte |
|---|---|---|---|---|---|
| Strecke Gilles Villeneuve · Canada | 3 | 1 | 3 | P1 | 28 |
| Autodromo Nazionale di Monza · Italy | 4 | 0 | 2 | P3 | 28 |
| Silverstone Strecke · UK | 4 | 0 | 1 | P2 | 19 |
| Albert Park Grand Prix Strecke · Australia | 4 | 0 | 1 | P2 | 21 |
| Bahrain International Strecke · Bahrain | 4 | 0 | 1 | P3 | 19 |
| Strecke de Monaco · Monaco | 4 | 0 | 1 | P2 | 17 |
| Sepang International Strecke · Malaysia | 4 | 0 | 2 | P2 | 22 |
| Shanghai International Strecke · China | 4 | 0 | 0 | P5 | 11 |
| Autódromo José Carlos Pace · Brazil | 4 | 0 | 1 | P2 | 15 |
| Hungaroring · Hungary | 4 | 0 | 2 | P3 | 17 |
| Strecke de Barcelona-Catalunya · Spain | 4 | 0 | 0 | P4 | 13 |
| Istanbul Park · Turkey | 4 | 0 | 0 | P4 | 17 |
| Strecke de Nevers Magny-Cours · France | 3 | 0 | 0 | P4 | 14 |
| Nürburgring · Germany | 3 | 0 | 0 | P6 | 6 |
| Strecke de Spa-Francorchamps · Belgium | 3 | 0 | 1 | P2 | 24 |
| Valencia Street Strecke · Spain | 2 | 0 | 1 | P3 | 7 |
| Marina Bay Street Strecke · Singapore | 2 | 0 | 0 | P6 | 4 |
| Hockenheimring · Germany | 2 | 0 | 0 | P4 | 7 |
| Suzuka Strecke · Japan | 2 | 0 | 0 | P6 | 4 |
| Fuji Speedway · Japan | 2 | 0 | 1 | P2 | 10 |
| Indianapolis Motor Speedway · USA | 2 | 0 | 0 | P8 | 1 |
| Autodromo Enzo e Dino Ferrari · Italy | 1 | 0 | 0 | P12 | 0 |
| Yas Marina Strecke · UAE | 1 | 0 | 0 | P5 | 4 |
First / Last
| Erstes Rennen | 2006 Bahrain Grand Prix |
| Erster Sieg | 2008 Canadian Grand Prix |
| Letzter Sieg | 2008 Canadian Grand Prix |
| Meiste Siege in einer Saison | 1 (2008) |
| Meiste Siege für das Team | Robert Kubica 1 Siege |
Streaks · Längste Serien (by race)
| Siegesserie | 1 |
| Podestserie | 3 |
| Punkteserie | 34 |
| Pole-Serie | 1 |
Boxenstopps · pit-lane transit · 2012+
| Erfasste Boxenstopps | 0 |
| Beste Boxengassen-Durchfahrt | — |
| Ø Boxengassen-Durchfahrt | — |
All-Time Rankings · Ewige Bestenliste
Siege
P35
1 Siege
Podien
P22
17 Podien
Pole Position
P34
1 Pole Position
Punkte
P22
308 Punkte
Starts
P42
70 Starts
Titel
—
0 Titel
Engines · Power unit history
BMW 2006–2009
| BMW Motor | 1 Siege / 70 Starts |
Reifen
OpenF1 No race Stints in the collected range (2023+).
Strafen · 2023+ race control basis
| Startplatzstrafe | 6 |
Record Basis · Calculation basis
Scope: Weltmeisterschaft Rennen (1950–) · Starts = per race(distinct), Podien = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Quelle: Jolpica-F1 (Ergast-kompatible API) · letzter Abruf: 2026-09-05 14:15
Quelle: Jolpica-F1 (Ergast-kompatible API) · letzter Abruf: 2026-09-05 14:15