Lineage · Team lineage (acquisitions · renames)
Races
85
Grandes Premios disputados
Victorias
0
Victorias
Podios
2
Podios (por fila de resultado)
Poles
0
Pole position
Fastest Vueltas
0
Vuelta rápida
Puntos
49
Puntos totales
Títulos
0
Campeonatos de constructores
Victoria Rate
0.0%
victorias por carrera disputada
Temporada Trajectory · posición en el campeonato por temporada
| Temporada | Piloto | Salidas | Victorias | Podios | Puntos | Posición final |
|---|---|---|---|---|---|---|
| 2004 | Mark Webber · Christian Klien | 18 | 0 | 0 | 10 | 7 |
| 2003 | Mark Webber · Antônio Pizzonia · Justin Wilson | 16 | 0 | 0 | 18 | 7 |
| 2002 | Eddie Irvine · Pedro de la Rosa | 17 | 0 | 1 | 8 | 7 |
| 2001 | Eddie Irvine · Pedro de la Rosa · Luciano Burti | 17 | 0 | 1 | 9 | 8 |
| 2000 | Johnny Herbert · Eddie Irvine · Luciano Burti | 17 | 0 | 0 | 4 | 9 |
| Piloto | Periodo | Salidas | Victorias | Podios | Puntos |
|---|---|---|---|---|---|
| Mark Webber | 2003–2004 | 34 | 0 | 0 | 24 |
| Eddie Irvine | 2000–2002 | 50 | 0 | 2 | 18 |
| Pedro de la Rosa | 2001–2002 | 30 | 0 | 0 | 3 |
| Christian Klien | 2004 | 18 | 0 | 0 | 3 |
| Justin Wilson | 2003 | 5 | 0 | 0 | 1 |
| Luciano Burti | 2000–2001 | 5 | 0 | 0 | 0 |
| Johnny Herbert | 2000 | 17 | 0 | 0 | 0 |
| Antônio Pizzonia | 2003 | 11 | 0 | 0 | 0 |
| Gran Premio | Salidas | Victorias | Podios | Mejor | Puntos |
|---|---|---|---|---|---|
| British Grand Prix | 5 | 0 | 0 | P8 | 1 |
| Canadian Grand Prix | 5 | 0 | 0 | P6 | 3 |
| Australian Grand Prix | 5 | 0 | 0 | P4 | 3 |
| San Marino Grand Prix | 5 | 0 | 0 | P7 | 0 |
| Spanish Grand Prix | 5 | 0 | 0 | P7 | 2 |
| Monaco Grand Prix | 5 | 0 | 1 | P3 | 7 |
| European Grand Prix | 5 | 0 | 0 | P6 | 5 |
| French Grand Prix | 5 | 0 | 0 | P6 | 3 |
| United States Grand Prix | 5 | 0 | 0 | P5 | 3 |
| Hungarian Grand Prix | 5 | 0 | 0 | P6 | 3 |
| Japanese Grand Prix | 5 | 0 | 0 | P7 | 0 |
| Malaysian Grand Prix | 5 | 0 | 0 | P6 | 1 |
| German Grand Prix | 5 | 0 | 0 | P6 | 3 |
| Brazilian Grand Prix | 5 | 0 | 0 | P7 | 0 |
| Italian Grand Prix | 5 | 0 | 1 | P3 | 8 |
| Belgian Grand Prix | 4 | 0 | 0 | P6 | 4 |
| Austrian Grand Prix | 4 | 0 | 0 | P7 | 2 |
| Bahrain Grand Prix | 1 | 0 | 0 | P8 | 1 |
| Chinese Grand Prix | 1 | 0 | 0 | P10 | 0 |
| Circuito | Salidas | Victorias | Podios | Mejor | Puntos |
|---|---|---|---|---|---|
| Circuito Gilles Villeneuve · Canada | 5 | 0 | 0 | P6 | 3 |
| Albert Park Grand Prix Circuito · Australia | 5 | 0 | 0 | P4 | 3 |
| Hockenheimring · Germany | 5 | 0 | 0 | P6 | 3 |
| Autodromo Enzo e Dino Ferrari · Italy | 5 | 0 | 0 | P7 | 0 |
| Autodromo Nazionale di Monza · Italy | 5 | 0 | 1 | P3 | 8 |
| Silverstone Circuito · UK | 5 | 0 | 0 | P8 | 1 |
| Circuito de Monaco · Monaco | 5 | 0 | 1 | P3 | 7 |
| Circuito de Nevers Magny-Cours · France | 5 | 0 | 0 | P6 | 3 |
| Indianapolis Motor Speedway · USA | 5 | 0 | 0 | P5 | 3 |
| Autódromo José Carlos Pace · Brazil | 5 | 0 | 0 | P7 | 0 |
| Circuito de Barcelona-Catalunya · Spain | 5 | 0 | 0 | P7 | 2 |
| Suzuka Circuito · Japan | 5 | 0 | 0 | P7 | 0 |
| Sepang International Circuito · Malaysia | 5 | 0 | 0 | P6 | 1 |
| Nürburgring · Germany | 5 | 0 | 0 | P6 | 5 |
| Hungaroring · Hungary | 5 | 0 | 0 | P6 | 3 |
| Red Bull Ring · Austria | 4 | 0 | 0 | P7 | 2 |
| Circuito de Spa-Francorchamps · Belgium | 4 | 0 | 0 | P6 | 4 |
| Shanghai International Circuito · China | 1 | 0 | 0 | P10 | 0 |
| Bahrain International Circuito · Bahrain | 1 | 0 | 0 | P8 | 1 |
First / Last
| Primera carrera | 2000 Australian Grand Prix |
| Primera victoria | — |
| Última victoria | — |
| Más victorias en una temporada | — |
| Más victorias con el equipo | — |
Streaks · Rachas más largas (by race)
| Racha de victorias | 0 |
| Racha de podios | 1 |
| Racha de puntos | 3 |
| Racha de poles | 0 |
Paradas · pit-lane transit · 2012+
| Paradas registradas | 0 |
| Mejor paso por el desde el pit lane | — |
| Paso medio por el desde el pit lane | — |
All-Time Rankings · Ranking histórico
Victorias
—
0 Victorias
Podios
P56
2 Podios
Pole Position
—
0 Pole Position
Puntos
P50
49 Puntos
Salidas
P36
85 Salidas
Títulos
—
0 Títulos
Engines · Power unit history
Cosworth 2000–2004
| Cosworth Motor | 0 victorias / 85 salidas |
Neumáticos
OpenF1 No race stints in the collected range (2023+).
Sanciones
Sin sanciones en el rango recopilado (control de carrera desde 2023).
Record Basis · Calculation basis
Scope: Campeonato Mundial carreras (1950–) · Salidas = per race(distinct), Podios = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Fuente: Jolpica-F1 (API compatible con Ergast) · última consulta: 2026-09-05 14:15
Fuente: Jolpica-F1 (API compatible con Ergast) · última consulta: 2026-09-05 14:15