Races
90
Grandes Premios disputados
Victorias
1
Victorias
Podios
6
Podios (por fila de resultado)
Poles
0
Pole position
Fastest Vueltas
0
Vuelta rápida
Puntos
59
Puntos totales
Títulos
0
Campeonatos de constructores
Victoria Rate
1.1%
victorias por carrera disputada
Temporada Trajectory · posición en el campeonato por temporada
| Temporada | Piloto | Salidas | Victorias | Podios | Puntos | Posición final |
|---|---|---|---|---|---|---|
| 1980 | Geoff Lees | 1 | 0 | 0 | 0 | - |
| 1979 | Jan Lammers · Elio de Angelis | 14 | 0 | 0 | 3 | 10 |
| 1978 | Clay Regazzoni · Hans-Joachim Stuck | 15 | 0 | 0 | 6 | 11 |
| 1977 | Jackie Oliver · Jean-Pierre Jarier · Arturo Merzario · Tom Pryce · Alan Jones · Renzo Zorzi · Riccardo Patrese | 17 | 1 | 2 | 24 | 7 |
| 1976 | Jean-Pierre Jarier · Tom Pryce | 16 | 0 | 1 | 10 | 8 |
| 1974 | Peter Revson · Brian Redman · Jean-Pierre Jarier · Tom Pryce · Bertil Roos | 14 | 0 | 1 | 7 | 8 |
| 1973 | Graham Hill · Jackie Oliver · Brian Redman · George Follmer | 13 | 0 | 2 | 9 | 8 |
| Piloto | Periodo | Salidas | Victorias | Podios | Puntos |
|---|---|---|---|---|---|
| Alan Jones | 1977 | 14 | 1 | 2 | 22 |
| Tom Pryce | 1974–1977 | 27 | 0 | 1 | 11 |
| Jean-Pierre Jarier | 1974–1977 | 31 | 0 | 1 | 6 |
| George Follmer | 1973 | 12 | 0 | 1 | 5 |
| Clay Regazzoni | 1978 | 11 | 0 | 0 | 4 |
| Jackie Oliver | 1973–1977 | 14 | 0 | 1 | 4 |
| Elio de Angelis | 1979 | 14 | 0 | 0 | 3 |
| Hans-Joachim Stuck | 1978 | 15 | 0 | 0 | 2 |
| Riccardo Patrese | 1977 | 9 | 0 | 0 | 1 |
| Renzo Zorzi | 1977 | 5 | 0 | 0 | 1 |
| Jan Lammers | 1979 | 12 | 0 | 0 | 0 |
| Peter Revson | 1974 | 2 | 0 | 0 | 0 |
| Geoff Lees | 1980 | 1 | 0 | 0 | 0 |
| Graham Hill | 1973 | 12 | 0 | 0 | 0 |
| Arturo Merzario | 1977 | 1 | 0 | 0 | 0 |
| Brian Redman | 1973–1974 | 4 | 0 | 0 | 0 |
| Bertil Roos | 1974 | 1 | 0 | 0 | 0 |
| Gran Premio | Salidas | Victorias | Podios | Mejor | Puntos |
|---|---|---|---|---|---|
| Austrian Grand Prix | 6 | 1 | 1 | P1 | 9 |
| German Grand Prix | 6 | 0 | 0 | P6 | 1 |
| United States Grand Prix | 6 | 0 | 0 | P4 | 3 |
| Dutch Grand Prix | 6 | 0 | 0 | P4 | 3 |
| Italian Grand Prix | 6 | 0 | 1 | P3 | 4 |
| British Grand Prix | 6 | 0 | 0 | P4 | 5 |
| Canadian Grand Prix | 6 | 0 | 1 | P3 | 7 |
| French Grand Prix | 6 | 0 | 0 | P8 | 0 |
| Spanish Grand Prix | 6 | 0 | 1 | P3 | 4 |
| Belgian Grand Prix | 6 | 0 | 0 | P5 | 2 |
| Brazilian Grand Prix | 5 | 0 | 1 | P3 | 7 |
| South African Grand Prix | 5 | 0 | 0 | P6 | 1 |
| Monaco Grand Prix | 5 | 0 | 1 | P3 | 5 |
| Swedish Grand Prix | 5 | 0 | 0 | P5 | 4 |
| United States Grand Prix West | 4 | 0 | 0 | P7 | 0 |
| Argentine Grand Prix | 4 | 0 | 0 | P7 | 0 |
| Japanese Grand Prix | 2 | 0 | 0 | P4 | 4 |
| Circuito | Salidas | Victorias | Podios | Mejor | Puntos |
|---|---|---|---|---|---|
| Red Bull Ring · Austria | 6 | 1 | 1 | P1 | 9 |
| Watkins Glen · USA | 6 | 0 | 0 | P4 | 3 |
| Circuito Park Zandvoort · Netherlands | 6 | 0 | 0 | P4 | 3 |
| Autodromo Nazionale di Monza · Italy | 6 | 0 | 1 | P3 | 4 |
| Scandinavian Raceway · Sweden | 5 | 0 | 0 | P5 | 4 |
| Jarama · Spain | 5 | 0 | 0 | P7 | 0 |
| Circuito de Monaco · Monaco | 5 | 0 | 1 | P3 | 5 |
| Kyalami · South Africa | 5 | 0 | 0 | P6 | 1 |
| Zolder · Belgium | 5 | 0 | 0 | P5 | 2 |
| Mosport International Raceway · Canada | 4 | 0 | 1 | P3 | 7 |
| Autódromo José Carlos Pace · Brazil | 4 | 0 | 1 | P3 | 5 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 0 | P7 | 0 |
| Long Beach · USA | 4 | 0 | 0 | P7 | 0 |
| Silverstone Circuito · UK | 3 | 0 | 0 | P7 | 0 |
| Circuito Paul Ricard · France | 3 | 0 | 0 | P8 | 0 |
| Brands Hatch · UK | 3 | 0 | 0 | P4 | 5 |
| Nürburgring · Germany | 3 | 0 | 0 | P6 | 1 |
| Dijon-Prenois · France | 3 | 0 | 0 | P12 | 0 |
| Hockenheimring · Germany | 3 | 0 | 0 | P10 | 0 |
| Fuji Speedway · Japan | 2 | 0 | 0 | P4 | 4 |
| Circuito Gilles Villeneuve · Canada | 2 | 0 | 0 | P9 | 0 |
| Autódromo Internacional Nelson Piquet · Brazil | 1 | 0 | 0 | P5 | 2 |
| Nivelles-Baulers · Belgium | 1 | 0 | 0 | P13 | 0 |
| Montjuïc · Spain | 1 | 0 | 1 | P3 | 4 |
First / Last
| Primera carrera | 1973 South African Grand Prix |
| Primera victoria | 1977 Austrian Grand Prix |
| Última victoria | 1977 Austrian Grand Prix |
| Más victorias en una temporada | 1 (1977) |
| Más victorias con el equipo | Alan Jones 1 victorias |
Streaks · Rachas más largas (by race)
| Racha de victorias | 1 |
| Racha de podios | 1 |
| Racha de puntos | 2 |
| Racha de poles | 0 |
Paradas · pit-lane transit · 2012+
| Paradas registradas | 0 |
| Mejor paso por el desde el pit lane | — |
| Paso medio por el desde el pit lane | — |
All-Time Rankings · Ranking histórico
Victorias
P35
1 Victorias
Podios
P40
6 Podios
Pole Position
—
0 Pole Position
Puntos
P45
59 Puntos
Salidas
P33
90 Salidas
Títulos
—
0 Títulos
Engines
Aún no hay historial de motores para este equipo.
Neumáticos
OpenF1 No race stints in the collected range (2023+).
Sanciones
Sin sanciones en el rango recopilado (control de carrera desde 2023).
Record Basis · Calculation basis
Scope: Campeonato Mundial carreras (1950–) · Salidas = per race(distinct), Podios = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Fuente: Jolpica-F1 (API compatible con Ergast) · última consulta: 2026-09-05 14:15
Fuente: Jolpica-F1 (API compatible con Ergast) · última consulta: 2026-09-05 14:15