Races
140
Grands Prix disputés
Victoires
0
Victoires
Podiums
13
Podiums (par ligne de résultat)
Poles
3
Pole position
Fastest Tours
3
Meilleur tour
Points
278.5
Points en carrière
Titres
0
Titres constructeurs
Victoire Rate
0.0%
victoires par course disputée
Saison Trajectory · position au championnat par saison
| Saison | Pilote | Départs | Victoires | Podiums | Points | Position finale |
|---|---|---|---|---|---|---|
| 2009 | Jarno Trulli · Timo Glock · Kamui Kobayashi | 17 | 0 | 5 | 59.5 | 5 |
| 2008 | Jarno Trulli · Timo Glock | 18 | 0 | 2 | 56 | 5 |
| 2007 | Ralf Schumacher · Jarno Trulli | 17 | 0 | 0 | 13 | 6 |
| 2006 | Ralf Schumacher · Jarno Trulli | 18 | 0 | 1 | 35 | 6 |
| 2005 | Ralf Schumacher · Jarno Trulli · Ricardo Zonta | 19 | 0 | 5 | 88 | 4 |
| 2004 | Olivier Panis · Jarno Trulli · Ricardo Zonta · Cristiano da Matta | 18 | 0 | 0 | 9 | 8 |
| 2003 | Olivier Panis · Cristiano da Matta | 16 | 0 | 0 | 16 | 8 |
| 2002 | Mika Salo · Allan McNish | 17 | 0 | 0 | 2 | 10 |
| Pilote | Période | Départs | Victoires | Podiums | Points |
|---|---|---|---|---|---|
| Jarno Trulli | 2004–2009 | 91 | 0 | 7 | 129.5 |
| Ralf Schumacher | 2005–2007 | 53 | 0 | 3 | 70 |
| Timo Glock | 2008–2009 | 33 | 0 | 3 | 49 |
| Cristiano da Matta | 2003–2004 | 28 | 0 | 0 | 13 |
| Olivier Panis | 2003–2004 | 33 | 0 | 0 | 12 |
| Kamui Kobayashi | 2009 | 2 | 0 | 0 | 3 |
| Mika Salo | 2002 | 17 | 0 | 0 | 2 |
| Allan McNish | 2002 | 17 | 0 | 0 | 0 |
| Ricardo Zonta | 2004–2005 | 6 | 0 | 0 | 0 |
| Grand Prix | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Hungarian Grand Prix | 8 | 0 | 2 | P2 | 31 |
| Japanese Grand Prix | 8 | 0 | 1 | P2 | 20 |
| Italian Grand Prix | 8 | 0 | 0 | P5 | 9 |
| British Grand Prix | 8 | 0 | 0 | P7 | 7 |
| European Grand Prix | 8 | 0 | 0 | P5 | 7 |
| Australian Grand Prix | 8 | 0 | 2 | P3 | 19 |
| Brazilian Grand Prix | 8 | 0 | 0 | P6 | 7 |
| Spanish Grand Prix | 8 | 0 | 1 | P3 | 15 |
| Monaco Grand Prix | 8 | 0 | 0 | P6 | 8 |
| Malaysian Grand Prix | 8 | 0 | 2 | P2 | 25.5 |
| German Grand Prix | 7 | 0 | 0 | P5 | 12 |
| Canadian Grand Prix | 7 | 0 | 0 | P4 | 16 |
| French Grand Prix | 7 | 0 | 1 | P3 | 18 |
| Chinese Grand Prix | 6 | 0 | 1 | P3 | 10 |
| Bahrain Grand Prix | 6 | 0 | 2 | P2 | 26 |
| United States Grand Prix | 6 | 0 | 0 | P4 | 12 |
| Belgian Grand Prix | 6 | 0 | 0 | P7 | 3 |
| Turkish Grand Prix | 5 | 0 | 0 | P4 | 11 |
| San Marino Grand Prix | 5 | 0 | 0 | P5 | 4 |
| Singapore Grand Prix | 2 | 0 | 1 | P2 | 13 |
| Austrian Grand Prix | 2 | 0 | 0 | P8 | 0 |
| Abu Dhabi Grand Prix | 1 | 0 | 0 | P6 | 5 |
| Circuit | Départs | Victoires | Podiums | Meilleur | Points |
|---|---|---|---|---|---|
| Circuit de Barcelona-Catalunya · Spain | 8 | 0 | 1 | P3 | 15 |
| Sepang International Circuit · Malaysia | 8 | 0 | 2 | P2 | 25.5 |
| Autódromo José Carlos Pace · Brazil | 8 | 0 | 0 | P6 | 7 |
| Hungaroring · Hungary | 8 | 0 | 2 | P2 | 31 |
| Albert Park Grand Prix Circuit · Australia | 8 | 0 | 2 | P3 | 19 |
| Autodromo Nazionale di Monza · Italy | 8 | 0 | 0 | P5 | 9 |
| Silverstone Circuit · UK | 8 | 0 | 0 | P7 | 7 |
| Circuit de Monaco · Monaco | 8 | 0 | 0 | P6 | 8 |
| Circuit Gilles Villeneuve · Canada | 7 | 0 | 0 | P4 | 16 |
| Circuit de Nevers Magny-Cours · France | 7 | 0 | 1 | P3 | 18 |
| Nürburgring · Germany | 7 | 0 | 0 | P8 | 1 |
| Bahrain International Circuit · Bahrain | 6 | 0 | 2 | P2 | 26 |
| Circuit de Spa-Francorchamps · Belgium | 6 | 0 | 0 | P7 | 3 |
| Suzuka Circuit · Japan | 6 | 0 | 1 | P2 | 16 |
| Hockenheimring · Germany | 6 | 0 | 0 | P5 | 12 |
| Indianapolis Motor Speedway · USA | 6 | 0 | 0 | P4 | 12 |
| Shanghai International Circuit · China | 6 | 0 | 1 | P3 | 10 |
| Autodromo Enzo e Dino Ferrari · Italy | 5 | 0 | 0 | P5 | 4 |
| Istanbul Park · Turkey | 5 | 0 | 0 | P4 | 11 |
| Marina Bay Street Circuit · Singapore | 2 | 0 | 1 | P2 | 13 |
| Red Bull Ring · Austria | 2 | 0 | 0 | P8 | 0 |
| Fuji Speedway · Japan | 2 | 0 | 0 | P5 | 4 |
| Valencia Street Circuit · Spain | 2 | 0 | 0 | P5 | 6 |
| Yas Marina Circuit · UAE | 1 | 0 | 0 | P6 | 5 |
First / Last
| Première course | 2002 Australian Grand Prix |
| Première victoire | — |
| Dernière victoire | — |
| Plus de victoires en une saison | — |
| Plus de victoires pour l’équipe | — |
Streaks · Plus longues séries (by race)
| Série de victoires | 0 |
| Série de podiums | 2 |
| Série de points | 10 |
| Série de poles | 1 |
Arrêts aux stands · pit-lane transit · 2012+
| Arrêts enregistrés | 0 |
| Meilleur passage aux stands | — |
| Passage moyen aux stands | — |
All-Time Rankings · Classement historique
Victoires
—
0 Victoires
Podiums
P28
13 Podiums
Pole Position
P24
3 Pole Position
Points
P28
278.5 Points
Départs
P22
140 Départs
Titres
—
0 Titres
Engines · Power unit history
Toyota 2002–2009
| Toyota Moteur | 0 victoires / 140 départs |
Pneus
OpenF1 No race relais in the collected range (2023+).
Pénalités · 2023+ race control basis
| Pénalité sur la grille | 12 |
Record Basis · Calculation basis
Scope: Championnat du monde courses (1950–) · Départs = per race(distinct), Podiums = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 14:15
Source : Jolpica-F1 (API compatible Ergast) · dernière récupération : 2026-09-05 14:15