Stagione 2025 · Round 14
Hungarian Grand Prix
Ritiro
1
L48
Meteo
22°/32°
media aria/pista · asciutto · umidità 57%
Safety car
0
Impieghi SC/VSC
Storylines · This Grand Prix & circuit
Conversione pole-vittoria 17/41
41.5%
Most DNFs · all-time P30
1986 Hungarian Grand Prix
16 cars
Most SC/VSC · all-time P31
Arrivo più ravvicinato · all-time P19
1990 Hungarian Grand Prix
0.288s
Most lead changes · all-time P4
Circuito Info
Hungaroring
Budapest, Hungary
Record Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
8 vittorie
· GP #1
P4 Lando Norris
2 vittorie
· → Ayrton Senna -1
P4 Max Verstappen
2 vittorie
· → Ayrton Senna -1
P1 Lewis Hamilton
9
· GP #1
P5 Fernando Alonso
2
· → Sebastian Vettel -1
P5 Lando Norris
2
· → Sebastian Vettel -1
P1 Lewis Hamilton
12
· GP #1
P6 Fernando Alonso
5
· → Sebastian Vettel -2
P6 Max Verstappen
5
· → Sebastian Vettel -2
P2 Lewis Hamilton
2
· → Kimi Räikkönen -2
P2 George Russell
2
· → Kimi Räikkönen -2
P2 Max Verstappen
2
· → Kimi Räikkönen -2
P1 Fernando Alonso
23 partenze
· GP #1
P2 Lewis Hamilton
20 partenze
· → Fernando Alonso -3
P13 Nico Hülkenberg
13 partenze
· → Felipe Massa -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 3 | 70 | 1:35:21.231 | 25 |
| 2 | 81 Oscar Piastri | McLaren | 2 | 70 | +0.698 | 18 |
| 3 | 63 George Russell FL | Mercedes | 4 | 70 | +21.916 | 15 |
| 4 | 16 Charles Leclerc | Ferrari | 1 | 70 | +42.560 | 12 |
| 5 | 14 Fernando Alonso | Aston Martin | 5 | 70 | +59.040 | 10 |
| 6 | 5 Gabriel Bortoleto | Sauber | 7 | 70 | +1:06.169 | 8 |
| 7 | 18 Lance Stroll | Aston Martin | 6 | 70 | +1:08.174 | 6 |
| 8 | 30 Liam Lawson | RB F1 Team | 9 | 70 | +1:09.451 | 4 |
| 9 | 1 Max Verstappen | Red Bull | 8 | 70 | +1:12.645 | 2 |
| 10 | 12 Andrea Kimi Antonelli | Mercedes | 15 | 69 | +7.649 | 1 |
| 11 | 6 Isack Hadjar | RB F1 Team | 10 | 69 | +8.500 | |
| 12 | 44 Lewis Hamilton | Ferrari | 12 | 69 | +9.861 | |
| 13 | 27 Nico Hülkenberg | Sauber | 18 | 69 | +31.268 | |
| 14 | 55 Carlos Sainz | Williams | 13 | 69 | +33.326 | |
| 15 | 23 Alexander Albon | Williams | 19 | 69 | +38.111 | |
| 16 | 31 Esteban Ocon | Haas F1 Team | 17 | 69 | +45.258 | |
| 17 | 22 Yuki Tsunoda | Red Bull | 20 | 69 | +46.943 | |
| 18 | 43 Franco Colapinto | Alpine F1 Team | 14 | 69 | +47.370 | |
| 19 | 10 Pierre Gasly | Alpine F1 Team | 16 | 69 | +56.344 | |
| R | 87 Oliver Bearman | Haas F1 Team | 11 | 48 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 16 Charles Leclerc | Ferrari | 1:15.582 | 1:15.455 | 1:15.372 | +0.482 Q3 |
| 2 | 81 Oscar Piastri | McLaren | 1:15.211 | 1:14.941 | 1:15.398 | +0.051 Q2 |
| 3 | 4 Lando Norris | McLaren | 1:15.523 | 1:14.890 | 1:15.413 | POLE Q2 |
| 4 | 63 George Russell | Mercedes | 1:15.627 | 1:15.201 | 1:15.425 | +0.311 Q2 |
| 5 | 14 Fernando Alonso | Aston Martin | 1:15.281 | 1:15.395 | 1:15.481 | +0.391 Q1 |
| 6 | 18 Lance Stroll | Aston Martin | 1:15.673 | 1:15.129 | 1:15.498 | +0.239 Q2 |
| 7 | 5 Gabriel Bortoleto | Sauber | 1:15.586 | 1:15.687 | 1:15.725 | +0.696 Q1 |
| 8 | 1 Max Verstappen | Red Bull | 1:15.736 | 1:15.547 | 1:15.728 | +0.657 Q2 |
| 9 | 30 Liam Lawson | RB F1 Team | 1:15.849 | 1:15.630 | 1:15.821 | +0.740 Q2 |
| 10 | 6 Isack Hadjar | RB F1 Team | 1:15.516 | 1:15.469 | 1:15.915 | +0.579 Q2 |
| 11 | 87 Oliver Bearman | Haas F1 Team | 1:15.750 | 1:15.694 | — | +0.804 Q2 |
| 12 | 44 Lewis Hamilton | Ferrari | 1:15.733 | 1:15.702 | — | +0.812 Q2 |
| 13 | 55 Carlos Sainz | Williams | 1:15.652 | 1:15.781 | — | +0.762 Q1 |
| 14 | 43 Franco Colapinto | Alpine F1 Team | 1:15.875 | 1:16.159 | — | +0.985 Q1 |
| 15 | 12 Andrea Kimi Antonelli | Mercedes | 1:15.782 | 1:16.386 | — | +0.892 Q1 |
| 16 | 22 Yuki Tsunoda | Red Bull | 1:15.899 | — | — | +1.009 Q1 |
| 17 | 10 Pierre Gasly | Alpine F1 Team | 1:15.966 | — | — | +1.076 Q1 |
| 18 | 31 Esteban Ocon | Haas F1 Team | 1:16.023 | — | — | +1.133 Q1 |
| 19 | 27 Nico Hülkenberg | Sauber | 1:16.081 | — | — | +1.191 Q1 |
| 20 | 23 Alexander Albon | Williams | 1:16.223 | — | — | +1.333 Q1 |
Griglia di partenza
Ufficiale
1
2
3
4
5
6
18 Lance Stroll
8
9
30 Liam Lawson
10
11
12
13
55 Carlos Sainz
14
15
16
10 Pierre Gasly
▲1
17
31 Esteban Ocon
▲1
18
27 Nico Hülkenberg
▲1
19
23 Alexander Albon
▲1
20
22 Yuki Tsunoda
▼4
Changes made during Parc Ferme · Alleged forcing another driver off of the track
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:16.052 | — | 26 |
| 2 | 81 Oscar Piastri | 1:16.071 | +0.019 | 30 |
| 3 | 16 Charles Leclerc | 1:16.269 | +0.217 | 28 |
| 4 | 6 Isack Hadjar | 1:16.681 | +0.629 | 31 |
| 5 | 44 Lewis Hamilton | 1:16.734 | +0.682 | 28 |
| 6 | 87 Oliver Bearman | 1:16.878 | +0.826 | 26 |
| 7 | 12 Andrea Kimi Antonelli | 1:16.880 | +0.828 | 26 |
| 8 | 63 George Russell | 1:16.925 | +0.873 | 26 |
| 9 | 1 Max Verstappen | 1:16.940 | +0.888 | 25 |
| 10 | 18 Lance Stroll | 1:16.958 | +0.906 | 25 |
| 11 | 23 Alexander Albon | 1:16.984 | +0.932 | 28 |
| 12 | 31 Esteban Ocon | 1:17.004 | +0.952 | 26 |
| 13 | 10 Pierre Gasly | 1:17.123 | +1.071 | 27 |
| 14 | 30 Liam Lawson | 1:17.184 | +1.132 | 29 |
| 15 | 55 Carlos Sainz | 1:17.195 | +1.143 | 31 |
| 16 | 22 Yuki Tsunoda | 1:17.393 | +1.341 | 27 |
| 17 | 43 Franco Colapinto | 1:17.464 | +1.412 | 29 |
| 18 | 5 Gabriel Bortoleto | 1:17.652 | +1.600 | 17 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:15.624 | — | 27 |
| 2 | 81 Oscar Piastri | 1:15.915 | +0.291 | 30 |
| 3 | 16 Charles Leclerc | 1:16.023 | +0.399 | 28 |
| 4 | 18 Lance Stroll | 1:16.119 | +0.495 | 28 |
| 5 | 14 Fernando Alonso | 1:16.233 | +0.609 | 25 |
| 6 | 44 Lewis Hamilton | 1:16.329 | +0.705 | 28 |
| 7 | 63 George Russell | 1:16.417 | +0.793 | 27 |
| 8 | 6 Isack Hadjar | 1:16.427 | +0.803 | 30 |
| 9 | 22 Yuki Tsunoda | 1:16.485 | +0.861 | 30 |
| 10 | 12 Andrea Kimi Antonelli | 1:16.520 | +0.896 | 26 |
| 11 | 87 Oliver Bearman | 1:16.567 | +0.943 | 27 |
| 12 | 27 Nico Hülkenberg | 1:16.680 | +1.056 | 31 |
| 13 | 31 Esteban Ocon | 1:16.704 | +1.080 | 29 |
| 14 | 1 Max Verstappen | 1:16.791 | +1.167 | 25 |
| 15 | 30 Liam Lawson | 1:16.812 | +1.188 | 29 |
| 16 | 55 Carlos Sainz | 1:16.874 | +1.250 | 32 |
| 17 | 5 Gabriel Bortoleto | 1:16.946 | +1.322 | 29 |
| 18 | 23 Alexander Albon | 1:17.021 | +1.397 | 30 |
| 19 | 10 Pierre Gasly | 1:17.043 | +1.419 | 25 |
| 20 | 43 Franco Colapinto | 1:17.159 | +1.535 | 29 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:14.916 | — | 17 |
| 2 | 4 Lando Norris | 1:14.948 | +0.032 | 20 |
| 3 | 16 Charles Leclerc | 1:15.315 | +0.399 | 17 |
| 4 | 44 Lewis Hamilton | 1:15.684 | +0.768 | 18 |
| 5 | 12 Andrea Kimi Antonelli | 1:15.745 | +0.829 | 18 |
| 6 | 14 Fernando Alonso | 1:15.794 | +0.878 | 18 |
| 7 | 18 Lance Stroll | 1:15.828 | +0.912 | 21 |
| 8 | 63 George Russell | 1:15.840 | +0.924 | 17 |
| 9 | 5 Gabriel Bortoleto | 1:15.978 | +1.062 | 19 |
| 10 | 27 Nico Hülkenberg | 1:16.025 | +1.109 | 21 |
| 11 | 87 Oliver Bearman | 1:16.127 | +1.211 | 17 |
| 12 | 1 Max Verstappen | 1:16.162 | +1.246 | 19 |
| 13 | 43 Franco Colapinto | 1:16.247 | +1.331 | 21 |
| 14 | 30 Liam Lawson | 1:16.371 | +1.455 | 21 |
| 15 | 55 Carlos Sainz | 1:16.442 | +1.526 | 19 |
| 16 | 23 Alexander Albon | 1:16.530 | +1.614 | 20 |
| 17 | 31 Esteban Ocon | 1:16.531 | +1.615 | 18 |
| 18 | 10 Pierre Gasly | 1:16.570 | +1.654 | 22 |
| 19 | 22 Yuki Tsunoda | 1:16.878 | +1.962 | 19 |
| 20 | 6 Isack Hadjar | 1:16.956 | +2.040 | 18 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 63 George Russell | 1:19.409 | L45 |
| 2 | 81 Oscar Piastri | 1:19.412 | L56 |
| 3 | 81 Oscar Piastri | 1:19.438 | L57 |
| 4 | 81 Oscar Piastri | 1:19.444 | L55 |
| 5 | 81 Oscar Piastri | 1:19.479 | L58 |
| 6 | 81 Oscar Piastri | 1:19.500 | L51 |
| 7 | 81 Oscar Piastri | 1:19.501 | L52 |
| 8 | 81 Oscar Piastri | 1:19.528 | L60 |
| 9 | 1 Max Verstappen | 1:19.576 | L50 |
| 10 | 63 George Russell | 1:19.611 | L46 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Pit stop · a confronto
| Pilota | Sosta | Giro | Tempo | Transito in dalla pit lane |
|---|---|---|---|---|
| 27 Nico Hülkenberg | 1 | 5 | 15:10:20 | 21.594s |
| 43 Franco Colapinto | 1 | 13 | 15:21:30 | 30.248s |
| 23 Alexander Albon | 1 | 14 | 15:22:52 | 21.345s |
| 31 Esteban Ocon | 1 | 14 | 15:22:52 | 22.444s |
| 55 Carlos Sainz | 1 | 15 | 15:24:13 | 21.670s |
| 1 Max Verstappen | 1 | 17 | 15:26:53 | 21.433s |
| 81 Oscar Piastri | 1 | 18 | 15:27:53 | 21.145s |
| 63 George Russell | 1 | 19 | 15:29:19 | 21.703s |
| 16 Charles Leclerc | 1 | 19 | 15:29:12 | 21.130s |
| 22 Yuki Tsunoda | 1 | 20 | 15:31:19 | 21.295s |
| 12 Andrea Kimi Antonelli | 1 | 21 | 15:32:35 | 22.328s |
| 87 Oliver Bearman | 1 | 30 | 15:45:09 | 21.754s |
| 4 Lando Norris | 1 | 31 | 15:45:46 | 20.940s |
| 10 Pierre Gasly | 1 | 32 | 15:48:01 | 21.699s |
| 6 Isack Hadjar | 1 | 33 | 15:49:21 | 21.096s |
| 43 Franco Colapinto | 2 | 35 | 15:52:16 | 26.280s |
| 18 Lance Stroll | 1 | 36 | 15:53:16 | 21.464s |
| 22 Yuki Tsunoda | 2 | 37 | 15:55:04 | 21.541s |
| 23 Alexander Albon | 2 | 38 | 15:56:23 | 22.726s |
| 14 Fernando Alonso | 1 | 39 | 15:57:13 | 22.204s |
| 5 Gabriel Bortoleto | 1 | 40 | 15:58:41 | 21.773s |
| 30 Liam Lawson | 1 | 40 | 15:58:47 | 22.136s |
| 16 Charles Leclerc | 2 | 40 | 15:58:00 | 21.136s |
| 27 Nico Hülkenberg | 2 | 41 | 16:00:27 | 28.777s |
| 44 Lewis Hamilton | 1 | 42 | 16:01:45 | 21.150s |
| 63 George Russell | 2 | 43 | 16:02:16 | 21.450s |
| 81 Oscar Piastri | 2 | 45 | 16:04:49 | 20.940s |
| 1 Max Verstappen | 2 | 48 | 16:09:43 | 21.258s |
| 55 Carlos Sainz | 2 | 51 | 16:14:18 | 21.423s |
soste
SG
10
20
30
40
50
60
L70
4
1
2
2
2
1
1
1
1
2
1
1
1
2
2
2
1
2
2
1
1
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
sosta ai box
penalità scontata ai box
Gara · larghezza barra = giri su quel treno, ·+N = montato usato con N giri pregressi · fonte OpenF1 (2023+)
Mescole designate per questo Gran Premio
C3
Dura
C4
Media
C5
Morbida
Pirelli designa tre delle sue mescole slick per ogni evento; più alto è il numero C, più morbida è la gomma.
Documento FIA ↗
Più posizioni guadagnate in pista
Più posizioni perse
Oliver Bearman −16
Carlos Sainz −15
Max Verstappen −13
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 1 Max Verstappen | No further action | Doc 42 - Decision - Car 1 - Alleged forcing another driver off of the track (No further action.) Doc 42 ↗ | |||
| Doc 42 - Decision - Car 1 - Alleged forcing another driver off of the track (No further action.) Doc 42 ↗ | |||||
| 22 Yuki Tsunoda | No further action | Alleged forcing another driver off of the track. (No further action.) Doc 38 ↗ | |||
| Alleged forcing another driver off of the track. (No further action.) Doc 38 ↗ | |||||
| 27 Nico Hülkenberg | Time penalty | 9 | 41 | +5s | Doc 34 - Infringement - Car 27 - False Start (5 second time penalty.) Doc 34 ↗ |
| Giro 9 · Scontata 41 · +5s Doc 34 - Infringement - Car 27 - False Start (5 second time penalty.) Doc 34 ↗ | |||||
| 10 Pierre Gasly | Time penalty | 67 | A fine gara | +10s · 2pt | Car 10 collided with Car 55 in Turn 4 (10 second time penalty. 2 penalty points (total of 2 for the 12 month period)) Doc 40 ↗ |
| Giro 67 · Scontata A fine gara · +10s · 2pt Car 10 collided with Car 55 in Turn 4 (10 second time penalty. 2 penalty points (total of 2 for the 12 month period)) Doc 40 ↗ | |||||
| 16 Charles Leclerc | Time penalty | 69 | A fine gara | +5s · 1pt | Car 16 moved twice towards Car 63 when defending its position on the main straight (5 seconds time penalty (5 seconds added to elapsed Gara time). 1 penalty point (total of 1 for the 1) Doc 41 ↗ |
| Giro 69 · Scontata A fine gara · +5s · 1pt Car 16 moved twice towards Car 63 when defending its position on the main straight (5 seconds time penalty (5 seconds added to elapsed Gara time). 1 penalty point (total of 1 for the 1) Doc 41 ↗ | |||||
| 31 Esteban Ocon | Black-and-white flag warning | 50 | |||
| Giro 50 | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda | Pit lane start | The following Power Unit elements have been usati: 5th Internal Combustion Motore (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) Power Unit elements were replaced without the approval of the (Required to start the Gara from the dalla pit lane.) Doc 31 ↗ | |||
| The following Power Unit elements have been usati: 5th Internal Combustion Motore (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) Power Unit elements were replaced without the approval of the (Required to start the Gara from the dalla pit lane.) Doc 31 ↗ | |||||
| 12 Andrea Kimi Antonelli | Giri cancellati | TRACK LIMITS (NEXT LAP PIT) | |||
| TRACK LIMITS (NEXT LAP PIT) | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 1 Max Verstappen | Black-and-white flag warning | Doc 15 - Decision - Car 1 - Alleged unsafe release (Competitor: Warning.) Doc 15 ↗ | |||
| Doc 15 - Decision - Car 1 - Alleged unsafe release (Competitor: Warning.) Doc 15 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 14:15