Als teamgenoten — dezelfde auto
Racefinishesvoor
Kwalificatievoor
Narain Karthikeyan · Vitantonio Liuzzi
De kwalificatie vergelijkt de startpositie, die voor elk tijdperk beschikbaar is — gridstraffen zijn meegerekend.
Kwalificatieverschil in dezelfde auto
+0.779s
Vitantonio Liuzzi sneller op mediaan verschil over 7 sessies
2011
+0.779s
7
laatste segment dat beiden haalden, mediaan verschil — alleen hetzelfde team
Raceduels
3
—
8
11 gedeeld
Kwalificatieduels
1
—
10
11 gedeeld
Kampioenschapsbalans
0
Wereldtitels
0
0
Vicekampioen
0
0
Top 3-finishes
0
P18
Beste kampioenschap
P15
Eindigde voor in de stand:
1 · 1
2005
P18
2011
P23
Duel met teamgenoot per seizoen
2
5
2011
Carrièretotalen
Narain Karthikeyan
Vitantonio Liuzzi
Kampioenschappen
0
0
Overwinningen
0
0
Poles
0
0
Podia
0
0
Snelste ronden
0
0
Carrièrepunten
5
26
Starts
46
80
Naar verhouding · per start
Narain Karthikeyan
Vitantonio Liuzzi
Winstpercentage
0%
0%
Podiumpercentage
0%
0%
Polepercentage
0%
0%
Punten per start
0.1
0.3
Gem. startpositie
P20.4
P16.8
Gem. finish
P18.3
P15.8
Finishpercentage
71.7%
68.7%
Percentages belonen topvorm, totalen belonen een lange carrière. Gem. startpositie/finish: lager is beter.
Inhalen op de baan
Narain Karthikeyan
Vitantonio Liuzzi
Inhaalacties
253
509
Inhaalacties / race
5.5
6.9
Verloren posities
195
396
Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Alleen races met rondegegevens tellen mee, dus het cijfer per race is de eerlijke vergelijking tussen tijdperken.
Waarom ze uitvielen
Narain Karthikeyan
Vitantonio Liuzzi
Technische uitvalbeurten
8
6
Uitvalbeurten door crash
4
16
Geclassificeerd op de eindstatus. Technisch = autopech, crash = botsingen en schade — bij beide is minder beter.
Uitvalbeurten met onduidelijke oorzaak: 1 · 3
Mijlpalen en racecraft
2005
Debuutseizoen
2005
—
Eerste zege
—
—
Eerste pole
—
—
Eerste titel
—
P4
Beste finish
P6
+2.1
Gem. plaatsen gewonnen
+0.9
Puntenverloop per seizoen
Narain Karthikeyan
Vitantonio Liuzzi
Eindpunten per seizoen — de puntensystemen zijn door de jaren veranderd.
Circuit voor circuit
| Circuit | Narain Karthikeyan | Vitantonio Liuzzi |
|---|---|---|
| W · Pod · Beste | W · Pod · Beste | |
| W · Pod · Beste W · Pod · Beste | ||
| Circuit de Monaco | 0 · 0 · P15 | 0 · 0 · P9 |
| KAR 0 · 0 · P15 0 · 0 · P9 LIU | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P13 | 0 · 0 · P15 |
| KAR 0 · 0 · P13 0 · 0 · P15 LIU | ||
| Shanghai International Circuit | 0 · 0 · P22 | 0 · 0 · P6 |
| KAR 0 · 0 · P22 0 · 0 · P6 LIU | ||
| Circuit Gilles Villeneuve | 0 · 0 · P17 | 0 · 0 · P9 |
| KAR 0 · 0 · P17 0 · 0 · P9 LIU | ||
| Autodromo Nazionale di Monza | 0 · 0 · P19 | 0 · 0 · P12 |
| KAR 0 · 0 · P19 0 · 0 · P12 LIU | ||
| Autódromo José Carlos Pace | 0 · 0 · P15 | 0 · 0 · P12 |
| KAR 0 · 0 · P15 0 · 0 · P12 LIU | ||
| Sepang International Circuit | 0 · 0 · P11 | 0 · 0 · P11 |
| KAR 0 · 0 · P11 0 · 0 · P11 LIU | ||
| Suzuka Circuit | 0 · 0 · P15 | 0 · 0 · P14 |
| KAR 0 · 0 · P15 0 · 0 · P14 LIU | ||
| Silverstone Circuit | 0 · 0 · P21 | 0 · 0 · P11 |
| KAR 0 · 0 · P21 0 · 0 · P11 LIU | ||
| Hungaroring | 0 · 0 · P12 | 0 · 0 · P13 |
| KAR 0 · 0 · P12 0 · 0 · P13 LIU | ||
| Istanbul Park | 0 · 0 · P14 | 0 · 0 · P13 |
| KAR 0 · 0 · P14 0 · 0 · P13 LIU | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P11 | 0 · 0 · P10 |
| KAR 0 · 0 · P11 0 · 0 · P10 LIU | ||
| Bahrain International Circuit | 0 · 0 · P21 | 0 · 0 · P9 |
| KAR 0 · 0 · P21 0 · 0 · P9 LIU | ||
| Nürburgring | 0 · 0 · P16 | 0 · 0 · P9 |
| KAR 0 · 0 · P16 0 · 0 · P9 LIU | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P15 | 0 · 0 · P7 |
| KAR 0 · 0 · P15 0 · 0 · P7 LIU | ||
| Marina Bay Street Circuit | 0 · 0 · — | 0 · 0 · P14 |
| KAR 0 · 0 · — 0 · 0 · P14 LIU | ||
| Yas Marina Circuit | 0 · 0 · — | 0 · 0 · P15 |
| KAR 0 · 0 · — 0 · 0 · P15 LIU | ||
| Hockenheimring | 0 · 0 · P16 | 0 · 0 · P10 |
| KAR 0 · 0 · P16 0 · 0 · P10 LIU | ||
| Valencia Street Circuit | 0 · 0 · P18 | 0 · 0 · P16 |
| KAR 0 · 0 · P18 0 · 0 · P16 LIU | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P12 | 0 · 0 · P8 |
| KAR 0 · 0 · P12 0 · 0 · P8 LIU | ||
| Indianapolis Motor Speedway | 0 · 0 · P4 | 0 · 0 · P8 |
| KAR 0 · 0 · P4 0 · 0 · P8 LIU | ||
| Circuit de Nevers Magny-Cours | 0 · 0 · P15 | 0 · 0 · P13 |
| KAR 0 · 0 · P15 0 · 0 · P13 LIU | ||
| Korean International Circuit | 0 · 0 · P20 | 0 · 0 · P6 |
| KAR 0 · 0 · P20 0 · 0 · P6 LIU | ||
Teamgeschiedenis
Narain Karthikeyan
Vitantonio Liuzzi
20052012
Basis
Het onderling vergelijk telt races waarin beiden geklasseerd waren, vergeleken op eindpositie (na straffen). Het teamgenotendeel telt alleen seizoenen in dezelfde auto. Carrièretotalen volgen de brongegevens. Gegevens: Jolpica-F1 (CC BY-NC-SA 4.0).