Als teamgenoten — dezelfde auto
Racefinishesvoor
Kwalificatievoor
Rubens Barrichello · Johnny Herbert
De kwalificatie vergelijkt de startpositie, die voor elk tijdperk beschikbaar is — gridstraffen zijn meegerekend.
Kwalificatieverschil in dezelfde auto
−0.843s
Rubens Barrichello sneller op mediaan verschil over 3 sessies
1999
−0.843s
3
laatste segment dat beiden haalden, mediaan verschil — alleen hetzelfde team
Raceduels
65
—
66
131 gedeeld
Kwalificatieduels
81
—
49
130 gedeeld
Kampioenschapsbalans
0
Wereldtitels
0
2
Vicekampioen
0
4
Top 3-finishes
0
P2
Beste kampioenschap
P4
Eindigde voor in de stand:
3 · 3
1993
P9
1995
P4
1996
P8
1997
P10
1998
P12
1999
P7
Duel met teamgenoot per seizoen
9
7
1999
Carrièretotalen
Rubens Barrichello
Johnny Herbert
Kampioenschappen
0
0
Overwinningen
11
3
Poles
14
0
Podia
68
7
Snelste ronden
6
0
Carrièrepunten
658
98
Starts
326
162
Naar verhouding · per start
Rubens Barrichello
Johnny Herbert
Winstpercentage
3.4%
1.9%
Podiumpercentage
20.9%
4.3%
Polepercentage
4.3%
0%
Punten per start
2.0
0.6
Gem. startpositie
P8.9
P13.1
Gem. finish
P10.3
P12.6
Finishpercentage
71.8%
56.8%
Percentages belonen topvorm, totalen belonen een lange carrière. Gem. startpositie/finish: lager is beter.
Inhalen op de baan
Rubens Barrichello
Johnny Herbert
Inhaalacties
1,970
568
Inhaalacties / race
7.4
7.4
Verloren posities
1,682
407
Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Alleen races met rondegegevens tellen mee, dus het cijfer per race is de eerlijke vergelijking tussen tijdperken.
Waarom ze uitvielen
Rubens Barrichello
Johnny Herbert
Technische uitvalbeurten
63
40
Uitvalbeurten door crash
28
30
Geclassificeerd op de eindstatus. Technisch = autopech, crash = botsingen en schade — bij beide is minder beter.
Uitvalbeurten met onduidelijke oorzaak: 1 · 0
Mijlpalen en racecraft
1993
Debuutseizoen
1989
2000 · leeftijd 28
Eerste zege
1995 · leeftijd 31
1994
Eerste pole
—
—
Eerste titel
—
P1
Beste finish
P1
-1.4
Gem. plaatsen gewonnen
+0.5
Puntenverloop per seizoen
Rubens Barrichello
Johnny Herbert
Eindpunten per seizoen — de puntensystemen zijn door de jaren veranderd.
Circuit voor circuit
| Circuit | Rubens Barrichello | Johnny Herbert |
|---|---|---|
| W · Pod · Beste | W · Pod · Beste | |
| W · Pod · Beste W · Pod · Beste | ||
| Autodromo Nazionale di Monza | 3 · 5 · P1 | 1 · 1 · P1 |
| BAR 3 · 5 · P1 1 · 1 · P1 Johnny Herbert | ||
| Silverstone Circuit | 1 · 6 · P1 | 1 · 1 · P1 |
| BAR 1 · 6 · P1 1 · 1 · P1 Johnny Herbert | ||
| Nürburgring | 1 · 5 · P1 | 1 · 1 · P1 |
| BAR 1 · 5 · P1 1 · 1 · P1 Johnny Herbert | ||
| Hungaroring | 1 · 3 · P1 | 0 · 1 · P3 |
| BAR 1 · 3 · P1 0 · 1 · P3 Johnny Herbert | ||
| Indianapolis Motor Speedway | 1 · 4 · P1 | 0 · 0 · P11 |
| BAR 1 · 4 · P1 0 · 0 · P11 Johnny Herbert | ||
| Suzuka Circuit | 1 · 2 · P1 | 0 · 1 · P3 |
| BAR 1 · 2 · P1 0 · 1 · P3 Johnny Herbert | ||
| Hockenheimring | 1 · 2 · P1 | 0 · 0 · P4 |
| BAR 1 · 2 · P1 0 · 0 · P4 Johnny Herbert | ||
| Circuit de Monaco | 0 · 5 · P2 | 0 · 1 · P3 |
| BAR 0 · 5 · P2 0 · 1 · P3 Johnny Herbert | ||
| Circuit de Barcelona-Catalunya | 0 · 4 · P2 | 0 · 1 · P2 |
| BAR 0 · 4 · P2 0 · 1 · P2 Johnny Herbert | ||
| Circuit Gilles Villeneuve | 0 · 5 · P2 | 0 · 0 · P5 |
| BAR 0 · 5 · P2 0 · 0 · P5 Johnny Herbert | ||
| Albert Park Grand Prix Circuit | 0 · 5 · P2 | 0 · 0 · P6 |
| BAR 0 · 5 · P2 0 · 0 · P6 Johnny Herbert | ||
| Circuit de Nevers Magny-Cours | 0 · 4 · P3 | 0 · 0 · P6 |
| BAR 0 · 4 · P3 0 · 0 · P6 Johnny Herbert | ||
| Autodromo Enzo e Dino Ferrari | 0 · 4 · P2 | 0 · 0 · P7 |
| BAR 0 · 4 · P2 0 · 0 · P7 Johnny Herbert | ||
| Red Bull Ring | 0 · 4 · P2 | 0 · 0 · P7 |
| BAR 0 · 4 · P2 0 · 0 · P7 Johnny Herbert | ||
| Sepang International Circuit | 0 · 3 · P2 | 0 · 0 · P4 |
| BAR 0 · 3 · P2 0 · 0 · P4 Johnny Herbert | ||
| Circuit de Spa-Francorchamps | 0 · 2 · P2 | 0 · 0 · P4 |
| BAR 0 · 2 · P2 0 · 0 · P4 Johnny Herbert | ||
| Autódromo José Carlos Pace | 0 · 1 · P3 | 0 · 0 · P4 |
| BAR 0 · 1 · P3 0 · 0 · P4 Johnny Herbert | ||
| Okayama International Circuit | 0 · 1 · P3 | 0 · 0 · P6 |
| BAR 0 · 1 · P3 0 · 0 · P6 Johnny Herbert | ||
| Autódromo do Estoril | 0 · 0 · P4 | 0 · 0 · P7 |
| BAR 0 · 0 · P4 0 · 0 · P7 Johnny Herbert | ||
| Adelaide Street Circuit | 0 · 0 · P4 | 0 · 0 · P11 |
| BAR 0 · 0 · P4 0 · 0 · P11 Johnny Herbert | ||
| Autódromo Juan y Oscar Gálvez | 0 · 0 · P4 | 0 · 0 · P4 |
| BAR 0 · 0 · P4 0 · 0 · P4 Johnny Herbert | ||
| Circuito de Jerez | 0 · 0 · P12 | 0 · 0 · P8 |
| BAR 0 · 0 · P12 0 · 0 · P8 Johnny Herbert | ||
| Kyalami | 0 · 0 · — | 0 · 0 · P6 |
| BAR 0 · 0 · — 0 · 0 · P6 Johnny Herbert | ||
| Donington Park | 0 · 0 · P10 | 0 · 0 · P4 |
| BAR 0 · 0 · P10 0 · 0 · P4 Johnny Herbert | ||
Teamgeschiedenis
Basis
Het onderling vergelijk telt races waarin beiden geklasseerd waren, vergeleken op eindpositie (na straffen). Het teamgenotendeel telt alleen seizoenen in dezelfde auto. Carrièretotalen volgen de brongegevens. Gegevens: Jolpica-F1 (CC BY-NC-SA 4.0).