Races
102
Deelgenomen Grands Prix
Overwinningen
0
Overwinningen
Podia
0
Podia (per resultaatregel)
Poles
0
Pole position
Fastest Rondes
0
Snelste ronde
Punten
7
Carrièrepunten
Titels
0
Constructeurstitels
Zege Rate
0.0%
zeges per verreden race
Seizoen Trajectory · kampioenschapspositie per seizoen
| Seizoen | Coureur | Starts | Overwinningen | Podia | Punten | Eindpositie |
|---|---|---|---|---|---|---|
| 1984 | Manfred Winkelhock · Gerhard Berger | 16 | 0 | 0 | 0 | - |
| 1983 | Manfred Winkelhock | 14 | 0 | 0 | 0 | - |
| 1982 | Manfred Winkelhock · Eliseo Salazar | 15 | 0 | 0 | 4 | 11 |
| 1981 | Jan Lammers · Slim Borgudd | 9 | 0 | 0 | 1 | 13 |
| 1980 | Jan Lammers · Marc Surer | 13 | 0 | 0 | 0 | - |
| 1979 | Hans-Joachim Stuck | 14 | 0 | 0 | 2 | 11 |
| 1978 | Jean-Pierre Jarier · Jochen Mass · Michael Bleekemolen · Keke Rosberg | 12 | 0 | 0 | 0 | - |
| 1963 | Phil Hill · Giancarlo Baghetti | 9 | 0 | 0 | 0 | - |
| Coureur | Periode | Starts | Overwinningen | Podia | Punten |
|---|---|---|---|---|---|
| Eliseo Salazar | 1982 | 13 | 0 | 0 | 2 |
| Manfred Winkelhock | 1982–1984 | 40 | 0 | 0 | 2 |
| Hans-Joachim Stuck | 1979 | 14 | 0 | 0 | 2 |
| Slim Borgudd | 1981 | 7 | 0 | 0 | 1 |
| Giancarlo Baghetti | 1963 | 9 | 0 | 0 | 0 |
| Keke Rosberg | 1978 | 5 | 0 | 0 | 0 |
| Marc Surer | 1980 | 10 | 0 | 0 | 0 |
| Jochen Mass | 1978 | 10 | 0 | 0 | 0 |
| Michael Bleekemolen | 1978 | 1 | 0 | 0 | 0 |
| Jan Lammers | 1980–1981 | 6 | 0 | 0 | 0 |
| Phil Hill | 1963 | 8 | 0 | 0 | 0 |
| Jean-Pierre Jarier | 1978 | 4 | 0 | 0 | 0 |
| Gerhard Berger | 1984 | 4 | 0 | 0 | 0 |
| Grand Prix | Starts | Overwinningen | Podia | Beste | Punten |
|---|---|---|---|---|---|
| Belgian Grand Prix | 7 | 0 | 0 | P8 | 0 |
| French Grand Prix | 7 | 0 | 0 | P11 | 0 |
| Dutch Grand Prix | 7 | 0 | 0 | P10 | 0 |
| German Grand Prix | 7 | 0 | 0 | P11 | 0 |
| Italian Grand Prix | 7 | 0 | 0 | P6 | 0 |
| Monaco Grand Prix | 6 | 0 | 0 | P10 | 0 |
| Austrian Grand Prix | 6 | 0 | 0 | P12 | 0 |
| United States Grand Prix West | 6 | 0 | 0 | P11 | 0 |
| South African Grand Prix | 6 | 0 | 0 | P8 | 0 |
| Brazilian Grand Prix | 6 | 0 | 0 | P5 | 2 |
| British Grand Prix | 6 | 0 | 0 | P6 | 1 |
| Canadian Grand Prix | 6 | 0 | 0 | P8 | 0 |
| United States Grand Prix | 4 | 0 | 0 | P5 | 2 |
| San Marino Grand Prix | 4 | 0 | 0 | P5 | 2 |
| Argentine Grand Prix | 4 | 0 | 0 | P11 | 0 |
| Detroit Grand Prix | 3 | 0 | 0 | P18 | 0 |
| European Grand Prix | 2 | 0 | 0 | P8 | 0 |
| Spanish Grand Prix | 2 | 0 | 0 | P9 | 0 |
| Caesars Palace Grand Prix | 1 | 0 | 0 | P14 | 0 |
| Swedish Grand Prix | 1 | 0 | 0 | P13 | 0 |
| Portuguese Grand Prix | 1 | 0 | 0 | P13 | 0 |
| Mexican Grand Prix | 1 | 0 | 0 | P12 | 0 |
| Swiss Grand Prix | 1 | 0 | 0 | P14 | 0 |
| Dallas Grand Prix | 1 | 0 | 0 | P8 | 0 |
| Circuit | Starts | Overwinningen | Podia | Beste | Punten |
|---|---|---|---|---|---|
| Circuit Park Zandvoort · Netherlands | 7 | 0 | 0 | P10 | 0 |
| Circuit Gilles Villeneuve · Canada | 6 | 0 | 0 | P8 | 0 |
| Circuit de Monaco · Monaco | 6 | 0 | 0 | P10 | 0 |
| Hockenheimring · Germany | 6 | 0 | 0 | P11 | 0 |
| Red Bull Ring · Austria | 6 | 0 | 0 | P12 | 0 |
| Kyalami · South Africa | 6 | 0 | 0 | P8 | 0 |
| Autodromo Nazionale di Monza · Italy | 6 | 0 | 0 | P6 | 0 |
| Long Beach · USA | 6 | 0 | 0 | P11 | 0 |
| Zolder · Belgium | 5 | 0 | 0 | P8 | 0 |
| Autodromo Enzo e Dino Ferrari · Italy | 5 | 0 | 0 | P5 | 2 |
| Watkins Glen · USA | 4 | 0 | 0 | P5 | 2 |
| Autódromo Internacional Nelson Piquet · Brazil | 4 | 0 | 0 | P5 | 2 |
| Brands Hatch · UK | 4 | 0 | 0 | P8 | 0 |
| Circuit Paul Ricard · France | 4 | 0 | 0 | P11 | 0 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 0 | P11 | 0 |
| Silverstone Circuit · UK | 3 | 0 | 0 | P6 | 1 |
| Dijon-Prenois · France | 3 | 0 | 0 | P14 | 0 |
| Detroit Street Circuit · USA | 3 | 0 | 0 | P18 | 0 |
| Jarama · Spain | 2 | 0 | 0 | P9 | 0 |
| Circuit de Spa-Francorchamps · Belgium | 2 | 0 | 0 | P14 | 0 |
| Nürburgring · Germany | 2 | 0 | 0 | P25 | 0 |
| Autódromo José Carlos Pace · Brazil | 2 | 0 | 0 | P7 | 0 |
| Reims-Gueux · France | 1 | 0 | 0 | P22 | 0 |
| Fair Park · USA | 1 | 0 | 0 | P8 | 0 |
| Autódromo Hermanos Rodríguez · Mexico | 1 | 0 | 0 | P12 | 0 |
| Scandinavian Raceway · Sweden | 1 | 0 | 0 | P13 | 0 |
| Autódromo do Estoril · Portugal | 1 | 0 | 0 | P13 | 0 |
| Las Vegas Street Circuit · USA | 1 | 0 | 0 | P14 | 0 |
First / Last
| Eerste race | 1963 Monaco Grand Prix |
| Eerste zege | — |
| Laatste zege | — |
| Meeste zeges in één seizoen | — |
| Meeste zeges voor het team | — |
Streaks · Langste reeksen (by race)
| Zegereeks | 0 |
| Podiumreeks | 0 |
| Puntenreeks | 1 |
| Polereeks | 0 |
Pitstops · pit-lane transit · 2012+
| Geregistreerde pitstops | 0 |
| Beste pitstraatdoorgang | — |
| Gem. pitstraatdoorgang | — |
All-Time Rankings · Aller tijden ranglijst
Overwinningen
—
0 Overwinningen
Podia
—
0 Podia
Pole Position
—
0 Pole Position
Punten
P82
7 Punten
Starts
P30
102 Starts
Titels
—
0 Titels
Engines
Nog geen motorhistorie voor dit team.
Banden
OpenF1 No race stints in the collected range (2023+).
Straffen
Geen straffen in het verzamelde bereik (race control vanaf 2023).
Record Basis · Calculation basis
Scope: Wereldkampioenschap races (1950–) · Starts = per race(distinct), Podia = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Bron: Jolpica-F1 (Ergast-compatibele API) · laatste ophaling: 2026-09-05 14:15
Bron: Jolpica-F1 (Ergast-compatibele API) · laatste ophaling: 2026-09-05 14:15