Coureur · 1991–2012 · MSC
Michael Schumacher
MSC Kampioen 7Starts
308
Deelgenomen Grands Prix
Overwinningen
91
Overwinningen
Podia
155
Podia
Poles
68
Pole position
Fastest Rondes
21
Snelste ronde
Punten
1,566
Carrièrepunten
Titels
7
Wereldkampioenschap
Zege Rate
29.5%
Winstpercentage
Inhaalacties
1,503
op de baan · 1996+
Career Trajectory · kampioenschapspositie per seizoen
| Seizoen | Team | Starts | Overwinningen | Podia | Punten | Eindpositie |
|---|---|---|---|---|---|---|
| 2012 | Mercedes | 20 | 0 | 1 | 49 | 13 |
| 2011 | Mercedes | 19 | 0 | 0 | 76 | 8 |
| 2010 | Mercedes | 19 | 0 | 0 | 72 | 9 |
| 2006 | Ferrari | 18 | 7 | 12 | 121 | 2 |
| 2005 | Ferrari | 19 | 1 | 5 | 62 | 3 |
| 2004 | Ferrari | 18 | 13 | 15 | 148 | 1 |
| 2003 | Ferrari | 16 | 6 | 8 | 93 | 1 |
| 2002 | Ferrari | 17 | 11 | 17 | 144 | 1 |
| 2001 | Ferrari | 17 | 9 | 14 | 123 | 1 |
| 2000 | Ferrari | 17 | 9 | 12 | 108 | 1 |
| 1999 | Ferrari | 10 | 2 | 6 | 44 | 5 |
| 1998 | Ferrari | 16 | 6 | 11 | 86 | 2 |
| 1997 | Ferrari | 17 | 5 | 8 | 78 | D |
| 1996 | Ferrari | 16 | 3 | 8 | 59 | 3 |
| 1995 | Benetton | 17 | 9 | 11 | 102 | 1 |
| 1994 | Benetton | 14 | 8 | 10 | 92 | 1 |
| 1993 | Benetton | 16 | 1 | 9 | 52 | 4 |
| 1992 | Benetton | 16 | 1 | 8 | 53 | 3 |
| 1991 | Benetton · Jordan | 6 | 0 | 0 | 4 | 14 |
| Grand Prix | Starts | Overwinningen | Podia | Beste | Punten |
|---|---|---|---|---|---|
| French Grand Prix | 15 | 8 | 11 | P1 | 98 |
| Canadian Grand Prix | 18 | 7 | 12 | P1 | 118 |
| San Marino Grand Prix | 15 | 7 | 12 | P1 | 102 |
| Spanish Grand Prix | 19 | 6 | 12 | P1 | 118 |
| Japanese Grand Prix | 19 | 6 | 9 | P1 | 97 |
| Belgian Grand Prix | 16 | 6 | 9 | P1 | 102 |
| European Grand Prix | 15 | 6 | 9 | P1 | 95 |
| Monaco Grand Prix | 18 | 5 | 7 | P1 | 71 |
| Italian Grand Prix | 17 | 5 | 8 | P1 | 94 |
| United States Grand Prix | 8 | 5 | 7 | P1 | 62 |
| Australian Grand Prix | 19 | 4 | 6 | P1 | 58 |
| Brazilian Grand Prix | 18 | 4 | 10 | P1 | 94 |
| German Grand Prix | 17 | 4 | 7 | P1 | 79 |
| Hungarian Grand Prix | 17 | 4 | 7 | P1 | 65 |
| British Grand Prix | 18 | 3 | 7 | P1 | 75 |
| Malaysian Grand Prix | 11 | 3 | 5 | P1 | 51 |
| Austrian Grand Prix | 6 | 2 | 4 | P1 | 31 |
| Pacific Grand Prix | 2 | 2 | 2 | P1 | 20 |
| Chinese Grand Prix | 6 | 1 | 1 | P1 | 15 |
| Portuguese Grand Prix | 5 | 1 | 3 | P1 | 21 |
| Bahrain Grand Prix | 5 | 1 | 2 | P1 | 27 |
| Argentine Grand Prix | 4 | 1 | 2 | P1 | 14 |
| Turkish Grand Prix | 4 | 0 | 1 | P3 | 18 |
| Korean Grand Prix | 3 | 0 | 0 | P4 | 12 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | P7 | 6 |
| Singapore Grand Prix | 3 | 0 | 0 | P13 | 0 |
| South African Grand Prix | 2 | 0 | 0 | P4 | 3 |
| Indian Grand Prix | 2 | 0 | 0 | P5 | 10 |
| Luxembourg Grand Prix | 2 | 0 | 1 | P2 | 6 |
| Mexican Grand Prix | 1 | 0 | 1 | P3 | 4 |
First / Last
| Debuut | 1991 Belgian Grand Prix |
| Eerste zege | 1992 Belgian Grand Prix |
| Laatste zege | 2006 Chinese Grand Prix |
| Eerste pole | 1994 Monaco Grand Prix |
| Meeste zeges in één seizoen | 13 (2004) |
Streaks · Langste reeksen
| Zegereeks | 7 |
| Podiumreeks | 19 |
| Puntenreeks | 24 |
| Polereeks | 7 |
Age Records
| Debuutleeftijd | 22y 234d |
| Leeftijd bij eerste zege | 23y 240d |
| jongste winnaar ooit | P13 |
All-Time Rankings · Aller tijden ranglijst
Overwinningen
P2
91 Overwinningen
Podia
P2
155 Podia
Pole Position
P2
68 Pole Position
Punten
P10
1,566 Punten
Starts
P6
308 Starts
Titels
P1
7 Titels
Pitstops & Rondes · Data range: pit stops 2012+, lap times 1996+
Pitstops
90
Geregistreerde pitstops
Best Stop
13.199s
Beste pitstraatdoorgang (niet stilstaand)
Rondes Recorded
13,168
Geregistreerde ronden
Straffen · 2023+ race control basis
| Gridstraf | 8 |
FIA Documenten
Geen documenten voor deze coureur in het verzamelde bereik (vanaf 2019).
Banden
OpenF1 No race stints in the collected range (2023+).
| Teamgenoot | Periode | Races samen | voor | achter | H2H-percentage | |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 2000–2005 | 104 | 76 | 28 | 73% | vergelijken → |
| Eddie Irvine | 1996–1999 | 59 | 43 | 16 | 73% | vergelijken → |
| Nico Rosberg | 2010–2012 | 58 | 22 | 36 | 38% | vergelijken → |
| Johnny Herbert | 1994–1995 | 19 | 14 | 5 | 74% | vergelijken → |
| Felipe Massa | 2006 | 18 | 13 | 5 | 72% | vergelijken → |
| Martin Brundle | 1992 | 16 | 9 | 7 | 56% | vergelijken → |
| Riccardo Patrese | 1993 | 16 | 9 | 7 | 56% | vergelijken → |
| Jos Verstappen | 1994 | 8 | 6 | 2 | 75% | vergelijken → |
| Nelson Piquet | 1991 | 5 | 2 | 3 | 40% | vergelijken → |
| Jyrki Järvilehto | 1994 | 4 | 4 | 0 | 100% | vergelijken → |
| Andrea de Cesaris | 1991 | 1 | 0 | 1 | 0% | vergelijken → |
Onderling vergelijk op eindklassering (positievolgorde, incl. uitvallers).
| Circuit | Starts | Overwinningen | Podia | Beste | Punten |
|---|---|---|---|---|---|
| Circuit de Nevers Magny-Cours · France | 15 | 8 | 11 | P1 | 98 |
| Circuit Gilles Villeneuve · Canada | 18 | 7 | 12 | P1 | 118 |
| Autodromo Enzo e Dino Ferrari · Italy | 15 | 7 | 12 | P1 | 102 |
| Circuit de Barcelona-Catalunya · Spain | 19 | 6 | 12 | P1 | 118 |
| Suzuka Circuit · Japan | 19 | 6 | 9 | P1 | 97 |
| Circuit de Spa-Francorchamps · Belgium | 16 | 6 | 9 | P1 | 102 |
| Circuit de Monaco · Monaco | 18 | 5 | 7 | P1 | 71 |
| Autodromo Nazionale di Monza · Italy | 17 | 5 | 8 | P1 | 94 |
| Nürburgring · Germany | 12 | 5 | 8 | P1 | 80 |
| Indianapolis Motor Speedway · USA | 7 | 5 | 7 | P1 | 62 |
| Autódromo José Carlos Pace · Brazil | 18 | 4 | 10 | P1 | 94 |
| Hungaroring · Hungary | 17 | 4 | 7 | P1 | 65 |
| Hockenheimring · Germany | 16 | 4 | 7 | P1 | 75 |
| Albert Park Grand Prix Circuit · Australia | 14 | 4 | 5 | P1 | 52 |
| Silverstone Circuit · UK | 18 | 3 | 7 | P1 | 75 |
| Sepang International Circuit · Malaysia | 11 | 3 | 5 | P1 | 51 |
| Red Bull Ring · Austria | 6 | 2 | 4 | P1 | 31 |
| Okayama International Circuit · Japan | 2 | 2 | 2 | P1 | 20 |
| Shanghai International Circuit · China | 6 | 1 | 1 | P1 | 15 |
| Autódromo do Estoril · Portugal | 5 | 1 | 3 | P1 | 21 |
| Bahrain International Circuit · Bahrain | 5 | 1 | 2 | P1 | 27 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 1 | 2 | P1 | 14 |
| Circuito de Jerez · Spain | 2 | 1 | 1 | P1 | 10 |
| Adelaide Street Circuit · Australia | 5 | 0 | 1 | P2 | 6 |
| Istanbul Park · Turkey | 4 | 0 | 1 | P3 | 18 |
| Korean International Circuit · Korea | 3 | 0 | 0 | P4 | 12 |
| Yas Marina Circuit · UAE | 3 | 0 | 0 | P7 | 6 |
| Valencia Street Circuit · Spain | 3 | 0 | 1 | P3 | 15 |
| Marina Bay Street Circuit · Singapore | 3 | 0 | 0 | P13 | 0 |
| Kyalami · South Africa | 2 | 0 | 0 | P4 | 3 |
| Buddh International Circuit · India | 2 | 0 | 0 | P5 | 10 |
| Circuit of the Americas · USA | 1 | 0 | 0 | P16 | 0 |
| Donington Park · UK | 1 | 0 | 0 | P18 | 0 |
| Autódromo Hermanos Rodríguez · Mexico | 1 | 0 | 1 | P3 | 4 |
Record Basis · Calculation basis
Scope: Wereldkampioenschap races(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (de kwalificatie session data 2003+) ·
snelste-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Bron: Jolpica-F1 (Ergast-compatibele API) · laatste ophaling: 2026-09-05 14:15
Bron: Jolpica-F1 (Ergast-compatibele API) · laatste ophaling: 2026-09-05 14:15