Seizoen 2026 · Ronde 1
Australian Grand Prix
Uitvalbeurt
4
L43
L21
L15
L10
Weer
24°/36°
gem. lucht/baan · droog · luchtvochtigheid 54%
Safetycar
3
ingezet in ronde L12, L18, L34
Storylines · This Grand Prix & circuit
Meeste zeges bij deze GP
Michael Schumacher
4 zeges
Pole-naar-zege 13/29
44.8%
Most SC/VSC · all-time P1
Kleinste verschil op de finish · all-time P9
2023 Australian Grand Prix
0.179s
Most lead changes · all-time P1
Circuit Info
Albert Park Grand Prix Circuit
Melbourne, Australia
Records Watch · Active drivers ranked at this Grand Prix
P4 Lewis Hamilton
2 zeges
· → Sebastian Vettel -1
P12 Fernando Alonso
1 zeges
· → Nico Rosberg -1
P12 Valtteri Bottas
1 zeges
· → Nico Rosberg -1
P1 Lewis Hamilton
8
· GP #1
P7 Max Verstappen
2
· → Sebastian Vettel -1
P10 Charles Leclerc
1
· → Jenson Button -1
P1 Lewis Hamilton
10
· GP #1
P3 Fernando Alonso
6
· → Sebastian Vettel -1
P12 Charles Leclerc
3
· → Nico Rosberg -1
P2 Charles Leclerc
2
· → Kimi Räikkönen -2
P5 Fernando Alonso
1
· → Nico Rosberg -1
P5 Valtteri Bottas
1
· → Nico Rosberg -1
P1 Fernando Alonso
21 starts
· GP #1
P4 Lewis Hamilton
18 starts
· → Rubens Barrichello -1
P11 Nico Hülkenberg
13 starts
· → Giancarlo Fisichella -1
Race Trace · position by lap
| Pos | Coureur | Team | Startpositie | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 63 George Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 |
| 2 | 12 Andrea Kimi Antonelli | Mercedes | 2 | 58 | +2.974 | 18 |
| 3 | 16 Charles Leclerc | Ferrari | 4 | 58 | +15.519 | 15 |
| 4 | 44 Lewis Hamilton | Ferrari | 7 | 58 | +16.144 | 12 |
| 5 | 1 Lando Norris | McLaren | 6 | 58 | +51.741 | 10 |
| 6 | 3 Max Verstappen FL | Red Bull | 20 | 58 | +54.617 | 8 |
| 7 | 87 Oliver Bearman | Haas F1 Team | 12 | 57 | +4.593 | 6 |
| 8 | 41 Arvid Lindblad | RB F1 Team | 9 | 57 | +11.816 | 4 |
| 9 | 5 Gabriel Bortoleto | Audi | 10 | 57 | +12.775 | 2 |
| 10 | 10 Pierre Gasly | Alpine F1 Team | 14 | 57 | +29.027 | 1 |
| 11 | 31 Esteban Ocon | Haas F1 Team | 13 | 57 | +29.850 | |
| 12 | 23 Alexander Albon | Williams | 15 | 57 | +56.075 | |
| 13 | 30 Liam Lawson | RB F1 Team | 8 | 57 | +57.173 | |
| 14 | 43 Franco Colapinto | Alpine F1 Team | 16 | 56 | +8.487 | |
| 15 | 55 Carlos Sainz | Williams | 21 | 56 | +36.886 | |
| 16 | 11 Sergio Pérez | Cadillac F1 Team | 18 | 55 | +7.850 | |
| R | 18 Lance Stroll | Aston Martin | 22 | 43 | Lapped | |
| R | 14 Fernando Alonso | Aston Martin | 17 | 21 | Retired | |
| R | 77 Valtteri Bottas | Cadillac F1 Team | 19 | 15 | Retired | |
| R | 6 Isack Hadjar | Red Bull | 3 | 10 | Retired | |
| W | 81 Oscar Piastri | McLaren | 5 | 0 | Did not start | |
| W | 27 Nico Hülkenberg | Audi | 11 | 0 | Did not start |
| Pos | Coureur | Team | Q1 | Q2 | Q3 | Verschil met pole |
|---|---|---|---|---|---|---|
| 1 | 63 George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | POLE Q3 |
| 2 | 12 Andrea Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | +0.293 Q3 |
| 3 | 6 Isack Hadjar | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 | +0.785 Q3 |
| 4 | 16 Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | +0.809 Q3 |
| 5 | 81 Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | +0.862 Q3 |
| 6 | 1 Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | +0.957 Q3 |
| 7 | 44 Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | +0.960 Q3 |
| 8 | 30 Liam Lawson | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 | +1.476 Q3 |
| 9 | 41 Arvid Lindblad | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 | +1.453 Q2 |
| 10 | 5 Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | +1.703 Q2 | |
| 11 | 27 Nico Hülkenberg | Audi | 1:21.024 | 1:20.303 | — | +1.785 Q2 |
| 12 | 87 Oliver Bearman | Haas F1 Team | 1:21.247 | 1:20.311 | — | +1.793 Q2 |
| 13 | 31 Esteban Ocon | Haas F1 Team | 1:20.759 | 1:20.491 | — | +1.973 Q2 |
| 14 | 10 Pierre Gasly | Alpine F1 Team | 1:21.138 | 1:20.501 | — | +1.983 Q2 |
| 15 | 23 Alexander Albon | Williams | 1:21.051 | 1:20.941 | — | +2.423 Q2 |
| 16 | 43 Franco Colapinto | Alpine F1 Team | 1:21.200 | 1:21.270 | — | +2.682 Q1 |
| 17 | 14 Fernando Alonso | Aston Martin | 1:21.969 | — | — | +3.451 Q1 |
| 18 | 11 Sergio Pérez | Cadillac F1 Team | 1:22.605 | — | — | +4.087 Q1 |
| 19 | 77 Valtteri Bottas | Cadillac F1 Team | 1:23.244 | — | — | +4.726 Q1 |
Startopstelling
Officieel
1
3
4
5
6
7
8
30 Liam Lawson
9
10
11
12
13
31 Esteban Ocon
14
10 Pierre Gasly
15
16
17
18
11 Sergio Pérez
19
20
21
55 Carlos Sainz
22
18 Lance Stroll
Final grid as geklasseerd, including any vanuit de pitstraat starts. Source: Jolpica-F1.
The arrow compares the grid slot with the de kwalificatie classification; hover a drop to see the stewards document behind it.
Gepland — verschijnt zodra de sprintkwalificatie is afgelopen.
| Pos | Coureur | Snelste ronde | Verschil | Ronden |
|---|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:20.267 | — | 33 |
| 2 | 44 Lewis Hamilton | 1:20.736 | +0.469 | 30 |
| 3 | 3 Max Verstappen | 1:20.789 | +0.522 | 27 |
| 4 | 6 Isack Hadjar | 1:21.087 | +0.820 | 24 |
| 5 | 41 Arvid Lindblad | 1:21.313 | +1.046 | 22 |
| 6 | 81 Oscar Piastri | 1:21.342 | +1.075 | 21 |
| 7 | 63 George Russell | 1:21.371 | +1.104 | 26 |
| 8 | 12 Andrea Kimi Antonelli | 1:21.376 | +1.109 | 24 |
| 9 | 5 Gabriel Bortoleto | 1:21.696 | +1.429 | 23 |
| 10 | 27 Nico Hülkenberg | 1:21.969 | +1.702 | 21 |
| 11 | 31 Esteban Ocon | 1:22.161 | +1.894 | 28 |
| 12 | 55 Carlos Sainz | 1:22.323 | +2.056 | 30 |
| 13 | 30 Liam Lawson | 1:22.613 | +2.346 | 28 |
| 14 | 87 Oliver Bearman | 1:22.682 | +2.415 | 25 |
| 15 | 23 Alexander Albon | 1:23.130 | +2.863 | 24 |
| 16 | 43 Franco Colapinto | 1:23.325 | +3.058 | 26 |
| 17 | 77 Valtteri Bottas | 1:24.022 | +3.755 | 24 |
| 18 | 10 Pierre Gasly | 1:24.035 | +3.768 | 27 |
| 19 | 1 Lando Norris | 1:24.391 | +4.124 | 7 |
| 20 | 11 Sergio Pérez | 1:24.620 | +4.353 | 14 |
| 21 | 18 Lance Stroll | 1:50.334 | +30.067 | 3 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Coureur | Snelste ronde | Verschil | Ronden |
|---|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:19.729 | — | 26 |
| 2 | 12 Andrea Kimi Antonelli | 1:19.943 | +0.214 | 31 |
| 3 | 63 George Russell | 1:20.049 | +0.320 | 28 |
| 4 | 44 Lewis Hamilton | 1:20.050 | +0.321 | 32 |
| 5 | 16 Charles Leclerc | 1:20.291 | +0.562 | 30 |
| 6 | 3 Max Verstappen | 1:20.366 | +0.637 | 13 |
| 7 | 1 Lando Norris | 1:20.794 | +1.065 | 29 |
| 8 | 41 Arvid Lindblad | 1:20.922 | +1.193 | 30 |
| 9 | 6 Isack Hadjar | 1:20.941 | +1.212 | 28 |
| 10 | 31 Esteban Ocon | 1:21.179 | +1.450 | 29 |
| 11 | 87 Oliver Bearman | 1:21.326 | +1.597 | 31 |
| 12 | 27 Nico Hülkenberg | 1:21.351 | +1.622 | 34 |
| 13 | 30 Liam Lawson | 1:21.358 | +1.629 | 29 |
| 14 | 5 Gabriel Bortoleto | 1:21.668 | +1.939 | 28 |
| 15 | 23 Alexander Albon | 1:21.847 | +2.118 | 32 |
| 16 | 10 Pierre Gasly | 1:22.167 | +2.438 | 16 |
| 17 | 55 Carlos Sainz | 1:22.253 | +2.524 | 10 |
| 18 | 43 Franco Colapinto | 1:22.619 | +2.890 | 27 |
| 19 | 77 Valtteri Bottas | 1:23.660 | +3.931 | 28 |
| 20 | 14 Fernando Alonso | 1:24.662 | +4.933 | 18 |
| 21 | 18 Lance Stroll | 1:25.816 | +6.087 | 13 |
| 22 | 11 Sergio Pérez | 1:58.806 | +39.077 | 2 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Coureur | Snelste ronde | Verschil | Ronden |
|---|---|---|---|---|
| 1 | 63 George Russell | 1:19.053 | — | 23 |
| 2 | 44 Lewis Hamilton | 1:19.669 | +0.616 | 22 |
| 3 | 16 Charles Leclerc | 1:19.827 | +0.774 | 20 |
| 4 | 81 Oscar Piastri | 1:20.087 | +1.034 | 17 |
| 5 | 6 Isack Hadjar | 1:20.137 | +1.084 | 15 |
| 6 | 3 Max Verstappen | 1:20.197 | +1.144 | 15 |
| 7 | 12 Andrea Kimi Antonelli | 1:20.324 | +1.271 | 18 |
| 8 | 1 Lando Norris | 1:20.443 | +1.390 | 22 |
| 9 | 5 Gabriel Bortoleto | 1:20.459 | +1.406 | 19 |
| 10 | 87 Oliver Bearman | 1:20.778 | +1.725 | 18 |
| 11 | 41 Arvid Lindblad | 1:20.838 | +1.785 | 15 |
| 12 | 30 Liam Lawson | 1:20.890 | +1.837 | 13 |
| 13 | 31 Esteban Ocon | 1:20.983 | +1.930 | 19 |
| 14 | 27 Nico Hülkenberg | 1:21.067 | +2.014 | 22 |
| 15 | 10 Pierre Gasly | 1:21.071 | +2.018 | 26 |
| 16 | 43 Franco Colapinto | 1:21.413 | +2.360 | 22 |
| 17 | 23 Alexander Albon | 1:21.664 | +2.611 | 17 |
| 18 | 14 Fernando Alonso | 1:22.720 | +3.667 | 20 |
| 19 | 77 Valtteri Bottas | 1:23.514 | +4.461 | 12 |
| 20 | 11 Sergio Pérez | 1:24.397 | +5.344 | 21 |
| 21 | 55 Carlos Sainz | — | 1 |
Classified by best lap · source OpenF1 (2023+)
| # | Coureur | Rondetijd | Ronde |
|---|---|---|---|
| 1 | 3 Max Verstappen | 1:22.091 | L43 |
| 2 | 1 Lando Norris | 1:22.358 | L53 |
| 3 | 12 Andrea Kimi Antonelli | 1:22.417 | L57 |
| 4 | 44 Lewis Hamilton | 1:22.423 | L55 |
| 5 | 3 Max Verstappen | 1:22.453 | L45 |
| 6 | 3 Max Verstappen | 1:22.489 | L47 |
| 7 | 44 Lewis Hamilton | 1:22.500 | L56 |
| 8 | 3 Max Verstappen | 1:22.520 | L44 |
| 9 | 44 Lewis Hamilton | 1:22.529 | L45 |
| 10 | 44 Lewis Hamilton | 1:22.536 | L39 |
Top 10 snelste race rondes — #1 is the snelste lap of de race(FL).
Pitstops · onderling vergeleken
| Coureur | Stop | Ronde | Tijd | Pitstraatdoorgang |
|---|---|---|---|---|
| 43 Franco Colapinto | 1 | 9 | 15:16:40 | 27.733s |
| 1 Lando Norris | 1 | 11 | 15:19:21 | 18.266s |
| 14 Fernando Alonso | 1 | 11 | 15:19:50 | 25.895s |
| 30 Liam Lawson | 1 | 11 | 15:19:42 | 19.112s |
| 31 Esteban Ocon | 1 | 11 | 15:19:26 | 18.570s |
| 18 Lance Stroll | 1 | 11 | 15:20:00 | 36.686s |
| 55 Carlos Sainz | 1 | 11 | 15:19:35 | 19.859s |
| 10 Pierre Gasly | 1 | 11 | 15:19:27 | 18.672s |
| 23 Alexander Albon | 1 | 12 | 15:21:28 | 18.118s |
| 77 Valtteri Bottas | 1 | 12 | 15:22:42 | 30.387s |
| 63 George Russell | 1 | 12 | 15:20:57 | 17.794s |
| 12 Andrea Kimi Antonelli | 1 | 12 | 15:20:59 | 20.985s |
| 14 Fernando Alonso | 2 | 13 | 15:23:55 | — |
| 11 Sergio Pérez | 1 | 18 | 15:31:24 | 21.371s |
| 3 Max Verstappen | 1 | 18 | 15:30:29 | 19.070s |
| 41 Arvid Lindblad | 1 | 18 | 15:30:28 | 18.506s |
| 87 Oliver Bearman | 1 | 18 | 15:30:30 | 18.774s |
| 5 Gabriel Bortoleto | 1 | 18 | 15:30:35 | 18.916s |
| 16 Charles Leclerc | 1 | 25 | 15:40:29 | 17.664s |
| 18 Lance Stroll | 2 | 26 | 15:43:52 | 33.182s |
| 44 Lewis Hamilton | 1 | 28 | 15:44:45 | 17.741s |
| 23 Alexander Albon | 2 | 33 | 15:53:04 | 18.404s |
| 55 Carlos Sainz | 2 | 33 | 15:53:09 | 25.939s |
| 5 Gabriel Bortoleto | 2 | 33 | 15:52:30 | 22.619s |
| 30 Liam Lawson | 2 | 33 | 15:53:16 | 18.190s |
| 1 Lando Norris | 2 | 34 | 15:53:48 | 17.649s |
| 18 Lance Stroll | 3 | 34 | 15:56:24 | — |
| 18 Lance Stroll | 4 | 39 | 16:21:43 | 22.469s |
| 3 Max Verstappen | 2 | 41 | 16:03:37 | 18.078s |
| 11 Sergio Pérez | 2 | 43 | 16:08:53 | 18.951s |
| 55 Carlos Sainz | 3 | 45 | 16:10:48 | 34.615s |
| 43 Franco Colapinto | 2 | 46 | 16:12:15 | 18.561s |
stops
SG
10
20
30
40
50
L58
63
1
1
1
1
2
2
1
1
2
1
1
2
2
2
3
2
4
2
1
0
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
pitstop
straf uitgevoerd in de pits
Race · balkbreedte = ronden op die set, ·+N = gebruikt gemonteerd met N eerdere ronden · bron OpenF1 (2023+)
Voor deze Grand Prix aangewezen compounds
C3
Hard
C4
Medium
C5
Zacht
Pirelli wijst per evenement drie slickcompounds aan; hoe hoger het C-nummer, hoe zachter de band.
FIA-document ↗
Meeste plaatsen gewonnen op de baan
Meeste plaatsen verloren
Fernando Alonso −11
Valtteri Bottas −8
Gabriel Bortoleto −7
Race · Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Racerondegegevens vanaf 1996.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 11 Sergio Pérez | No further action | Alleged Forcing another driver off the track at Turn 3 (No further action.) Doc 66 ↗ | |||
| Alleged Forcing another driver off the track at Turn 3 (No further action.) Doc 66 ↗ | |||||
| 31 Esteban Ocon | No further action | Car 31 exceeded the VSC delta in several mini-sectors during a VSC deployment (No further action) Doc 64 ↗ | |||
| Car 31 exceeded the VSC delta in several mini-sectors during a VSC deployment (No further action) Doc 64 ↗ | |||||
| 10 Pierre Gasly | No further action | Contact occurred between Car 10 and Car 31 at Turn 3. (No further action) Doc 63 ↗ | |||
| Contact occurred between Car 10 and Car 31 at Turn 3. (No further action) Doc 63 ↗ | |||||
| 31 Esteban Ocon | No further action | Contact occurred between Car 31 and Car 10 at Turn 3. (No further action) Doc 62 ↗ | |||
| Contact occurred between Car 31 and Car 10 at Turn 3. (No further action) Doc 62 ↗ | |||||
| 43 Franco Colapinto | Overig sanction | A member of the Team's personnel was touching Car 43 on the grid after the fifteen second signal was shown. (Stop and Go Penalty) Doc 60 ↗ | |||
| A member of the Team's personnel was touching Car 43 on the grid after the fifteen second signal was shown. (Stop and Go Penalty) Doc 60 ↗ | |||||
| 27 Nico Hülkenberg | No further action | At the end of the reconnaissance rondes Car 27 did not reach the grid under its own power. (No further Action) Doc 59 ↗ | |||
| At the end of the reconnaissance rondes Car 27 did not reach the grid under its own power. (No further Action) Doc 59 ↗ | |||||
| 43 Franco Colapinto | No further action | Driving Unnecessarily Slow on the Main Straight (No further action.) Doc 27 ↗ | |||
| Driving Unnecessarily Slow on the Main Straight (No further action.) Doc 27 ↗ | |||||
| 63 George Russell | Berisping | Pit Lane Incident with Car 41 (Coureur: Berisping) Doc 26 ↗ | |||
| Pit Lane Incident with Car 41 (Coureur: Berisping) Doc 26 ↗ | |||||
| 63 George Russell | Black-and-white flag warning | Car 63 performed a practice start outside the designated practice start area (Coureur: Warning.) Doc 25 ↗ | |||
| Car 63 performed a practice start outside the designated practice start area (Coureur: Warning.) Doc 25 ↗ | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 12 Andrea Kimi Antonelli | Fine | €7,500 | Car 12 was released from its garage in an unsafe condition. (The Competitor (Mercedes-AMG Petronas F1 Team) is fined €7,500.) Doc 42 ↗ | ||
| €7,500 Car 12 was released from its garage in an unsafe condition. (The Competitor (Mercedes-AMG Petronas F1 Team) is fined €7,500.) Doc 42 ↗ | |||||
| 10 Pierre Gasly | Fine | €5 | Car 10 was released from its garage in an unsafe condition. (The Competitor (BWT Alpine F1 Team) is fined €5.000.) Doc 41 ↗ | ||
| €5 Car 10 was released from its garage in an unsafe condition. (The Competitor (BWT Alpine F1 Team) is fined €5.000.) Doc 41 ↗ | |||||
| 12 Andrea Kimi Antonelli | No further action | Alleged pitlane incident – Working on the car in the fast lane (No further action.) Doc 35 ↗ | |||
| Alleged pitlane incident – Working on the car in the fast lane (No further action.) Doc 35 ↗ | |||||
| 30 Liam Lawson | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 23 Alexander Albon | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 44 Lewis Hamilton | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 44 Lewis Hamilton | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 23 Alexander Albon | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 12 Andrea Kimi Antonelli | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 1 Lando Norris | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 1 Lando Norris | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 63 George Russell | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 63 George Russell | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 27 Nico Hülkenberg | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 14 Fernando Alonso | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 5 Gabriel Bortoleto | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 43 Franco Colapinto | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 6 Isack Hadjar | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 87 Oliver Bearman | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 11 Sergio Pérez | Geschrapte rondes | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
Beslissingen van de stewards zonder straf in de tabel hierboven
| Coureur | Onderwerp | FIA-document |
|---|---|---|
| 3 Max Verstappen | Failing to set a lap time within 107% | Openen ↗ |
| 55 Carlos Sainz | Failing to set a lap time within 107% | Openen ↗ |
| 18 Lance Stroll | Failing to set a lap time within 107% | Openen ↗ |
The sanction itself — fine, reprimand, licence points, or no further action — is written inside the PDF, which we do not read yet. The document link is the source of record.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · de kwalificatie session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 14:15