Temporada 22 · 11 Rounds
1971 Temporada
Rounds
11/11
rondas realizadas / total
Winners
6
vencedores diferentes
Sprints
0
Sprint
Abandono Rate
44.7%
Abandono 115 / Largadas 257
Temporada Resultados · cada ronda num relance
| Pos | Piloto | Construtor | Vitórias | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | Tyrrell | 6 | 2 | 1 | 1 | 11 | 1 | 1 | 1 | R | R | 1 | 5 | 62 |
| 2 | Peterson | March-Alfa Romeo | 10 | R | 2 | 4 | R | 2 | 5 | 8 | 2 | 2 | 3 | 33 | |
| 3 | Cevert | Tyrrell | 1 | R | 7 | R | R | 2 | 10 | 2 | R | 3 | 6 | 1 | 26 |
| 4 | Ickx | Ferrari | 1 | 8 | 2 | 3 | 1 | R | R | R | R | R | 8 | R | 19 |
| 5 | Siffert | BRM | 1 | R | R | R | 6 | 4 | 9 | D | 1 | 9 | 9 | 2 | 19 |
| 6 | Fittipaldi | Lotus-Pratt & Whitney | R | R | 5 | 3 | 3 | R | 2 | 8 | 7 | R | 16 | ||
| 7 | Regazzoni | Ferrari | 3 | R | R | 3 | R | R | 3 | R | R | R | 6 | 13 | |
| 8 | Andretti | Ferrari | 1 | 1 | R | R | 4 | 13 | 12 | ||||||
| 9 | Gethin | BRM | 1 | R | 8 | R | R | 9 | R | R | 10 | 1 | 14 | 9 | 9 |
| 10 | Rodríguez | BRM | R | 4 | 9 | 2 | R | 9 | |||||||
| 11 | Amon | Matra | 5 | 3 | R | R | 5 | R | R | 6 | 10 | 12 | 9 | ||
| 12 | Wisell | Lotus-Pratt & Whitney | 4 | R | R | D | 6 | R | 8 | 4 | 5 | R | 9 | ||
| 13 | Hulme | McLaren | 6 | 5 | 4 | 12 | R | R | R | R | 4 | R | 9 | ||
| 14 | Schenken | Brabham | 9 | 10 | R | 12 | 12 | 6 | 3 | R | R | R | 5 | ||
| 15 | Ganley | BRM | R | 10 | 7 | 10 | 8 | R | R | 5 | R | 4 | 5 | ||
| 16 | Donohue | McLaren | 3 | 4 | |||||||||||
| 17 | Pescarolo | March-Ford | 11 | R | 8 | R | R | 4 | R | 6 | R | R | 4 | ||
| 18 | Hailwood | Surtees | 4 | 15 | 3 | ||||||||||
| 19 | Surtees | Surtees | R | 11 | 7 | 5 | 8 | 6 | 7 | R | R | 11 | 17 | 3 | |
| 20 | Stommelen | Surtees | 12 | R | 6 | D | 11 | 5 | 10 | 7 | R | R | 3 | ||
| 21 | Hill | Brabham | 9 | R | R | 10 | R | R | 9 | 5 | R | R | 7 | 2 | |
| 22 | Beltoise | Matra | 6 | R | 9 | 7 | 7 | R | 8 | 1 | |||||
| - | Jarier | March-Ford | R | 0 | |||||||||||
| - | van Lennep | Surtees | 8 | 0 | |||||||||||
| - | Walker | Lotus-Pratt & Whitney | R | 0 | |||||||||||
| - | Posey | Surtees | R | 0 | |||||||||||
| - | Barber | March-Ford | R | R | R | 0 | |||||||||
| - | Mazet | March-Ford | 13 | 0 | |||||||||||
| - | Marko | BRM | 11 | R | 12 | 13 | 0 | ||||||||
| - | Beuttler | March-Ford | R | D | R | R | R | 0 | |||||||
| - | Cannon | BRM | 14 | 0 | |||||||||||
| - | Craft | Brabham | R | 0 | |||||||||||
| - | Lauda | March-Ford | R | 0 | |||||||||||
| - | Jean | March-Ford | R | 0 | |||||||||||
| - | Soler-Roig | March-Ford | R | R | R | R | 0 | ||||||||
| - | Love | March-Ford | R | 0 | |||||||||||
| - | Revson | Tyrrell | R | 0 | |||||||||||
| - | Charlton | Lotus-Ford | R | R | 0 | ||||||||||
| - | Pretorius | Brabham | R | 0 | |||||||||||
| - | Hobbs | McLaren | 10 | 0 | |||||||||||
| - | Moser | Bellasi | R | 0 | |||||||||||
| - | Oliver | McLaren | R | 9 | 7 | 0 | |||||||||
| - | Bell | Surtees | R | 0 | |||||||||||
| - | Elford | BRM | 11 | 0 | |||||||||||
| - | Redman | Surtees | 7 | 0 | |||||||||||
| - | de Adamich | March-Alfa Romeo | 13 | R | R | R | R | R | 11 | 0 | |||||
| - | Bonnier | McLaren | R | R | 10 | 16 | 0 | ||||||||
| - | Galli | March-Alfa Romeo | 11 | 12 | 12 | R | 16 | R | 0 | ||||||
| - | Eaton | BRM | 15 | 0 | |||||||||||
| - | Lovely | Lotus-Ford | R | R | 0 |
Vitória
Pódio
4–6
7–10
11+
abandono D · desclassificado
Campeonato Evolução · points progression, top 8
Jackie Stewart
62
Ronnie Peterson
33
François Cevert
26
Jacky Ickx
19
Jo Siffert
19
Emerson Fittipaldi
16
Clay Regazzoni
13
Mario Andretti
12
Campeonato Evolução · points progression
Tyrrell
73
BRM
36
March-Ford
34
Ferrari
33
Lotus-Ford
21
McLaren
10
Matra
9
Surtees
8
Brabham
5
Lotus-Pratt & Whitney
0
March-Alfa Romeo
0
Bellasi
0
| Pos | Construtor | Vitórias | Pontos | Quem os somou |
|---|---|---|---|---|
| 1 | Tyrrell | 7 | 73 | STE CEV |
| 2 | BRM | 2 | 36 | SIF ROD GET GAN |
| 3 | March-Ford | 0 | 34 | PET PES |
| 4 | Ferrari | 2 | 33 | ICK REG AND |
| 5 | Lotus-Ford | 0 | 21 | FIT WIS |
| 6 | McLaren | 0 | 10 | HUL DON |
| 7 | Matra | 0 | 9 | AMO BEL |
| 8 | Surtees | 0 | 8 | STO SUR HAI |
| 9 | Brabham | 0 | 5 | SCH HIL |
| - | Lotus-Pratt & Whitney | 0 | 0 | |
| - | March-Alfa Romeo | 0 | 0 | |
| - | Bellasi | 0 | 0 |
| R | Grande Prémio | Circuito | Data | Vitórias |
|---|---|---|---|---|
| 1 | South African Grand Prix | Kyalami · South Africa | 1971-03-06 | 6 Mario Andretti |
| 2 | Spanish Grand Prix | Montjuïc · Spain | 1971-04-18 | 8 Jackie Stewart |
| 3 | Monaco Grand Prix | Circuito de Monaco · Monaco | 1971-05-23 | 8 Jackie Stewart |
| 4 | Dutch Grand Prix | Circuito Park Zandvoort · Netherlands | 1971-06-20 | 32 Jacky Ickx |
| 5 | French Grand Prix | Circuito Paul Ricard · France | 1971-07-04 | 8 Jackie Stewart |
| 6 | British Grand Prix | Silverstone Circuito · UK | 1971-07-17 | 8 Jackie Stewart |
| 7 | German Grand Prix | Nürburgring · Germany | 1971-08-01 | 8 Jackie Stewart |
| 8 | Austrian Grand Prix | Red Bull Ring · Austria | 1971-08-15 | 14 Jo Siffert |
| 9 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 1971-09-05 | 15 Peter Gethin |
| 10 | Canadian Grand Prix | Mosport International Raceway · Canada | 1971-09-19 | 8 Jackie Stewart |
| 11 | United States Grand Prix | Watkins Glen · USA | 1971-10-03 | 9 François Cevert |
Mais vitórias
| 8 Jackie Stewart | 6 |
| 6 Mario Andretti | 1 |
| 32 Jacky Ickx | 1 |
| 14 Jo Siffert | 1 |
| 15 Peter Gethin | 1 |
| 9 François Cevert | 1 |
Mais poles
| 8 Jackie Stewart | 6 |
| 32 Jacky Ickx | 2 |
| 5 Clay Regazzoni | 1 |
| 14 Jo Siffert | 1 |
| 11 Chris Amon | 1 |
Mais pódios
| 8 Jackie Stewart | 7 |
| 25 Ronnie Peterson | 5 |
| 9 François Cevert | 4 |
| 5 Clay Regazzoni | 3 |
| 32 Jacky Ickx | 3 |
| 2 Emerson Fittipaldi | 3 |
| 14 Jo Siffert | 2 |
| 6 Mario Andretti | 1 |
| 11 Chris Amon | 1 |
| 15 Pedro Rodríguez | 1 |
Mais voltas mais rápidas
| Sem registos |
Max Winning Margin · Biggest winning margin
40.062s
United States Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Italian Grand Prix | 14 cars |
| South African Grand Prix | 12 cars |
| British Grand Prix | 12 cars |
Record Basis · Calculation basis
Scope: 1971 Campeonato Mundial · standings as of the latest collected round ·
Pole Position = Grid P1 · Abandono = Finished(Finished·+N Voltas) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Fonte: Jolpica-F1 (API compatível com Ergast) · última consulta: 2026-09-05 22:20
Fonte: Jolpica-F1 (API compatível com Ergast) · última consulta: 2026-09-05 22:20