As teammates — same car
Race finishesahead
Qualifyingahead
Alexander Albon · Franco Colapinto
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
−0.091s
Alexander Albon faster by the median gap over 9 sessions
2024
−0.091s
9
last segment both reached, median gap — same constructor only
Race H2H
21
—
23
44 shared
Qualifying H2H
25
—
19
44 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P7
Best championship
P12
Finished ahead in the standings:
2 · 1
2024
P16
2025
P8
2026
P12
Teammate battle by season
4
5
2024
Career totals
Alexander Albon
Franco Colapinto
Championships
0
0
Wins
0
0
Poles
0
0
Podiums
2
0
Fastest laps
1
0
Career points
313
32
Starts
146
44
Rate-adjusted · per start
Alexander Albon
Franco Colapinto
Win rate
0%
0%
Podium rate
1.4%
0%
Pole rate
0%
0%
Points / start
2.1
0.7
Avg grid
P12.5
P15.0
Avg finish
P12.4
P14.0
Finish rate
82.9%
88.6%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Alexander Albon
Franco Colapinto
Overtakes
1,589
493
Overtakes / race
11.0
11.2
Places lost
981
242
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Alexander Albon
Franco Colapinto
Mechanical retirements
3
0
Crash retirements
3
0
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 19 · 5
Milestones & racecraft
2019
Debut season
2024
—
First win
—
—
First pole
—
—
First title
—
P3
Best finish
P6
+0.1
Avg places gained
+1.0
Season points trajectory
Alexander Albon
Franco Colapinto
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Alexander Albon | Franco Colapinto |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Red Bull Ring | 0 · 0 · P4 | 0 · 0 · P15 |
| ALB 0 · 0 · P4 0 · 0 · P15 COL | ||
| Silverstone Circuit | 0 · 0 · P5 | 0 · 0 · P9 |
| ALB 0 · 0 · P5 0 · 0 · P9 COL | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P8 | 0 · 0 · P10 |
| ALB 0 · 0 · P8 0 · 0 · P10 COL | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P5 | 0 · 0 · P10 |
| ALB 0 · 0 · P5 0 · 0 · P10 COL | ||
| Hungaroring | 0 · 0 · P5 | 0 · 0 · P15 |
| ALB 0 · 0 · P5 0 · 0 · P15 COL | ||
| Autodromo Nazionale di Monza | 0 · 0 · P6 | 0 · 0 · P9 |
| ALB 0 · 0 · P6 0 · 0 · P9 COL | ||
| Baku City Circuit | 0 · 0 · P7 | 0 · 0 · P8 |
| ALB 0 · 0 · P7 0 · 0 · P8 COL | ||
| Marina Bay Street Circuit | 0 · 0 · P6 | 0 · 0 · P11 |
| ALB 0 · 0 · P6 0 · 0 · P11 COL | ||
| Circuit Gilles Villeneuve | 0 · 0 · P7 | 0 · 0 · P6 |
| ALB 0 · 0 · P7 0 · 0 · P6 COL | ||
| Circuit de Monaco | 0 · 0 · P8 | 0 · 0 · P13 |
| ALB 0 · 0 · P8 0 · 0 · P13 COL | ||
| Yas Marina Circuit | 0 · 0 · P4 | 0 · 0 · P20 |
| ALB 0 · 0 · P4 0 · 0 · P20 COL | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P5 | 0 · 0 · P14 |
| ALB 0 · 0 · P5 0 · 0 · P14 COL | ||
| Suzuka Circuit | 0 · 0 · P4 | 0 · 0 · P16 |
| ALB 0 · 0 · P4 0 · 0 · P16 COL | ||
| Circuit Park Zandvoort | 0 · 0 · P5 | 0 · 0 · P11 |
| ALB 0 · 0 · P5 0 · 0 · P11 COL | ||
| Circuit of the Americas | 0 · 0 · P5 | 0 · 0 · P10 |
| ALB 0 · 0 · P5 0 · 0 · P10 COL | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P5 | 0 · 0 · P12 |
| ALB 0 · 0 · P5 0 · 0 · P12 COL | ||
| Autódromo José Carlos Pace | 0 · 0 · P11 | 0 · 0 · P15 |
| ALB 0 · 0 · P11 0 · 0 · P15 COL | ||
| Miami International Autodrome | 0 · 0 · P5 | 0 · 0 · P7 |
| ALB 0 · 0 · P5 0 · 0 · P7 COL | ||
| Shanghai International Circuit | 0 · 0 · P7 | 0 · 0 · P10 |
| ALB 0 · 0 · P7 0 · 0 · P10 COL | ||
| Las Vegas Strip Street Circuit | 0 · 0 · P12 | 0 · 0 · P14 |
| ALB 0 · 0 · P12 0 · 0 · P14 COL | ||
| Lusail International Circuit | 0 · 0 · P11 | 0 · 0 · P14 |
| ALB 0 · 0 · P11 0 · 0 · P14 COL | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P5 | 0 · 0 · P16 |
| ALB 0 · 0 · P5 0 · 0 · P16 COL | ||
| Madring | 0 · 0 · P15 | 0 · 0 · P7 |
| ALB 0 · 0 · P15 0 · 0 · P7 COL | ||
| Sepang International Circuit | 0 · 0 · — | 0 · 0 · P13 |
| ALB 0 · 0 · — 0 · 0 · P13 COL | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).