As teammates — same car
Race finishesahead
Qualifyingahead
Carlos Reutemann · Gilles Villeneuve
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
38
—
27
65 shared
Qualifying H2H
39
—
26
65 shared
Championship record
0
World titles
0
1
Runner-up
1
4
Top-3 finishes
1
P2
Best championship
P2
Finished ahead in the standings:
3 · 2
1978
P3
1979
P2
1980
P3
1981
P2
1982
P15
Teammate battle by season
1
1
1977
8
8
1978
Career totals
Carlos Reutemann
Gilles Villeneuve
Championships
0
0
Wins
12
6
Poles
6
2
Podiums
45
13
Fastest laps
0
0
Career points
310
107
Starts
146
68
Rate-adjusted · per start
Carlos Reutemann
Gilles Villeneuve
Win rate
8.2%
8.8%
Podium rate
30.8%
19.1%
Pole rate
4.1%
2.9%
Points / start
2.1
1.6
Avg grid
P7.2
P7.8
Avg finish
P10.0
P10.9
Finish rate
67.1%
61.8%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
Carlos Reutemann
Gilles Villeneuve
Mechanical retirements
34
15
Crash retirements
12
11
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 2 · 0
Milestones & racecraft
1972
Debut season
1977
1974 · aged 31
First win
1978 · aged 28
1972
First pole
1979
—
First title
—
P1
Best finish
P1
-2.8
Avg places gained
-2.9
Season points trajectory
Carlos Reutemann
Gilles Villeneuve
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Carlos Reutemann | Gilles Villeneuve |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Watkins Glen | 2 · 4 · P1 | 1 · 1 · P1 |
| Carlos Reutemann 2 · 4 · P1 1 · 1 · P1 Gilles Villeneuve | ||
| Kyalami | 1 · 3 · P1 | 1 · 1 · P1 |
| Carlos Reutemann 1 · 3 · P1 1 · 1 · P1 Gilles Villeneuve | ||
| Circuit de Monaco | 1 · 3 · P1 | 1 · 1 · P1 |
| Carlos Reutemann 1 · 3 · P1 1 · 1 · P1 Gilles Villeneuve | ||
| Long Beach | 1 · 2 · P1 | 1 · 1 · P1 |
| Carlos Reutemann 1 · 2 · P1 1 · 1 · P1 Gilles Villeneuve | ||
| Autódromo Internacional Nelson Piquet | 2 · 2 · P1 | 0 · 0 · — |
| Carlos Reutemann 2 · 2 · P1 0 · 0 · — Gilles Villeneuve | ||
| Circuit Gilles Villeneuve | 0 · 2 · P2 | 1 · 3 · P1 |
| Carlos Reutemann 0 · 2 · P2 1 · 3 · P1 Gilles Villeneuve | ||
| Red Bull Ring | 1 · 2 · P1 | 0 · 2 · P2 |
| Carlos Reutemann 1 · 2 · P1 0 · 2 · P2 Gilles Villeneuve | ||
| Zolder | 1 · 4 · P1 | 0 · 0 · P4 |
| Carlos Reutemann 1 · 4 · P1 0 · 0 · P4 Gilles Villeneuve | ||
| Jarama | 0 · 2 · P2 | 1 · 1 · P1 |
| Carlos Reutemann 0 · 2 · P2 1 · 1 · P1 Gilles Villeneuve | ||
| Autódromo José Carlos Pace | 1 · 2 · P1 | 0 · 0 · P5 |
| Carlos Reutemann 1 · 2 · P1 0 · 0 · P5 Gilles Villeneuve | ||
| Brands Hatch | 1 · 2 · P1 | 0 · 0 · — |
| Carlos Reutemann 1 · 2 · P1 0 · 0 · — Gilles Villeneuve | ||
| Autódromo Juan y Oscar Gálvez | 0 · 4 · P2 | 0 · 0 · P8 |
| Carlos Reutemann 0 · 4 · P2 0 · 0 · P8 Gilles Villeneuve | ||
| Autodromo Nazionale di Monza | 0 · 2 · P3 | 0 · 1 · P2 |
| Carlos Reutemann 0 · 2 · P3 0 · 1 · P2 Gilles Villeneuve | ||
| Autodromo Enzo e Dino Ferrari | 0 · 2 · P3 | 0 · 1 · P2 |
| Carlos Reutemann 0 · 2 · P3 0 · 1 · P2 Gilles Villeneuve | ||
| Scandinavian Raceway | 0 · 2 · P2 | 0 · 0 · P9 |
| Carlos Reutemann 0 · 2 · P2 0 · 0 · P9 Gilles Villeneuve | ||
| Hockenheimring | 0 · 1 · P2 | 0 · 0 · P6 |
| Carlos Reutemann 0 · 1 · P2 0 · 0 · P6 Gilles Villeneuve | ||
| Silverstone Circuit | 0 · 1 · P2 | 0 · 0 · P11 |
| Carlos Reutemann 0 · 1 · P2 0 · 0 · P11 Gilles Villeneuve | ||
| Circuit Paul Ricard | 0 · 1 · P3 | 0 · 0 · P8 |
| Carlos Reutemann 0 · 1 · P3 0 · 0 · P8 Gilles Villeneuve | ||
| Dijon-Prenois | 0 · 0 · P6 | 0 · 1 · P2 |
| Carlos Reutemann 0 · 0 · P6 0 · 1 · P2 Gilles Villeneuve | ||
| Fuji Speedway | 0 · 1 · P2 | 0 · 0 · — |
| Carlos Reutemann 0 · 1 · P2 0 · 0 · — Gilles Villeneuve | ||
| Circuit Park Zandvoort | 0 · 0 · P4 | 0 · 0 · P6 |
| Carlos Reutemann 0 · 0 · P4 0 · 0 · P6 Gilles Villeneuve | ||
| Mosport International Raceway | 0 · 0 · P4 | 0 · 0 · P12 |
| Carlos Reutemann 0 · 0 · P4 0 · 0 · P12 Gilles Villeneuve | ||
| Las Vegas Street Circuit | 0 · 0 · P8 | 0 · 0 · — |
| Carlos Reutemann 0 · 0 · P8 0 · 0 · — Gilles Villeneuve | ||
Team history
Carlos Reutemann
Brabham 1972–1975Ferrari 1976Brabham-Alfa Romeo 1976Ferrari 1977–1978Team Lotus 1979Williams 1980–1982
Gilles Villeneuve
19721982
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).