As teammates — same car
Race finishesahead
Qualifyingahead
Derek Warwick · Teo Fabi
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
33
—
25
58 shared
Qualifying H2H
28
—
30
58 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P7
Best championship
P9
Finished ahead in the standings:
1 · 1
1984
P7
1987
P9
Teammate battle by season
4
3
1982
Career totals
Derek Warwick
Teo Fabi
Championships
0
0
Wins
0
0
Poles
0
3
Podiums
4
2
Fastest laps
0
0
Career points
71
23
Starts
148
64
Rate-adjusted · per start
Derek Warwick
Teo Fabi
Win rate
0%
0%
Podium rate
2.7%
3.1%
Pole rate
0%
4.7%
Points / start
0.5
0.4
Avg grid
P11.7
P11.1
Avg finish
P13.7
P15.1
Finish rate
45.9%
28.1%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
Derek Warwick
Teo Fabi
Mechanical retirements
57
40
Crash retirements
23
5
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 0 · 1
Milestones & racecraft
1981
Debut season
1982
—
First win
—
—
First pole
1985
—
First title
—
P2
Best finish
P3
-1.9
Avg places gained
-4.1
Season points trajectory
Derek Warwick
Teo Fabi
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Derek Warwick | Teo Fabi |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Hockenheimring | 0 · 1 · P3 | 0 · 0 · — |
| Derek Warwick 0 · 1 · P3 0 · 0 · — Teo Fabi | ||
| Red Bull Ring | 0 · 0 · — | 0 · 1 · P3 |
| Derek Warwick 0 · 0 · — 0 · 1 · P3 Teo Fabi | ||
| Detroit Street Circuit | 0 · 0 · P10 | 0 · 1 · P3 |
| Derek Warwick 0 · 0 · P10 0 · 1 · P3 Teo Fabi | ||
| Brands Hatch | 0 · 1 · P2 | 0 · 0 · — |
| Derek Warwick 0 · 1 · P2 0 · 0 · — Teo Fabi | ||
| Kyalami | 0 · 1 · P3 | 0 · 0 · — |
| Derek Warwick 0 · 1 · P3 0 · 0 · — Teo Fabi | ||
| Zolder | 0 · 1 · P2 | 0 · 0 · — |
| Derek Warwick 0 · 1 · P2 0 · 0 · — Teo Fabi | ||
| Autodromo Nazionale di Monza | 0 · 0 · P4 | 0 · 0 · P7 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P7 Teo Fabi | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P4 | 0 · 0 · — |
| Derek Warwick 0 · 0 · P4 0 · 0 · — Teo Fabi | ||
| Circuit de Monaco | 0 · 0 · P4 | 0 · 0 · P8 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P8 Teo Fabi | ||
| Circuit Paul Ricard | 0 · 0 · P7 | 0 · 0 · P5 |
| Derek Warwick 0 · 0 · P7 0 · 0 · P5 Teo Fabi | ||
| Circuit Gilles Villeneuve | 0 · 0 · P6 | 0 · 0 · — |
| Derek Warwick 0 · 0 · P6 0 · 0 · — Teo Fabi | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P5 | 0 · 0 · P7 |
| Derek Warwick 0 · 0 · P5 0 · 0 · P7 Teo Fabi | ||
| Autódromo do Estoril | 0 · 0 · P4 | 0 · 0 · P4 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P4 Teo Fabi | ||
| Adelaide Street Circuit | 0 · 0 · P10 | 0 · 0 · P10 |
| Derek Warwick 0 · 0 · P10 0 · 0 · P10 Teo Fabi | ||
| Silverstone Circuit | 0 · 0 · P5 | 0 · 0 · P6 |
| Derek Warwick 0 · 0 · P5 0 · 0 · P6 Teo Fabi | ||
| Autódromo Internacional Nelson Piquet | 0 · 0 · P4 | 0 · 0 · P10 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P10 Teo Fabi | ||
| Hungaroring | 0 · 0 · P4 | 0 · 0 · — |
| Derek Warwick 0 · 0 · P4 0 · 0 · — Teo Fabi | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P5 | 0 · 0 · P5 |
| Derek Warwick 0 · 0 · P5 0 · 0 · P5 Teo Fabi | ||
| Suzuka Circuit | 0 · 0 · P6 | 0 · 0 · — |
| Derek Warwick 0 · 0 · P6 0 · 0 · — Teo Fabi | ||
| Circuit Park Zandvoort | 0 · 0 · P4 | 0 · 0 · P5 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P5 Teo Fabi | ||
| Circuito de Jerez | 0 · 0 · P9 | 0 · 0 · P5 |
| Derek Warwick 0 · 0 · P9 0 · 0 · P5 Teo Fabi | ||
| Nürburgring | 0 · 0 · P11 | 0 · 0 · — |
| Derek Warwick 0 · 0 · P11 0 · 0 · — Teo Fabi | ||
| Dijon-Prenois | 0 · 0 · — | 0 · 0 · P9 |
| Derek Warwick 0 · 0 · — 0 · 0 · P9 Teo Fabi | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).