As teammates — same car
Race finishesahead
Qualifyingahead
Franco Colapinto · Alexander Albon
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.091s
Alexander Albon faster by the median gap over 9 sessions
2024
+0.091s
9
last segment both reached, median gap — same constructor only
Race H2H
19
—
20
39 shared
Qualifying H2H
15
—
24
39 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P12
Best championship
P7
Finished ahead in the standings:
1 · 2
2024
P16
2025
P8
2026
P12
Teammate battle by season
5
4
2024
Career totals
Franco Colapinto
Alexander Albon
Championships
0
0
Wins
0
0
Poles
0
0
Podiums
0
2
Fastest laps
0
1
Career points
24
313
Starts
39
141
Rate-adjusted · per start
Franco Colapinto
Alexander Albon
Win rate
0%
0%
Podium rate
0%
1.4%
Pole rate
0%
0%
Points / start
0.6
2.2
Avg grid
P15.4
P12.4
Avg finish
P14.1
P12.2
Finish rate
92.3%
83.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Franco Colapinto
Alexander Albon
Overtakes
313
1,311
Overtakes / race
8.5
9.8
Places lost
300
1,195
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Franco Colapinto
Alexander Albon
Mechanical retirements
0
3
Crash retirements
0
3
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 3 · 17
Milestones & racecraft
2024
Debut season
2019
—
First win
—
—
First pole
—
—
First title
—
P6
Best finish
P3
+1.3
Avg places gained
+0.2
Season points trajectory
Franco Colapinto
Alexander Albon
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Franco Colapinto | Alexander Albon |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Red Bull Ring | 0 · 0 · P15 | 0 · 0 · P4 |
| COL 0 · 0 · P15 0 · 0 · P4 ALB | ||
| Silverstone Circuit | 0 · 0 · P9 | 0 · 0 · P5 |
| COL 0 · 0 · P9 0 · 0 · P5 ALB | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P10 | 0 · 0 · P8 |
| COL 0 · 0 · P10 0 · 0 · P8 ALB | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P10 | 0 · 0 · P5 |
| COL 0 · 0 · P10 0 · 0 · P5 ALB | ||
| Hungaroring | 0 · 0 · P15 | 0 · 0 · P5 |
| COL 0 · 0 · P15 0 · 0 · P5 ALB | ||
| Circuit Gilles Villeneuve | 0 · 0 · P6 | 0 · 0 · P7 |
| COL 0 · 0 · P6 0 · 0 · P7 ALB | ||
| Circuit de Monaco | 0 · 0 · P13 | 0 · 0 · P8 |
| COL 0 · 0 · P13 0 · 0 · P8 ALB | ||
| Yas Marina Circuit | 0 · 0 · P20 | 0 · 0 · P4 |
| COL 0 · 0 · P20 0 · 0 · P4 ALB | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P14 | 0 · 0 · P5 |
| COL 0 · 0 · P14 0 · 0 · P5 ALB | ||
| Suzuka Circuit | 0 · 0 · P16 | 0 · 0 · P4 |
| COL 0 · 0 · P16 0 · 0 · P4 ALB | ||
| Circuit Park Zandvoort | 0 · 0 · P11 | 0 · 0 · P5 |
| COL 0 · 0 · P11 0 · 0 · P5 ALB | ||
| Autodromo Nazionale di Monza | 0 · 0 · P12 | 0 · 0 · P6 |
| COL 0 · 0 · P12 0 · 0 · P6 ALB | ||
| Baku City Circuit | 0 · 0 · P8 | 0 · 0 · P7 |
| COL 0 · 0 · P8 0 · 0 · P7 ALB | ||
| Marina Bay Street Circuit | 0 · 0 · P11 | 0 · 0 · P6 |
| COL 0 · 0 · P11 0 · 0 · P6 ALB | ||
| Circuit of the Americas | 0 · 0 · P10 | 0 · 0 · P5 |
| COL 0 · 0 · P10 0 · 0 · P5 ALB | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P12 | 0 · 0 · P5 |
| COL 0 · 0 · P12 0 · 0 · P5 ALB | ||
| Autódromo José Carlos Pace | 0 · 0 · P15 | 0 · 0 · P11 |
| COL 0 · 0 · P15 0 · 0 · P11 ALB | ||
| Miami International Autodrome | 0 · 0 · P7 | 0 · 0 · P5 |
| COL 0 · 0 · P7 0 · 0 · P5 ALB | ||
| Shanghai International Circuit | 0 · 0 · P10 | 0 · 0 · P7 |
| COL 0 · 0 · P10 0 · 0 · P7 ALB | ||
| Las Vegas Strip Street Circuit | 0 · 0 · P14 | 0 · 0 · P12 |
| COL 0 · 0 · P14 0 · 0 · P12 ALB | ||
| Losail International Circuit | 0 · 0 · P14 | 0 · 0 · P11 |
| COL 0 · 0 · P14 0 · 0 · P11 ALB | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P16 | 0 · 0 · P5 |
| COL 0 · 0 · P16 0 · 0 · P5 ALB | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).