As teammates — same car
Race finishesahead
Qualifyingahead
George Russell · Lewis Hamilton
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
−0.061s
George Russell faster by the median gap over 68 sessions
2022
+0.030s
22
2023
−0.020s
22
2024
−0.190s
24
last segment both reached, median gap — same constructor only
Race H2H
65
—
103
168 shared
Qualifying H2H
73
—
92
165 shared
Championship record
0
World titles
7
1
Runner-up
3
1
Top-3 finishes
12
P2
Best championship
P1
Finished ahead in the standings:
4 · 4
2024
P6
2025
P4
2019
P1
2020
P1
2021
P2
2022
P4
2023
P3
2026
P2
Teammate battle by season
12
10
2022
7
15
2023
15
9
2024
Career totals
George Russell
Lewis Hamilton
Championships
0
7
Wins
8
106
Poles
13
104
Podiums
32
208
Fastest laps
13
69
Career points
1,157
5,157.5
Starts
169
397
Rate-adjusted · per start
George Russell
Lewis Hamilton
Win rate
4.7%
26.7%
Podium rate
18.9%
52.4%
Pole rate
7.7%
26.2%
Points / start
6.8
13.0
Avg grid
P8.7
P4.7
Avg finish
P9.3
P5.2
Finish rate
89.3%
92.2%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
George Russell
Lewis Hamilton
Overtakes
1,453
2,667
Overtakes / race
8.6
6.8
Places lost
871
1,957
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
George Russell
Lewis Hamilton
Mechanical retirements
5
10
Crash retirements
7
14
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 6 · 7
Milestones & racecraft
2019
Debut season
2007
2022 · aged 24
First win
2007 · aged 22
2022
First pole
2007
—
First title
2008 · aged 23
P1
Best finish
P1
-0.5
Avg places gained
-0.6
Season points trajectory
George Russell
Lewis Hamilton
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | George Russell | Lewis Hamilton |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Silverstone Circuit | 0 · 1 · P2 | 9 · 16 · P1 |
| RUS 0 · 1 · P2 9 · 16 · P1 HAM | ||
| Hungaroring | 0 · 2 · P3 | 8 · 12 · P1 |
| RUS 0 · 2 · P3 8 · 12 · P1 HAM | ||
| Circuit Gilles Villeneuve | 1 · 2 · P1 | 7 · 11 · P1 |
| RUS 1 · 2 · P1 7 · 11 · P1 HAM | ||
| Circuit de Barcelona-Catalunya | 0 · 3 · P2 | 7 · 13 · P1 |
| RUS 0 · 3 · P2 7 · 13 · P1 HAM | ||
| Shanghai International Circuit | 0 · 2 · P2 | 6 · 10 · P1 |
| RUS 0 · 2 · P2 6 · 10 · P1 HAM | ||
| Circuit de Spa-Francorchamps | 0 · 1 · P2 | 5 · 11 · P1 |
| RUS 0 · 1 · P2 5 · 11 · P1 HAM | ||
| Bahrain International Circuit | 0 · 1 · P2 | 5 · 11 · P1 |
| RUS 0 · 1 · P2 5 · 11 · P1 HAM | ||
| Yas Marina Circuit | 0 · 1 · P3 | 5 · 10 · P1 |
| RUS 0 · 1 · P3 5 · 10 · P1 HAM | ||
| Autodromo Nazionale di Monza | 0 · 2 · P2 | 5 · 8 · P1 |
| RUS 0 · 2 · P2 5 · 8 · P1 HAM | ||
| Circuit of the Americas | 0 · 0 · P5 | 5 · 9 · P1 |
| RUS 0 · 0 · P5 5 · 9 · P1 HAM | ||
| Marina Bay Street Circuit | 1 · 1 · P1 | 4 · 7 · P1 |
| RUS 1 · 1 · P1 4 · 7 · P1 HAM | ||
| Sochi Autodrom | 0 · 0 · P10 | 5 · 7 · P1 |
| RUS 0 · 0 · P10 5 · 7 · P1 HAM | ||
| Red Bull Ring | 2 · 2 · P1 | 2 · 6 · P1 |
| RUS 2 · 2 · P1 2 · 6 · P1 HAM | ||
| Autódromo José Carlos Pace | 1 · 1 · P1 | 3 · 7 · P1 |
| RUS 1 · 1 · P1 3 · 7 · P1 HAM | ||
| Suzuka Circuit | 0 · 0 · P4 | 4 · 7 · P1 |
| RUS 0 · 0 · P4 4 · 7 · P1 HAM | ||
| Albert Park Grand Prix Circuit | 1 · 3 · P1 | 2 · 10 · P1 |
| RUS 1 · 3 · P1 2 · 10 · P1 HAM | ||
| Circuit de Monaco | 0 · 0 · P5 | 3 · 8 · P1 |
| RUS 0 · 0 · P5 3 · 8 · P1 HAM | ||
| Hockenheimring | 0 · 0 · P11 | 3 · 4 · P1 |
| RUS 0 · 0 · P11 3 · 4 · P1 HAM | ||
| Baku City Circuit | 1 · 4 · P1 | 1 · 2 · P1 |
| RUS 1 · 4 · P1 1 · 2 · P1 HAM | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P4 | 2 · 6 · P1 |
| RUS 0 · 0 · P4 2 · 6 · P1 HAM | ||
| Circuit Paul Ricard | 0 · 1 · P3 | 2 · 4 · P1 |
| RUS 0 · 1 · P3 2 · 4 · P1 HAM | ||
| Istanbul Park | 0 · 0 · P15 | 2 · 3 · P1 |
| RUS 0 · 0 · P15 2 · 3 · P1 HAM | ||
| Nürburgring | 0 · 0 · — | 2 · 2 · P1 |
| RUS 0 · 0 · — 2 · 2 · P1 HAM | ||
| Autódromo Internacional do Algarve | 0 · 0 · P14 | 2 · 2 · P1 |
| RUS 0 · 0 · P14 2 · 2 · P1 HAM | ||
| Sepang International Circuit | 0 · 0 · P20 | 1 · 7 · P1 |
| RUS 0 · 0 · P20 1 · 7 · P1 HAM | ||
| Las Vegas Strip Street Circuit | 1 · 2 · P1 | 0 · 1 · P2 |
| RUS 1 · 2 · P1 0 · 1 · P2 HAM | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P4 | 1 · 2 · P1 |
| RUS 0 · 0 · P4 1 · 2 · P1 HAM | ||
| Jeddah Corniche Circuit | 0 · 0 · P4 | 1 · 1 · P1 |
| RUS 0 · 0 · P4 1 · 1 · P1 HAM | ||
| Lusail International Circuit | 0 · 0 · P4 | 1 · 1 · P1 |
| RUS 0 · 0 · P4 1 · 1 · P1 HAM | ||
| Autodromo Internazionale del Mugello | 0 · 0 · P11 | 1 · 1 · P1 |
| RUS 0 · 0 · P11 1 · 1 · P1 HAM | ||
| Circuit Park Zandvoort | 0 · 2 · P2 | 0 · 1 · P2 |
| RUS 0 · 2 · P2 0 · 1 · P2 HAM | ||
| Miami International Autodrome | 0 · 1 · P3 | 0 · 0 · P6 |
| RUS 0 · 1 · P3 0 · 0 · P6 HAM | ||
| Madring | 0 · 0 · P5 | 0 · 0 · — |
| RUS 0 · 0 · P5 0 · 0 · — HAM | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).