As teammates — same car
Race finishesahead
Qualifyingahead
Graham Hill · Carlos Reutemann
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
16
—
23
39 shared
Qualifying H2H
1
—
38
39 shared
Championship record
2
World titles
0
3
Runner-up
1
5
Top-3 finishes
4
P1
Best championship
P2
Finished ahead in the standings:
1 · 1
1972
P15
1974
P6
Teammate battle by season
6
4
1972
Career totals
Graham Hill
Carlos Reutemann
Championships
2
0
Wins
14
12
Poles
13
6
Podiums
36
45
Fastest laps
0
0
Career points
289
310
Starts
177
146
Rate-adjusted · per start
Graham Hill
Carlos Reutemann
Win rate
7.9%
8.2%
Podium rate
20.3%
30.8%
Pole rate
7.3%
4.1%
Points / start
1.6
2.1
Avg grid
P10.3
P7.2
Avg finish
P10.0
P10.0
Finish rate
58.2%
67.1%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
Graham Hill
Carlos Reutemann
Mechanical retirements
58
34
Crash retirements
13
12
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 3 · 2
Milestones & racecraft
1958
Debut season
1972
1962 · aged 33
First win
1974 · aged 31
1962
First pole
1972
1962 · aged 33
First title
—
P1
Best finish
P1
+0.4
Avg places gained
-2.8
Season points trajectory
Graham Hill
Carlos Reutemann
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Graham Hill | Carlos Reutemann |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Circuit de Monaco | 5 · 7 · P1 | 1 · 3 · P1 |
| Graham Hill 5 · 7 · P1 1 · 3 · P1 Carlos Reutemann | ||
| Watkins Glen | 3 · 6 · P1 | 2 · 4 · P1 |
| Graham Hill 3 · 6 · P1 2 · 4 · P1 Carlos Reutemann | ||
| Nürburgring | 1 · 4 · P1 | 1 · 2 · P1 |
| Graham Hill 1 · 4 · P1 1 · 2 · P1 Carlos Reutemann | ||
| Kyalami | 0 · 2 · P2 | 1 · 3 · P1 |
| Graham Hill 0 · 2 · P2 1 · 3 · P1 Carlos Reutemann | ||
| Autodromo Nazionale di Monza | 1 · 2 · P1 | 0 · 2 · P3 |
| Graham Hill 1 · 2 · P1 0 · 2 · P3 Carlos Reutemann | ||
| Brands Hatch | 0 · 2 · P2 | 1 · 2 · P1 |
| Graham Hill 0 · 2 · P2 1 · 2 · P1 Carlos Reutemann | ||
| Zolder | 0 · 0 · P9 | 1 · 4 · P1 |
| Graham Hill 0 · 0 · P9 1 · 4 · P1 Carlos Reutemann | ||
| Circuit Park Zandvoort | 1 · 3 · P1 | 0 · 0 · P4 |
| Graham Hill 1 · 3 · P1 0 · 0 · P4 Carlos Reutemann | ||
| Jarama | 1 · 1 · P1 | 0 · 2 · P2 |
| Graham Hill 1 · 1 · P1 0 · 2 · P2 Carlos Reutemann | ||
| Red Bull Ring | 0 · 0 · P5 | 1 · 2 · P1 |
| Graham Hill 0 · 0 · P5 1 · 2 · P1 Carlos Reutemann | ||
| Autódromo José Carlos Pace | 0 · 0 · P11 | 1 · 2 · P1 |
| Graham Hill 0 · 0 · P11 1 · 2 · P1 Carlos Reutemann | ||
| Autódromo Juan y Oscar Gálvez | 0 · 0 · P10 | 0 · 4 · P2 |
| Graham Hill 0 · 0 · P10 0 · 4 · P2 Carlos Reutemann | ||
| Silverstone Circuit | 0 · 2 · P2 | 0 · 1 · P2 |
| Graham Hill 0 · 2 · P2 0 · 1 · P2 Carlos Reutemann | ||
| Scandinavian Raceway | 0 · 0 · P6 | 0 · 2 · P2 |
| Graham Hill 0 · 0 · P6 0 · 2 · P2 Carlos Reutemann | ||
| Circuit Paul Ricard | 0 · 0 · P10 | 0 · 1 · P3 |
| Graham Hill 0 · 0 · P10 0 · 1 · P3 Carlos Reutemann | ||
| Hockenheimring | 0 · 0 · — | 0 · 1 · P2 |
| Graham Hill 0 · 0 · — 0 · 1 · P2 Carlos Reutemann | ||
| Montjuïc | 0 · 0 · — | 0 · 1 · P3 |
| Graham Hill 0 · 0 · — 0 · 1 · P3 Carlos Reutemann | ||
| Mosport International Raceway | 0 · 0 · P4 | 0 · 0 · P4 |
| Graham Hill 0 · 0 · P4 0 · 0 · P4 Carlos Reutemann | ||
| Charade Circuit | 0 · 0 · P5 | 0 · 0 · P12 |
| Graham Hill 0 · 0 · P5 0 · 0 · P12 Carlos Reutemann | ||
| Dijon-Prenois | 0 · 0 · P13 | 0 · 0 · P6 |
| Graham Hill 0 · 0 · P13 0 · 0 · P6 Carlos Reutemann | ||
| Nivelles-Baulers | 0 · 0 · P8 | 0 · 0 · P13 |
| Graham Hill 0 · 0 · P8 0 · 0 · P13 Carlos Reutemann | ||
Team history
Graham Hill
Team Lotus 1958–1959BRM 1960–1966Lotus-BRM 1967Lotus-Ford 1967–1969Team Lotus 1970Brabham 1971–1972Shadow 1973Lola 1974–1975
Carlos Reutemann
Brabham 1972–1975Ferrari 1976Brabham-Alfa Romeo 1976Ferrari 1977–1978Team Lotus 1979Williams 1980–1982
19581982
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).