As teammates — same car
Race finishesahead
Qualifyingahead
Jack Brabham · Innes Ireland
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
37
—
14
51 shared
Qualifying H2H
39
—
7
46 shared
Championship record
3
World titles
0
1
Runner-up
0
4
Top-3 finishes
0
P1
Best championship
P4
Finished ahead in the standings:
5 · 1
1959
P1
1960
P1
1961
P6
1962
P9
1963
P7
1964
P8
Teammate battle by season
4
1
1962
Career totals
Jack Brabham
Innes Ireland
Championships
3
0
Wins
14
1
Poles
13
0
Podiums
31
4
Fastest laps
0
0
Career points
261
47
Starts
128
55
Rate-adjusted · per start
Jack Brabham
Innes Ireland
Win rate
10.9%
1.8%
Podium rate
24.2%
7.3%
Pole rate
10.2%
0%
Points / start
2.0
0.9
Avg grid
P7.4
P10.2
Avg finish
P9.2
P12.1
Finish rate
58.6%
56.4%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
Jack Brabham
Innes Ireland
Mechanical retirements
44
17
Crash retirements
8
6
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 1
Milestones & racecraft
1955
Debut season
1959
1959 · aged 33
First win
1961 · aged 31
1959
First pole
—
1959 · aged 33
First title
—
P1
Best finish
P1
-1.8
Avg places gained
-1.1
Season points trajectory
Jack Brabham
Innes Ireland
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Jack Brabham | Innes Ireland |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Circuit Park Zandvoort | 2 · 4 · P1 | 0 · 1 · P2 |
| Jack Brabham 2 · 4 · P1 0 · 1 · P2 Innes Ireland | ||
| Reims-Gueux | 2 · 3 · P1 | 0 · 0 · P4 |
| Jack Brabham 2 · 3 · P1 0 · 0 · P4 Innes Ireland | ||
| Circuit de Monaco | 1 · 2 · P1 | 0 · 0 · P9 |
| Jack Brabham 1 · 2 · P1 0 · 0 · P9 Innes Ireland | ||
| Circuit de Spa-Francorchamps | 1 · 2 · P1 | 0 · 0 · P10 |
| Jack Brabham 1 · 2 · P1 0 · 0 · P10 Innes Ireland | ||
| Watkins Glen | 0 · 1 · P3 | 1 · 1 · P1 |
| Jack Brabham 0 · 1 · P3 1 · 1 · P1 Innes Ireland | ||
| Nürburgring | 1 · 2 · P1 | 0 · 0 · — |
| Jack Brabham 1 · 2 · P1 0 · 0 · — Innes Ireland | ||
| Silverstone Circuit | 1 · 1 · P1 | 0 · 1 · P3 |
| Jack Brabham 1 · 1 · P1 0 · 1 · P3 Innes Ireland | ||
| Brands Hatch | 1 · 2 · P1 | 0 · 0 · P10 |
| Jack Brabham 1 · 2 · P1 0 · 0 · P10 Innes Ireland | ||
| Aintree | 1 · 1 · P1 | 0 · 0 · P10 |
| Jack Brabham 1 · 1 · P1 0 · 0 · P10 Innes Ireland | ||
| Circuito da Boavista | 1 · 1 · P1 | 0 · 0 · P6 |
| Jack Brabham 1 · 1 · P1 0 · 0 · P6 Innes Ireland | ||
| Autódromo Hermanos Rodríguez | 0 · 4 · P2 | 0 · 0 · P12 |
| Jack Brabham 0 · 4 · P2 0 · 0 · P12 Innes Ireland | ||
| Autodromo Nazionale di Monza | 0 · 2 · P2 | 0 · 0 · P4 |
| Jack Brabham 0 · 2 · P2 0 · 0 · P4 Innes Ireland | ||
| Rouen-Les-Essarts | 0 · 1 · P3 | 0 · 0 · — |
| Jack Brabham 0 · 1 · P3 0 · 0 · — Innes Ireland | ||
| Riverside International Raceway | 0 · 0 · P4 | 0 · 1 · P2 |
| Jack Brabham 0 · 0 · P4 0 · 1 · P2 Innes Ireland | ||
| Charade Circuit | 0 · 1 · P3 | 0 · 0 · — |
| Jack Brabham 0 · 1 · P3 0 · 0 · — Innes Ireland | ||
| Prince George Circuit | 0 · 0 · P4 | 0 · 0 · P5 |
| Jack Brabham 0 · 0 · P4 0 · 0 · P5 Innes Ireland | ||
| Autódromo Juan y Oscar Gálvez | 0 · 0 · — | 0 · 0 · P6 |
| Jack Brabham 0 · 0 · — 0 · 0 · P6 Innes Ireland | ||
| AVUS | 0 · 0 · — | 0 · 0 · — |
| Jack Brabham 0 · 0 · — 0 · 0 · — Innes Ireland | ||
| Monsanto Park Circuit | 0 · 0 · — | 0 · 0 · — |
| Jack Brabham 0 · 0 · — 0 · 0 · — Innes Ireland | ||
| Sebring International Raceway | 0 · 0 · P4 | 0 · 0 · P5 |
| Jack Brabham 0 · 0 · P4 0 · 0 · P5 Innes Ireland | ||
| Zeltweg | 0 · 0 · P9 | 0 · 0 · P5 |
| Jack Brabham 0 · 0 · P9 0 · 0 · P5 Innes Ireland | ||
Team history
Jack Brabham
Cooper 1955Maserati 1956Cooper 1957–1958Cooper-Climax 1959–1961Lotus-Climax 1962Brabham 1962Lotus-Climax 1963Brabham 1963Brabham-Climax 1964–1965Brabham-Repco 1966–1968Brabham-Ford 1969Brabham 1970
Innes Ireland
Team Lotus 1959–1960Lotus-Climax 1961–1962Lotus-BRM 1963BRP 1963Lotus-BRM 1964BRP 1964Lotus-BRM 1965BRM 1966
19551970
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).