As teammates — same car
Race finishesahead
Qualifyingahead
James Hunt · Bruno Giacomelli
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
3
—
4
7 shared
Qualifying H2H
7
—
0
7 shared
Championship record
1
World titles
0
0
Runner-up
0
1
Top-3 finishes
0
P1
Best championship
P15
Teammate battle by season
0
1
1977
2
3
1978
Career totals
James Hunt
Bruno Giacomelli
Championships
1
0
Wins
10
0
Poles
14
1
Podiums
23
1
Fastest laps
0
0
Career points
179
14
Starts
93
69
Rate-adjusted · per start
James Hunt
Bruno Giacomelli
Win rate
10.8%
0%
Podium rate
24.7%
1.4%
Pole rate
15.1%
1.4%
Points / start
1.9
0.2
Avg grid
P7.0
P12.5
Avg finish
P11.5
P14.8
Finish rate
52.7%
40.6%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
James Hunt
Bruno Giacomelli
Mechanical retirements
25
20
Crash retirements
18
18
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 3
Milestones & racecraft
1973
Debut season
1977
1975 · aged 27
First win
—
1976
First pole
1980
1976 · aged 29
First title
—
P1
Best finish
P3
-4.4
Avg places gained
-2.3
Season points trajectory
James Hunt
Bruno Giacomelli
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | James Hunt | Bruno Giacomelli |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Watkins Glen | 2 · 4 · P1 | 0 · 0 · — |
| James Hunt 2 · 4 · P1 0 · 0 · — Bruno Giacomelli | ||
| Circuit Park Zandvoort | 2 · 3 · P1 | 0 · 0 · P11 |
| James Hunt 2 · 3 · P1 0 · 0 · P11 Bruno Giacomelli | ||
| Circuit Paul Ricard | 1 · 3 · P1 | 0 · 0 · P9 |
| James Hunt 1 · 3 · P1 0 · 0 · P9 Bruno Giacomelli | ||
| Jarama | 1 · 1 · P1 | 0 · 0 · P10 |
| James Hunt 1 · 1 · P1 0 · 0 · P10 Bruno Giacomelli | ||
| Silverstone Circuit | 1 · 1 · P1 | 0 · 0 · — |
| James Hunt 1 · 1 · P1 0 · 0 · — Bruno Giacomelli | ||
| Red Bull Ring | 0 · 2 · P2 | 0 · 0 · — |
| James Hunt 0 · 2 · P2 0 · 0 · — Bruno Giacomelli | ||
| Kyalami | 0 · 1 · P2 | 0 · 0 · P11 |
| James Hunt 0 · 1 · P2 0 · 0 · P11 Bruno Giacomelli | ||
| Autódromo Juan y Oscar Gálvez | 0 · 1 · P2 | 0 · 0 · P5 |
| James Hunt 0 · 1 · P2 0 · 0 · P5 Bruno Giacomelli | ||
| Autódromo José Carlos Pace | 0 · 1 · P2 | 0 · 0 · P13 |
| James Hunt 0 · 1 · P2 0 · 0 · P13 Bruno Giacomelli | ||
| Dijon-Prenois | 0 · 1 · P3 | 0 · 0 · P12 |
| James Hunt 0 · 1 · P3 0 · 0 · P12 Bruno Giacomelli | ||
| Autodromo Nazionale di Monza | 0 · 0 · P5 | 0 · 0 · P7 |
| James Hunt 0 · 0 · P5 0 · 0 · P7 Bruno Giacomelli | ||
| Circuit de Monaco | 0 · 0 · P9 | 0 · 0 · — |
| James Hunt 0 · 0 · P9 0 · 0 · — Bruno Giacomelli | ||
| Zolder | 0 · 0 · P7 | 0 · 0 · P8 |
| James Hunt 0 · 0 · P7 0 · 0 · P8 Bruno Giacomelli | ||
| Long Beach | 0 · 0 · P7 | 0 · 0 · — |
| James Hunt 0 · 0 · P7 0 · 0 · — Bruno Giacomelli | ||
| Brands Hatch | 0 · 0 · — | 0 · 0 · P6 |
| James Hunt 0 · 0 · — 0 · 0 · P6 Bruno Giacomelli | ||
| Hockenheimring | 0 · 0 · — | 0 · 0 · P5 |
| James Hunt 0 · 0 · — 0 · 0 · P5 Bruno Giacomelli | ||
| Circuit Gilles Villeneuve | 0 · 0 · — | 0 · 0 · P4 |
| James Hunt 0 · 0 · — 0 · 0 · P4 Bruno Giacomelli | ||
| Autódromo Internacional Nelson Piquet | 0 · 0 · — | 0 · 0 · — |
| James Hunt 0 · 0 · — 0 · 0 · — Bruno Giacomelli | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).