As teammates — same car
Race finishesahead
Qualifyingahead
Jenson Button · Fernando Alonso
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.176s
Fernando Alonso faster by the median gap over 33 sessions
2015
+0.045s
14
2016
+0.228s
19
last segment both reached, median gap — same constructor only
Race H2H
110
—
162
272 shared
Qualifying H2H
102
—
170
272 shared
Championship record
1
World titles
2
1
Runner-up
3
3
Top-3 finishes
6
P1
Best championship
P1
Finished ahead in the standings:
4 · 10
2003
P6
2004
P3
2005
P1
2006
P1
2007
P3
2008
P5
2009
P1
2010
P2
2011
P2
2012
P2
2013
P2
2014
P6
2015
P16
2016
P10
Teammate battle by season
12
6
2015
8
12
2016
Career totals
Jenson Button
Fernando Alonso
Championships
1
2
Wins
15
32
Poles
8
22
Podiums
50
106
Fastest laps
8
25
Career points
1,235
2,383
Starts
309
440
Rate-adjusted · per start
Jenson Button
Fernando Alonso
Win rate
4.9%
7.3%
Podium rate
16.2%
24.1%
Pole rate
2.6%
5%
Points / start
4.0
5.4
Avg grid
P10.0
P9.0
Avg finish
P9.7
P8.9
Finish rate
79.6%
82.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Jenson Button
Fernando Alonso
Overtakes
2,746
3,504
Overtakes / race
9.2
8.1
Places lost
2,334
3,211
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Jenson Button
Fernando Alonso
Mechanical retirements
37
45
Crash retirements
22
18
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 4 · 13
Milestones & racecraft
2000
Debut season
2001
2006 · aged 26
First win
2003 · aged 22
2004
First pole
2003
2009 · aged 29
First title
2005 · aged 24
P1
Best finish
P1
+0.3
Avg places gained
+0.1
Season points trajectory
Jenson Button
Fernando Alonso
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Jenson Button | Fernando Alonso |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Albert Park Grand Prix Circuit | 3 · 4 · P1 | 1 · 6 · P1 |
| BUT 3 · 4 · P1 1 · 6 · P1 ALO | ||
| Sepang International Circuit | 1 · 4 · P1 | 3 · 5 · P1 |
| BUT 1 · 4 · P1 3 · 5 · P1 ALO | ||
| Bahrain International Circuit | 1 · 2 · P1 | 3 · 4 · P1 |
| BUT 1 · 2 · P1 3 · 4 · P1 ALO | ||
| Circuit de Barcelona-Catalunya | 1 · 2 · P1 | 2 · 7 · P1 |
| BUT 1 · 2 · P1 2 · 7 · P1 ALO | ||
| Shanghai International Circuit | 1 · 4 · P1 | 2 · 5 · P1 |
| BUT 1 · 4 · P1 2 · 5 · P1 ALO | ||
| Circuit de Monaco | 1 · 3 · P1 | 2 · 5 · P1 |
| BUT 1 · 3 · P1 2 · 5 · P1 ALO | ||
| Hungaroring | 2 · 2 · P1 | 1 · 5 · P1 |
| BUT 2 · 2 · P1 1 · 5 · P1 ALO | ||
| Hockenheimring | 0 · 3 · P2 | 3 · 4 · P1 |
| BUT 0 · 3 · P2 3 · 4 · P1 ALO | ||
| Autodromo Nazionale di Monza | 0 · 4 · P2 | 2 · 6 · P1 |
| BUT 0 · 4 · P2 2 · 6 · P1 ALO | ||
| Circuit Gilles Villeneuve | 1 · 3 · P1 | 1 · 4 · P1 |
| BUT 1 · 3 · P1 1 · 4 · P1 ALO | ||
| Marina Bay Street Circuit | 0 · 2 · P2 | 2 · 5 · P1 |
| BUT 0 · 2 · P2 2 · 5 · P1 ALO | ||
| Silverstone Circuit | 0 · 0 · P4 | 2 · 6 · P1 |
| BUT 0 · 0 · P4 2 · 6 · P1 ALO | ||
| Suzuka Circuit | 1 · 2 · P1 | 1 · 4 · P1 |
| BUT 1 · 2 · P1 1 · 4 · P1 ALO | ||
| Nürburgring | 0 · 1 · P3 | 2 · 4 · P1 |
| BUT 0 · 1 · P3 2 · 4 · P1 ALO | ||
| Autódromo José Carlos Pace | 1 · 3 · P1 | 0 · 9 · P2 |
| BUT 1 · 3 · P1 0 · 9 · P2 ALO | ||
| Circuit de Spa-Francorchamps | 1 · 3 · P1 | 0 · 3 · P2 |
| BUT 1 · 3 · P1 0 · 3 · P2 ALO | ||
| Istanbul Park | 1 · 2 · P1 | 0 · 4 · P2 |
| BUT 1 · 2 · P1 0 · 4 · P2 ALO | ||
| Autodromo Enzo e Dino Ferrari | 0 · 1 · P2 | 1 · 2 · P1 |
| BUT 0 · 1 · P2 1 · 2 · P1 ALO | ||
| Circuit de Nevers Magny-Cours | 0 · 0 · P4 | 1 · 3 · P1 |
| BUT 0 · 0 · P4 1 · 3 · P1 ALO | ||
| Valencia Street Circuit | 0 · 1 · P3 | 1 · 2 · P1 |
| BUT 0 · 1 · P3 1 · 2 · P1 ALO | ||
| Korean International Circuit | 0 · 0 · P4 | 1 · 2 · P1 |
| BUT 0 · 0 · P4 1 · 2 · P1 ALO | ||
| Fuji Speedway | 0 · 0 · P11 | 1 · 1 · P1 |
| BUT 0 · 0 · P11 1 · 1 · P1 ALO | ||
| Yas Marina Circuit | 0 · 3 · P3 | 0 · 2 · P2 |
| BUT 0 · 3 · P3 0 · 2 · P2 ALO | ||
| Buddh International Circuit | 0 · 1 · P2 | 0 · 2 · P2 |
| BUT 0 · 1 · P2 0 · 2 · P2 ALO | ||
| Circuit of the Americas | 0 · 0 · P5 | 0 · 1 · P3 |
| BUT 0 · 0 · P5 0 · 1 · P3 ALO | ||
| Indianapolis Motor Speedway | 0 · 0 · P8 | 0 · 1 · P2 |
| BUT 0 · 0 · P8 0 · 1 · P2 ALO | ||
| Red Bull Ring | 0 · 0 · P4 | 0 · 0 · P5 |
| BUT 0 · 0 · P4 0 · 0 · P5 ALO | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P12 | 0 · 0 · P9 |
| BUT 0 · 0 · P12 0 · 0 · P9 ALO | ||
| Baku City Circuit | 0 · 0 · P11 | 0 · 0 · P4 |
| BUT 0 · 0 · P11 0 · 0 · P4 ALO | ||
| Sochi Autodrom | 0 · 0 · P4 | 0 · 0 · P6 |
| BUT 0 · 0 · P4 0 · 0 · P6 ALO | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).