As teammates — same car
Race finishesahead
Qualifyingahead
John Surtees · Jo Siffert
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
49
—
42
91 shared
Qualifying H2H
66
—
24
90 shared
Championship record
1
World titles
0
1
Runner-up
0
2
Top-3 finishes
0
P1
Best championship
P5
Finished ahead in the standings:
5 · 3
1963
P4
1964
P1
1965
P5
1966
P2
1967
P4
1968
P7
1969
P9
1971
P5
Teammate battle by season
2
4
1966
Career totals
John Surtees
Jo Siffert
Championships
1
0
Wins
6
2
Poles
8
2
Podiums
24
6
Fastest laps
0
0
Career points
180
68
Starts
112
97
Rate-adjusted · per start
John Surtees
Jo Siffert
Win rate
5.4%
2.1%
Podium rate
21.4%
6.2%
Pole rate
7.1%
2.1%
Points / start
1.6
0.7
Avg grid
P7.7
P11.1
Avg finish
P10.3
P10.5
Finish rate
50%
55.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
John Surtees
Jo Siffert
Mechanical retirements
50
36
Crash retirements
5
6
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 1
Milestones & racecraft
1960
Debut season
1962
1963 · aged 29
First win
1968 · aged 32
1960
First pole
1968
1964 · aged 30
First title
—
P1
Best finish
P1
-2.7
Avg places gained
+0.7
Season points trajectory
John Surtees
Jo Siffert
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | John Surtees | Jo Siffert |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Nürburgring | 2 · 4 · P1 | 0 · 0 · P4 |
| John Surtees 2 · 4 · P1 0 · 0 · P4 Jo Siffert | ||
| Autodromo Nazionale di Monza | 2 · 2 · P1 | 0 · 0 · P7 |
| John Surtees 2 · 2 · P1 0 · 0 · P7 Jo Siffert | ||
| Autódromo Hermanos Rodríguez | 1 · 2 · P1 | 0 · 0 · P4 |
| John Surtees 1 · 2 · P1 0 · 0 · P4 Jo Siffert | ||
| Brands Hatch | 0 · 1 · P3 | 1 · 1 · P1 |
| John Surtees 0 · 1 · P3 1 · 1 · P1 Jo Siffert | ||
| Circuit de Spa-Francorchamps | 1 · 1 · P1 | 0 · 0 · P7 |
| John Surtees 1 · 1 · P1 0 · 0 · P7 Jo Siffert | ||
| Red Bull Ring | 0 · 0 · — | 1 · 1 · P1 |
| John Surtees 0 · 0 · — 1 · 1 · P1 Jo Siffert | ||
| Watkins Glen | 0 · 4 · P2 | 0 · 2 · P2 |
| John Surtees 0 · 4 · P2 0 · 2 · P2 Jo Siffert | ||
| Circuit Park Zandvoort | 0 · 2 · P2 | 0 · 1 · P2 |
| John Surtees 0 · 2 · P2 0 · 1 · P2 Jo Siffert | ||
| Silverstone Circuit | 0 · 3 · P2 | 0 · 0 · P8 |
| John Surtees 0 · 3 · P2 0 · 0 · P8 Jo Siffert | ||
| Circuit de Monaco | 0 · 0 · P4 | 0 · 1 · P3 |
| John Surtees 0 · 0 · P4 0 · 1 · P3 Jo Siffert | ||
| Kyalami | 0 · 1 · P3 | 0 · 0 · P4 |
| John Surtees 0 · 1 · P3 0 · 0 · P4 Jo Siffert | ||
| Rouen-Les-Essarts | 0 · 1 · P2 | 0 · 0 · P11 |
| John Surtees 0 · 1 · P2 0 · 0 · P11 Jo Siffert | ||
| Prince George Circuit | 0 · 1 · P2 | 0 · 0 · P7 |
| John Surtees 0 · 1 · P2 0 · 0 · P7 Jo Siffert | ||
| Charade Circuit | 0 · 1 · P3 | 0 · 0 · P6 |
| John Surtees 0 · 1 · P3 0 · 0 · P6 Jo Siffert | ||
| Aintree | 0 · 1 · P2 | 0 · 0 · — |
| John Surtees 0 · 1 · P2 0 · 0 · — Jo Siffert | ||
| Reims-Gueux | 0 · 0 · — | 0 · 0 · P6 |
| John Surtees 0 · 0 · — 0 · 0 · P6 Jo Siffert | ||
| Mosport International Raceway | 0 · 0 · P11 | 0 · 0 · P9 |
| John Surtees 0 · 0 · P11 0 · 0 · P9 Jo Siffert | ||
| Circuit Mont-Tremblant | 0 · 0 · P5 | 0 · 0 · — |
| John Surtees 0 · 0 · P5 0 · 0 · — Jo Siffert | ||
| Montjuïc | 0 · 0 · P5 | 0 · 0 · — |
| John Surtees 0 · 0 · P5 0 · 0 · — Jo Siffert | ||
| Jarama | 0 · 0 · — | 0 · 0 · — |
| John Surtees 0 · 0 · — 0 · 0 · — Jo Siffert | ||
| Zeltweg | 0 · 0 · — | 0 · 0 · — |
| John Surtees 0 · 0 · — 0 · 0 · — Jo Siffert | ||
| Hockenheimring | 0 · 0 · P9 | 0 · 0 · P8 |
| John Surtees 0 · 0 · P9 0 · 0 · P8 Jo Siffert | ||
| Circuit Paul Ricard | 0 · 0 · P8 | 0 · 0 · P4 |
| John Surtees 0 · 0 · P8 0 · 0 · P4 Jo Siffert | ||
Team history
John Surtees
Team Lotus 1960Cooper-Climax 1961Lola 1962Ferrari 1963–1966Cooper-Maserati 1966Honda 1967–1968BRM 1969McLaren-Ford 1970Surtees 1970–1972
Jo Siffert
Lotus-Climax 1962Lotus-BRM 1962–1964Brabham-BRM 1964Brabham-Climax 1964Brabham-BRM 1965Cooper-Maserati 1966Brabham-BRM 1966Cooper-Maserati 1967–1968Lotus-Ford 1968–1969March 1970BRM 1971
19601972
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).