As teammates — same car
Race finishesahead
Qualifyingahead
Keke Rosberg · Jody Scheckter
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
9
—
17
26 shared
Qualifying H2H
5
—
21
26 shared
Championship record
1
World titles
1
0
Runner-up
1
2
Top-3 finishes
4
P1
Best championship
P1
Finished ahead in the standings:
1 · 0
1980
P10
Teammate battle by season
1
2
1978
Career totals
Keke Rosberg
Jody Scheckter
Championships
1
1
Wins
5
10
Poles
5
3
Podiums
17
33
Fastest laps
0
0
Career points
159.5
255
Starts
114
112
Rate-adjusted · per start
Keke Rosberg
Jody Scheckter
Win rate
4.4%
8.9%
Podium rate
14.9%
29.5%
Pole rate
4.4%
2.7%
Points / start
1.4
2.3
Avg grid
P10.1
P8.0
Avg finish
P11.8
P9.1
Finish rate
53.5%
68.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
Keke Rosberg
Jody Scheckter
Mechanical retirements
41
21
Crash retirements
9
13
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 3 · 1
Milestones & racecraft
1978
Debut season
1972
1982 · aged 33
First win
1974 · aged 24
1982
First pole
1976
1982 · aged 33
First title
1979 · aged 29
P1
Best finish
P1
-1.6
Avg places gained
-1.2
Season points trajectory
Keke Rosberg
Jody Scheckter
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Keke Rosberg | Jody Scheckter |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Circuit de Monaco | 1 · 2 · P1 | 2 · 5 · P1 |
| Keke Rosberg 1 · 2 · P1 2 · 5 · P1 Jody Scheckter | ||
| Scandinavian Raceway | 0 · 0 · P15 | 2 · 2 · P1 |
| Keke Rosberg 0 · 0 · P15 2 · 2 · P1 Jody Scheckter | ||
| Kyalami | 0 · 1 · P2 | 1 · 3 · P1 |
| Keke Rosberg 0 · 1 · P2 1 · 3 · P1 Jody Scheckter | ||
| Brands Hatch | 0 · 1 · P3 | 1 · 2 · P1 |
| Keke Rosberg 0 · 1 · P3 1 · 2 · P1 Jody Scheckter | ||
| Zolder | 0 · 1 · P2 | 1 · 2 · P1 |
| Keke Rosberg 0 · 1 · P2 1 · 2 · P1 Jody Scheckter | ||
| Autodromo Nazionale di Monza | 0 · 0 · P4 | 1 · 2 · P1 |
| Keke Rosberg 0 · 0 · P4 1 · 2 · P1 Jody Scheckter | ||
| Autódromo Juan y Oscar Gálvez | 0 · 1 · P3 | 1 · 1 · P1 |
| Keke Rosberg 0 · 1 · P3 1 · 1 · P1 Jody Scheckter | ||
| Dijon-Prenois | 1 · 1 · P1 | 0 · 0 · P4 |
| Keke Rosberg 1 · 1 · P1 0 · 0 · P4 Jody Scheckter | ||
| Circuit Park Zandvoort | 0 · 1 · P3 | 0 · 2 · P2 |
| Keke Rosberg 0 · 1 · P3 0 · 2 · P2 Jody Scheckter | ||
| Watkins Glen | 0 · 0 · P10 | 0 · 3 · P2 |
| Keke Rosberg 0 · 0 · P10 0 · 3 · P2 Jody Scheckter | ||
| Hockenheimring | 0 · 1 · P3 | 0 · 2 · P2 |
| Keke Rosberg 0 · 1 · P3 0 · 2 · P2 Jody Scheckter | ||
| Long Beach | 0 · 1 · P2 | 0 · 2 · P2 |
| Keke Rosberg 0 · 1 · P2 0 · 2 · P2 Jody Scheckter | ||
| Nürburgring | 0 · 0 · P12 | 0 · 2 · P2 |
| Keke Rosberg 0 · 0 · P12 0 · 2 · P2 Jody Scheckter | ||
| Red Bull Ring | 0 · 1 · P2 | 0 · 0 · P4 |
| Keke Rosberg 0 · 1 · P2 0 · 0 · P4 Jody Scheckter | ||
| Circuit Paul Ricard | 0 · 1 · P2 | 0 · 0 · P6 |
| Keke Rosberg 0 · 1 · P2 0 · 0 · P6 Jody Scheckter | ||
| Circuit Gilles Villeneuve | 0 · 0 · P4 | 0 · 1 · P2 |
| Keke Rosberg 0 · 0 · P4 0 · 1 · P2 Jody Scheckter | ||
| Silverstone Circuit | 0 · 0 · P11 | 0 · 1 · P3 |
| Keke Rosberg 0 · 0 · P11 0 · 1 · P3 Jody Scheckter | ||
| Autódromo Internacional Nelson Piquet | 0 · 1 · P2 | 0 · 0 · — |
| Keke Rosberg 0 · 1 · P2 0 · 0 · — Jody Scheckter | ||
| Jarama | 0 · 0 · P12 | 0 · 1 · P3 |
| Keke Rosberg 0 · 0 · P12 0 · 1 · P3 Jody Scheckter | ||
| Autódromo José Carlos Pace | 0 · 0 · P9 | 0 · 0 · P5 |
| Keke Rosberg 0 · 0 · P9 0 · 0 · P5 Jody Scheckter | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P4 | 0 · 0 · P8 |
| Keke Rosberg 0 · 0 · P4 0 · 0 · P8 Jody Scheckter | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).