As teammates — same car
Race finishesahead
Qualifyingahead
Kevin Magnussen · Jenson Button
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.045s
Jenson Button faster by the median gap over 20 sessions
2014
+0.039s
19
2015
+0.615s
1
last segment both reached, median gap — same constructor only
Race H2H
14
—
28
42 shared
Qualifying H2H
14
—
28
42 shared
Championship record
0
World titles
1
0
Runner-up
1
0
Top-3 finishes
3
P9
Best championship
P1
Finished ahead in the standings:
0 · 2
2014
P8
2016
P15
Teammate battle by season
4
15
2014
0
1
2015
Career totals
Kevin Magnussen
Jenson Button
Championships
0
1
Wins
0
15
Poles
0
8
Podiums
1
50
Fastest laps
3
8
Career points
196
1,235
Starts
186
309
Rate-adjusted · per start
Kevin Magnussen
Jenson Button
Win rate
0%
4.9%
Podium rate
0.5%
16.2%
Pole rate
0%
2.6%
Points / start
1.1
4.0
Avg grid
P13.4
P10.0
Avg finish
P13.6
P9.7
Finish rate
84.9%
79.6%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Kevin Magnussen
Jenson Button
Overtakes
1,672
2,746
Overtakes / race
9.2
9.2
Places lost
1,722
2,334
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Kevin Magnussen
Jenson Button
Mechanical retirements
13
37
Crash retirements
9
22
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 6 · 4
Milestones & racecraft
2014
Debut season
2000
—
First win
2006 · aged 26
—
First pole
2004
—
First title
2009 · aged 29
P2
Best finish
P1
-0.1
Avg places gained
+0.3
Season points trajectory
Kevin Magnussen
Jenson Button
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Kevin Magnussen | Jenson Button |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Albert Park Grand Prix Circuit | 0 · 1 · P2 | 3 · 4 · P1 |
| MAG 0 · 1 · P2 3 · 4 · P1 BUT | ||
| Hungaroring | 0 · 0 · P7 | 2 · 2 · P1 |
| MAG 0 · 0 · P7 2 · 2 · P1 BUT | ||
| Sepang International Circuit | 0 · 0 · P9 | 1 · 4 · P1 |
| MAG 0 · 0 · P9 1 · 4 · P1 BUT | ||
| Shanghai International Circuit | 0 · 0 · P8 | 1 · 4 · P1 |
| MAG 0 · 0 · P8 1 · 4 · P1 BUT | ||
| Circuit de Monaco | 0 · 0 · P10 | 1 · 3 · P1 |
| MAG 0 · 0 · P10 1 · 3 · P1 BUT | ||
| Circuit Gilles Villeneuve | 0 · 0 · P9 | 1 · 3 · P1 |
| MAG 0 · 0 · P9 1 · 3 · P1 BUT | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P8 | 1 · 3 · P1 |
| MAG 0 · 0 · P8 1 · 3 · P1 BUT | ||
| Autódromo José Carlos Pace | 0 · 0 · P9 | 1 · 3 · P1 |
| MAG 0 · 0 · P9 1 · 3 · P1 BUT | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P6 | 1 · 2 · P1 |
| MAG 0 · 0 · P6 1 · 2 · P1 BUT | ||
| Suzuka Circuit | 0 · 0 · P8 | 1 · 2 · P1 |
| MAG 0 · 0 · P8 1 · 2 · P1 BUT | ||
| Bahrain International Circuit | 0 · 0 · P5 | 1 · 2 · P1 |
| MAG 0 · 0 · P5 1 · 2 · P1 BUT | ||
| Istanbul Park | 0 · 0 · P17 | 1 · 2 · P1 |
| MAG 0 · 0 · P17 1 · 2 · P1 BUT | ||
| Autodromo Nazionale di Monza | 0 · 0 · P10 | 0 · 4 · P2 |
| MAG 0 · 0 · P10 0 · 4 · P2 BUT | ||
| Yas Marina Circuit | 0 · 0 · P10 | 0 · 3 · P3 |
| MAG 0 · 0 · P10 0 · 3 · P3 BUT | ||
| Hockenheimring | 0 · 0 · P8 | 0 · 3 · P2 |
| MAG 0 · 0 · P8 0 · 3 · P2 BUT | ||
| Marina Bay Street Circuit | 0 · 0 · P10 | 0 · 2 · P2 |
| MAG 0 · 0 · P10 0 · 2 · P2 BUT | ||
| Nürburgring | 0 · 0 · P13 | 0 · 1 · P3 |
| MAG 0 · 0 · P13 0 · 1 · P3 BUT | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P9 | 0 · 1 · P2 |
| MAG 0 · 0 · P9 0 · 1 · P2 BUT | ||
| Silverstone Circuit | 0 · 0 · P7 | 0 · 0 · P4 |
| MAG 0 · 0 · P7 0 · 0 · P4 BUT | ||
| Red Bull Ring | 0 · 0 · P5 | 0 · 0 · P4 |
| MAG 0 · 0 · P5 0 · 0 · P4 BUT | ||
| Circuit of the Americas | 0 · 0 · P8 | 0 · 0 · P5 |
| MAG 0 · 0 · P8 0 · 0 · P5 BUT | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P7 | 0 · 0 · P12 |
| MAG 0 · 0 · P7 0 · 0 · P12 BUT | ||
| Sochi Autodrom | 0 · 0 · P5 | 0 · 0 · P4 |
| MAG 0 · 0 · P5 0 · 0 · P4 BUT | ||
| Baku City Circuit | 0 · 0 · P7 | 0 · 0 · P11 |
| MAG 0 · 0 · P7 0 · 0 · P11 BUT | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).