As teammates — same car
Race finishesahead
Qualifyingahead
Nicholas Latifi · Alexander Albon
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.517s
Alexander Albon faster by the median gap over 20 sessions
2022
+0.517s
20
last segment both reached, median gap — same constructor only
Race H2H
8
—
30
38 shared
Qualifying H2H
3
—
34
37 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P17
Best championship
P7
Finished ahead in the standings:
0 · 2
2020
P7
2022
P19
Teammate battle by season
4
17
2022
Career totals
Nicholas Latifi
Alexander Albon
Championships
0
0
Wins
0
0
Poles
0
0
Podiums
0
2
Fastest laps
0
1
Career points
9
313
Starts
61
141
Rate-adjusted · per start
Nicholas Latifi
Alexander Albon
Win rate
0%
0%
Podium rate
0%
1.4%
Pole rate
0%
0%
Points / start
0.1
2.2
Avg grid
P17.2
P12.4
Avg finish
P15.9
P12.2
Finish rate
83.6%
83.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Nicholas Latifi
Alexander Albon
Overtakes
455
1,311
Overtakes / race
7.6
9.8
Places lost
375
1,195
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Nicholas Latifi
Alexander Albon
Mechanical retirements
2
3
Crash retirements
8
3
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 0 · 17
Milestones & racecraft
2020
Debut season
2019
—
First win
—
—
First pole
—
—
First title
—
P7
Best finish
P3
+1.4
Avg places gained
+0.2
Season points trajectory
Nicholas Latifi
Alexander Albon
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Nicholas Latifi | Alexander Albon |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Bahrain International Circuit | 0 · 0 · P14 | 0 · 1 · P3 |
| LAT 0 · 0 · P14 0 · 1 · P3 ALB | ||
| Autodromo Internazionale del Mugello | 0 · 0 · — | 0 · 1 · P3 |
| LAT 0 · 0 · — 0 · 1 · P3 ALB | ||
| Red Bull Ring | 0 · 0 · P11 | 0 · 0 · P4 |
| LAT 0 · 0 · P11 0 · 0 · P4 ALB | ||
| Silverstone Circuit | 0 · 0 · P12 | 0 · 0 · P5 |
| LAT 0 · 0 · P12 0 · 0 · P5 ALB | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P16 | 0 · 0 · P8 |
| LAT 0 · 0 · P16 0 · 0 · P8 ALB | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P9 | 0 · 0 · P5 |
| LAT 0 · 0 · P9 0 · 0 · P5 ALB | ||
| Hungaroring | 0 · 0 · P7 | 0 · 0 · P5 |
| LAT 0 · 0 · P7 0 · 0 · P5 ALB | ||
| Yas Marina Circuit | 0 · 0 · P17 | 0 · 0 · P4 |
| LAT 0 · 0 · P17 0 · 0 · P4 ALB | ||
| Circuit de Monaco | 0 · 0 · P15 | 0 · 0 · P8 |
| LAT 0 · 0 · P15 0 · 0 · P8 ALB | ||
| Autodromo Nazionale di Monza | 0 · 0 · P11 | 0 · 0 · P6 |
| LAT 0 · 0 · P11 0 · 0 · P6 ALB | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P16 | 0 · 0 · P5 |
| LAT 0 · 0 · P16 0 · 0 · P5 ALB | ||
| Suzuka Circuit | 0 · 0 · P9 | 0 · 0 · P4 |
| LAT 0 · 0 · P9 0 · 0 · P4 ALB | ||
| Circuit Gilles Villeneuve | 0 · 0 · P16 | 0 · 0 · P7 |
| LAT 0 · 0 · P16 0 · 0 · P7 ALB | ||
| Circuit Park Zandvoort | 0 · 0 · P16 | 0 · 0 · P5 |
| LAT 0 · 0 · P16 0 · 0 · P5 ALB | ||
| Baku City Circuit | 0 · 0 · P15 | 0 · 0 · P7 |
| LAT 0 · 0 · P15 0 · 0 · P7 ALB | ||
| Circuit of the Americas | 0 · 0 · P15 | 0 · 0 · P5 |
| LAT 0 · 0 · P15 0 · 0 · P5 ALB | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P17 | 0 · 0 · P5 |
| LAT 0 · 0 · P17 0 · 0 · P5 ALB | ||
| Autódromo José Carlos Pace | 0 · 0 · P16 | 0 · 0 · P11 |
| LAT 0 · 0 · P16 0 · 0 · P11 ALB | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P11 | 0 · 0 · P5 |
| LAT 0 · 0 · P11 0 · 0 · P5 ALB | ||
| Miami International Autodrome | 0 · 0 · P14 | 0 · 0 · P5 |
| LAT 0 · 0 · P14 0 · 0 · P5 ALB | ||
| Marina Bay Street Circuit | 0 · 0 · — | 0 · 0 · P6 |
| LAT 0 · 0 · — 0 · 0 · P6 ALB | ||
| Jeddah Corniche Circuit | 0 · 0 · P12 | 0 · 0 · P9 |
| LAT 0 · 0 · P12 0 · 0 · P9 ALB | ||
| Losail International Circuit | 0 · 0 · — | 0 · 0 · P11 |
| LAT 0 · 0 · — 0 · 0 · P11 ALB | ||
| Circuit Paul Ricard | 0 · 0 · P18 | 0 · 0 · P13 |
| LAT 0 · 0 · P18 0 · 0 · P13 ALB | ||
| Sochi Autodrom | 0 · 0 · P16 | 0 · 0 · P5 |
| LAT 0 · 0 · P16 0 · 0 · P5 ALB | ||
| Istanbul Park | 0 · 0 · P17 | 0 · 0 · P7 |
| LAT 0 · 0 · P17 0 · 0 · P7 ALB | ||
| Autódromo Internacional do Algarve | 0 · 0 · P18 | 0 · 0 · P12 |
| LAT 0 · 0 · P18 0 · 0 · P12 ALB | ||
| Nürburgring | 0 · 0 · P14 | 0 · 0 · — |
| LAT 0 · 0 · P14 0 · 0 · — ALB | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).