As teammates — same car
Race finishesahead
Qualifyingahead
Olivier Panis · Jacques Villeneuve
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.351s
Jacques Villeneuve faster by the median gap over 3 sessions
2001
−0.890s
1
2002
+0.597s
2
last segment both reached, median gap — same constructor only
Race H2H
41
—
68
109 shared
Qualifying H2H
35
—
74
109 shared
Championship record
0
World titles
1
0
Runner-up
1
0
Top-3 finishes
2
P8
Best championship
P1
Finished ahead in the standings:
2 · 4
1996
P2
1997
P1
2001
P7
2002
P12
2003
P15
2004
P14
Teammate battle by season
7
10
2001
6
11
2002
Career totals
Olivier Panis
Jacques Villeneuve
Championships
0
1
Wins
1
11
Poles
0
13
Podiums
5
23
Fastest laps
0
0
Career points
76
235
Starts
158
165
Rate-adjusted · per start
Olivier Panis
Jacques Villeneuve
Win rate
0.6%
6.7%
Podium rate
3.2%
13.9%
Pole rate
0%
7.9%
Points / start
0.5
1.4
Avg grid
P12.2
P9.1
Avg finish
P11.9
P10.3
Finish rate
64.6%
66.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Olivier Panis
Jacques Villeneuve
Overtakes
1,076
1,120
Overtakes / race
9.0
7.0
Places lost
726
870
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Olivier Panis
Jacques Villeneuve
Mechanical retirements
34
38
Crash retirements
21
17
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 0
Milestones & racecraft
1994
Debut season
1996
1996 · aged 29
First win
1996 · aged 25
—
First pole
1996
—
First title
1997 · aged 26
P1
Best finish
P1
+0.3
Avg places gained
-1.1
Season points trajectory
Olivier Panis
Jacques Villeneuve
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Olivier Panis | Jacques Villeneuve |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Hungaroring | 0 · 0 · P5 | 2 · 3 · P1 |
| Olivier Panis 0 · 0 · P5 2 · 3 · P1 VIL | ||
| Silverstone Circuit | 0 · 0 · P4 | 2 · 2 · P1 |
| Olivier Panis 0 · 0 · P4 2 · 2 · P1 VIL | ||
| Nürburgring | 0 · 0 · P6 | 2 · 2 · P1 |
| Olivier Panis 0 · 0 · P6 2 · 2 · P1 VIL | ||
| Circuit de Barcelona-Catalunya | 0 · 1 · P2 | 1 · 3 · P1 |
| Olivier Panis 0 · 1 · P2 1 · 3 · P1 VIL | ||
| Autódromo José Carlos Pace | 0 · 1 · P3 | 1 · 1 · P1 |
| Olivier Panis 0 · 1 · P3 1 · 1 · P1 VIL | ||
| Autódromo Juan y Oscar Gálvez | 0 · 0 · P7 | 1 · 2 · P1 |
| Olivier Panis 0 · 0 · P7 1 · 2 · P1 VIL | ||
| Circuit de Monaco | 1 · 1 · P1 | 0 · 0 · P4 |
| Olivier Panis 1 · 1 · P1 0 · 0 · P4 VIL | ||
| Red Bull Ring | 0 · 0 · P5 | 1 · 1 · P1 |
| Olivier Panis 0 · 0 · P5 1 · 1 · P1 VIL | ||
| Autódromo do Estoril | 0 · 0 · P10 | 1 · 1 · P1 |
| Olivier Panis 0 · 0 · P10 1 · 1 · P1 VIL | ||
| Hockenheimring | 0 · 1 · P2 | 0 · 3 · P3 |
| Olivier Panis 0 · 1 · P2 0 · 3 · P3 VIL | ||
| Circuit Gilles Villeneuve | 0 · 0 · P4 | 0 · 1 · P2 |
| Olivier Panis 0 · 0 · P4 0 · 1 · P2 VIL | ||
| Circuit de Nevers Magny-Cours | 0 · 0 · P7 | 0 · 1 · P2 |
| Olivier Panis 0 · 0 · P7 0 · 1 · P2 VIL | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P5 | 0 · 1 · P2 |
| Olivier Panis 0 · 0 · P5 0 · 1 · P2 VIL | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P7 | 0 · 1 · P2 |
| Olivier Panis 0 · 0 · P7 0 · 1 · P2 VIL | ||
| Circuito de Jerez | 0 · 0 · P7 | 0 · 1 · P3 |
| Olivier Panis 0 · 0 · P7 0 · 1 · P3 VIL | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P8 | 0 · 0 · P4 |
| Olivier Panis 0 · 0 · P8 0 · 0 · P4 VIL | ||
| Suzuka Circuit | 0 · 0 · P5 | 0 · 0 · P6 |
| Olivier Panis 0 · 0 · P5 0 · 0 · P6 VIL | ||
| Autodromo Nazionale di Monza | 0 · 0 · P6 | 0 · 0 · P5 |
| Olivier Panis 0 · 0 · P6 0 · 0 · P5 VIL | ||
| Sepang International Circuit | 0 · 0 · P12 | 0 · 0 · P5 |
| Olivier Panis 0 · 0 · P12 0 · 0 · P5 VIL | ||
| Indianapolis Motor Speedway | 0 · 0 · P5 | 0 · 0 · P4 |
| Olivier Panis 0 · 0 · P5 0 · 0 · P4 VIL | ||
| Shanghai International Circuit | 0 · 0 · P14 | 0 · 0 · P10 |
| Olivier Panis 0 · 0 · P14 0 · 0 · P10 VIL | ||
| Bahrain International Circuit | 0 · 0 · P9 | 0 · 0 · P11 |
| Olivier Panis 0 · 0 · P9 0 · 0 · P11 VIL | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).