As teammates — same car
Race finishesahead
Qualifyingahead
Pedro de la Rosa · Kamui Kobayashi
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.301s
Kamui Kobayashi faster by the median gap over 15 sessions
2010
+0.136s
14
2011
+0.302s
1
last segment both reached, median gap — same constructor only
Race H2H
9
—
25
34 shared
Qualifying H2H
7
—
27
34 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P11
Best championship
P12
Finished ahead in the standings:
0 · 3
2010
P12
2011
P12
2012
P12
Teammate battle by season
6
8
2010
0
1
2011
Career totals
Pedro de la Rosa
Kamui Kobayashi
Championships
0
0
Wins
0
0
Poles
0
0
Podiums
1
1
Fastest laps
1
1
Career points
35
125
Starts
106
76
Rate-adjusted · per start
Pedro de la Rosa
Kamui Kobayashi
Win rate
0%
0%
Podium rate
0.9%
1.3%
Pole rate
0%
0%
Points / start
0.3
1.6
Avg grid
P16.3
P14.3
Avg finish
P15.3
P14.0
Finish rate
55.7%
72.4%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Pedro de la Rosa
Kamui Kobayashi
Overtakes
739
781
Overtakes / race
7.6
11.2
Places lost
485
658
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Pedro de la Rosa
Kamui Kobayashi
Mechanical retirements
30
9
Crash retirements
17
9
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 0 · 3
Milestones & racecraft
1999
Debut season
2009
—
First win
—
—
First pole
—
—
First title
—
P2
Best finish
P3
+1.0
Avg places gained
+0.3
Season points trajectory
Pedro de la Rosa
Kamui Kobayashi
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Pedro de la Rosa | Kamui Kobayashi |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Hungaroring | 0 · 1 · P2 | 0 · 0 · P9 |
| DLR 0 · 1 · P2 0 · 0 · P9 KOB | ||
| Suzuka Circuit | 0 · 0 · P11 | 0 · 1 · P3 |
| DLR 0 · 0 · P11 0 · 1 · P3 KOB | ||
| Circuit Gilles Villeneuve | 0 · 0 · P6 | 0 · 0 · P7 |
| DLR 0 · 0 · P6 0 · 0 · P7 KOB | ||
| Autodromo Nazionale di Monza | 0 · 0 · P5 | 0 · 0 · P9 |
| DLR 0 · 0 · P5 0 · 0 · P9 KOB | ||
| Circuit de Monaco | 0 · 0 · P10 | 0 · 0 · P5 |
| DLR 0 · 0 · P10 0 · 0 · P5 KOB | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P11 | 0 · 0 · P5 |
| DLR 0 · 0 · P11 0 · 0 · P5 KOB | ||
| Silverstone Circuit | 0 · 0 · P11 | 0 · 0 · P6 |
| DLR 0 · 0 · P11 0 · 0 · P6 KOB | ||
| Hockenheimring | 0 · 0 · P6 | 0 · 0 · P4 |
| DLR 0 · 0 · P6 0 · 0 · P4 KOB | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P11 | 0 · 0 · P8 |
| DLR 0 · 0 · P11 0 · 0 · P8 KOB | ||
| Autódromo José Carlos Pace | 0 · 0 · P8 | 0 · 0 · P9 |
| DLR 0 · 0 · P8 0 · 0 · P9 KOB | ||
| Sepang International Circuit | 0 · 0 · P10 | 0 · 0 · P7 |
| DLR 0 · 0 · P10 0 · 0 · P7 KOB | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P6 | 0 · 0 · P6 |
| DLR 0 · 0 · P6 0 · 0 · P6 KOB | ||
| Shanghai International Circuit | 0 · 0 · P5 | 0 · 0 · P10 |
| DLR 0 · 0 · P5 0 · 0 · P10 KOB | ||
| Yas Marina Circuit | 0 · 0 · P17 | 0 · 0 · P6 |
| DLR 0 · 0 · P17 0 · 0 · P6 KOB | ||
| Bahrain International Circuit | 0 · 0 · P5 | 0 · 0 · P13 |
| DLR 0 · 0 · P5 0 · 0 · P13 KOB | ||
| Red Bull Ring | 0 · 0 · — | 0 · 0 · P16 |
| DLR 0 · 0 · — 0 · 0 · P16 KOB | ||
| Marina Bay Street Circuit | 0 · 0 · P17 | 0 · 0 · P13 |
| DLR 0 · 0 · P17 0 · 0 · P13 KOB | ||
| Nürburgring | 0 · 0 · P6 | 0 · 0 · P9 |
| DLR 0 · 0 · P6 0 · 0 · P9 KOB | ||
| Valencia Street Circuit | 0 · 0 · P12 | 0 · 0 · P7 |
| DLR 0 · 0 · P12 0 · 0 · P7 KOB | ||
| Istanbul Park | 0 · 0 · P5 | 0 · 0 · P10 |
| DLR 0 · 0 · P5 0 · 0 · P10 KOB | ||
| Korean International Circuit | 0 · 0 · — | 0 · 0 · P8 |
| DLR 0 · 0 · — 0 · 0 · P8 KOB | ||
| Buddh International Circuit | 0 · 0 · — | 0 · 0 · P14 |
| DLR 0 · 0 · — 0 · 0 · P14 KOB | ||
| Circuit of the Americas | 0 · 0 · P21 | 0 · 0 · P14 |
| DLR 0 · 0 · P21 0 · 0 · P14 KOB | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).