As teammates — same car
Race finishesahead
Qualifyingahead
Philippe Alliot · Jonathan Palmer
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
29
—
40
69 shared
Qualifying H2H
48
—
21
69 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P17
Best championship
P11
Finished ahead in the standings:
0 · 2
1987
P11
1989
P25
Teammate battle by season
3
9
1984
Career totals
Philippe Alliot
Jonathan Palmer
Championships
0
0
Wins
0
0
Poles
0
0
Podiums
0
0
Fastest laps
0
0
Career points
7
14
Starts
110
84
Rate-adjusted · per start
Philippe Alliot
Jonathan Palmer
Win rate
0%
0%
Podium rate
0%
0%
Pole rate
0%
0%
Points / start
0.1
0.2
Avg grid
P18.1
P20.6
Avg finish
P16.1
P14.5
Finish rate
41.8%
53.6%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Why they retired
Philippe Alliot
Jonathan Palmer
Mechanical retirements
43
32
Crash retirements
20
6
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 1
Milestones & racecraft
1984
Debut season
1983
—
First win
—
—
First pole
—
—
First title
—
P5
Best finish
P4
+2.1
Avg places gained
+6.1
Season points trajectory
Philippe Alliot
Jonathan Palmer
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Philippe Alliot | Jonathan Palmer |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Autódromo do Estoril | 0 · 0 · P9 | 0 · 0 · P6 |
| Philippe Alliot 0 · 0 · P9 0 · 0 · P6 Jonathan Palmer | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P5 | 0 · 0 · P6 |
| Philippe Alliot 0 · 0 · P5 0 · 0 · P6 Jonathan Palmer | ||
| Autodromo Nazionale di Monza | 0 · 0 · P9 | 0 · 0 · P14 |
| Philippe Alliot 0 · 0 · P9 0 · 0 · P14 Jonathan Palmer | ||
| Hockenheimring | 0 · 0 · P6 | 0 · 0 · P5 |
| Philippe Alliot 0 · 0 · P6 0 · 0 · P5 Jonathan Palmer | ||
| Circuit de Monaco | 0 · 0 · P12 | 0 · 0 · P5 |
| Philippe Alliot 0 · 0 · P12 0 · 0 · P5 Jonathan Palmer | ||
| Silverstone Circuit | 0 · 0 · P11 | 0 · 0 · P8 |
| Philippe Alliot 0 · 0 · P11 0 · 0 · P8 Jonathan Palmer | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P8 | 0 · 0 · P12 |
| Philippe Alliot 0 · 0 · P8 0 · 0 · P12 Jonathan Palmer | ||
| Hungaroring | 0 · 0 · P8 | 0 · 0 · P7 |
| Philippe Alliot 0 · 0 · P8 0 · 0 · P7 Jonathan Palmer | ||
| Circuit Paul Ricard | 0 · 0 · P9 | 0 · 0 · P7 |
| Philippe Alliot 0 · 0 · P9 0 · 0 · P7 Jonathan Palmer | ||
| Circuit Gilles Villeneuve | 0 · 0 · P10 | 0 · 0 · P6 |
| Philippe Alliot 0 · 0 · P10 0 · 0 · P6 Jonathan Palmer | ||
| Autódromo Internacional Nelson Piquet | 0 · 0 · P9 | 0 · 0 · P7 |
| Philippe Alliot 0 · 0 · P9 0 · 0 · P7 Jonathan Palmer | ||
| Red Bull Ring | 0 · 0 · P11 | 0 · 0 · P9 |
| Philippe Alliot 0 · 0 · P11 0 · 0 · P9 Jonathan Palmer | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P6 | 0 · 0 · P7 |
| Philippe Alliot 0 · 0 · P6 0 · 0 · P7 Jonathan Palmer | ||
| Detroit Street Circuit | 0 · 0 · — | 0 · 0 · P5 |
| Philippe Alliot 0 · 0 · — 0 · 0 · P5 Jonathan Palmer | ||
| Adelaide Street Circuit | 0 · 0 · P8 | 0 · 0 · P4 |
| Philippe Alliot 0 · 0 · P8 0 · 0 · P4 Jonathan Palmer | ||
| Circuito de Jerez | 0 · 0 · P6 | 0 · 0 · P10 |
| Philippe Alliot 0 · 0 · P6 0 · 0 · P10 Jonathan Palmer | ||
| Suzuka Circuit | 0 · 0 · P9 | 0 · 0 · P8 |
| Philippe Alliot 0 · 0 · P9 0 · 0 · P8 Jonathan Palmer | ||
| Brands Hatch | 0 · 0 · — | 0 · 0 · P9 |
| Philippe Alliot 0 · 0 · — 0 · 0 · P9 Jonathan Palmer | ||
| Circuit Park Zandvoort | 0 · 0 · P10 | 0 · 0 · P9 |
| Philippe Alliot 0 · 0 · P10 0 · 0 · P9 Jonathan Palmer | ||
| Nürburgring | 0 · 0 · — | 0 · 0 · — |
| Philippe Alliot 0 · 0 · — 0 · 0 · — Jonathan Palmer | ||
| Kyalami | 0 · 0 · — | 0 · 0 · — |
| Philippe Alliot 0 · 0 · — 0 · 0 · — Jonathan Palmer | ||
| Phoenix street circuit | 0 · 0 · — | 0 · 0 · P9 |
| Philippe Alliot 0 · 0 · — 0 · 0 · P9 Jonathan Palmer | ||
| Dijon-Prenois | 0 · 0 · — | 0 · 0 · P13 |
| Philippe Alliot 0 · 0 · — 0 · 0 · P13 Jonathan Palmer | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).