As teammates — same car
Race finishesahead
Qualifyingahead
Romain Grosjean · Fernando Alonso
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.652s
Fernando Alonso faster by the median gap over 7 sessions
2009
+0.652s
7
last segment both reached, median gap — same constructor only
Race H2H
59
—
83
142 shared
Qualifying H2H
61
—
81
142 shared
Championship record
0
World titles
2
0
Runner-up
3
0
Top-3 finishes
6
P7
Best championship
P1
Finished ahead in the standings:
2 · 6
2009
P9
2012
P2
2013
P2
2014
P6
2015
P11
2016
P10
2017
P13
2018
P11
Teammate battle by season
1
6
2009
Career totals
Romain Grosjean
Fernando Alonso
Championships
0
2
Wins
0
32
Poles
0
22
Podiums
10
106
Fastest laps
1
25
Career points
391
2,383
Starts
181
440
Rate-adjusted · per start
Romain Grosjean
Fernando Alonso
Win rate
0%
7.3%
Podium rate
5.5%
24.1%
Pole rate
0%
5%
Points / start
2.2
5.4
Avg grid
P11.8
P9.0
Avg finish
P13.1
P8.9
Finish rate
75.7%
82.7%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Romain Grosjean
Fernando Alonso
Overtakes
1,549
3,504
Overtakes / race
9.1
8.1
Places lost
1,385
3,211
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Romain Grosjean
Fernando Alonso
Mechanical retirements
19
45
Crash retirements
21
18
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 4 · 13
Milestones & racecraft
2009
Debut season
2001
—
First win
2003 · aged 22
—
First pole
2003
—
First title
2005 · aged 24
P2
Best finish
P1
-1.3
Avg places gained
+0.1
Season points trajectory
Romain Grosjean
Fernando Alonso
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Romain Grosjean | Fernando Alonso |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Bahrain International Circuit | 0 · 2 · P3 | 3 · 4 · P1 |
| GRO 0 · 2 · P3 3 · 4 · P1 ALO | ||
| Sepang International Circuit | 0 · 0 · P6 | 3 · 5 · P1 |
| GRO 0 · 0 · P6 3 · 5 · P1 ALO | ||
| Hockenheimring | 0 · 0 · P6 | 3 · 4 · P1 |
| GRO 0 · 0 · P6 3 · 4 · P1 ALO | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P4 | 2 · 7 · P1 |
| GRO 0 · 0 · P4 2 · 7 · P1 ALO | ||
| Silverstone Circuit | 0 · 0 · P6 | 2 · 6 · P1 |
| GRO 0 · 0 · P6 2 · 6 · P1 ALO | ||
| Autodromo Nazionale di Monza | 0 · 0 · P8 | 2 · 6 · P1 |
| GRO 0 · 0 · P8 2 · 6 · P1 ALO | ||
| Circuit de Monaco | 0 · 0 · P8 | 2 · 5 · P1 |
| GRO 0 · 0 · P8 2 · 5 · P1 ALO | ||
| Shanghai International Circuit | 0 · 0 · P6 | 2 · 5 · P1 |
| GRO 0 · 0 · P6 2 · 5 · P1 ALO | ||
| Marina Bay Street Circuit | 0 · 0 · P7 | 2 · 5 · P1 |
| GRO 0 · 0 · P7 2 · 5 · P1 ALO | ||
| Nürburgring | 0 · 1 · P3 | 2 · 4 · P1 |
| GRO 0 · 1 · P3 2 · 4 · P1 ALO | ||
| Hungaroring | 0 · 1 · P3 | 1 · 5 · P1 |
| GRO 0 · 1 · P3 1 · 5 · P1 ALO | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P6 | 1 · 6 · P1 |
| GRO 0 · 0 · P6 1 · 6 · P1 ALO | ||
| Suzuka Circuit | 0 · 1 · P3 | 1 · 4 · P1 |
| GRO 0 · 1 · P3 1 · 4 · P1 ALO | ||
| Circuit Gilles Villeneuve | 0 · 1 · P2 | 1 · 4 · P1 |
| GRO 0 · 1 · P2 1 · 4 · P1 ALO | ||
| Korean International Circuit | 0 · 1 · P3 | 1 · 2 · P1 |
| GRO 0 · 1 · P3 1 · 2 · P1 ALO | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P14 | 1 · 2 · P1 |
| GRO 0 · 0 · P14 1 · 2 · P1 ALO | ||
| Valencia Street Circuit | 0 · 0 · P15 | 1 · 2 · P1 |
| GRO 0 · 0 · P15 1 · 2 · P1 ALO | ||
| Autódromo José Carlos Pace | 0 · 0 · P8 | 0 · 9 · P2 |
| GRO 0 · 0 · P8 0 · 9 · P2 ALO | ||
| Circuit de Spa-Francorchamps | 0 · 1 · P3 | 0 · 3 · P2 |
| GRO 0 · 1 · P3 0 · 3 · P2 ALO | ||
| Istanbul Park | 0 · 0 · — | 0 · 4 · P2 |
| GRO 0 · 0 · — 0 · 4 · P2 ALO | ||
| Buddh International Circuit | 0 · 1 · P3 | 0 · 2 · P2 |
| GRO 0 · 1 · P3 0 · 2 · P2 ALO | ||
| Yas Marina Circuit | 0 · 0 · P4 | 0 · 2 · P2 |
| GRO 0 · 0 · P4 0 · 2 · P2 ALO | ||
| Circuit of the Americas | 0 · 1 · P2 | 0 · 1 · P3 |
| GRO 0 · 1 · P2 0 · 1 · P3 ALO | ||
| Red Bull Ring | 0 · 0 · P4 | 0 · 0 · P5 |
| GRO 0 · 0 · P4 0 · 0 · P5 ALO | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P10 | 0 · 0 · P9 |
| GRO 0 · 0 · P10 0 · 0 · P9 ALO | ||
| Sochi Autodrom | 0 · 0 · P8 | 0 · 0 · P6 |
| GRO 0 · 0 · P8 0 · 0 · P6 ALO | ||
| Baku City Circuit | 0 · 0 · P13 | 0 · 0 · P4 |
| GRO 0 · 0 · P13 0 · 0 · P4 ALO | ||
| Circuit Paul Ricard | 0 · 0 · P11 | 0 · 0 · P6 |
| GRO 0 · 0 · P11 0 · 0 · P6 ALO | ||
| Autódromo Internacional do Algarve | 0 · 0 · P17 | 0 · 0 · P8 |
| GRO 0 · 0 · P17 0 · 0 · P8 ALO | ||
Team history
Romain Grosjean
Fernando Alonso
Minardi 2001Renault 2003–2006McLaren 2007Renault 2008–2009Ferrari 2010–2014McLaren 2015–2018Alpine F1 Team 2021–2022Aston Martin 2023–2026
20012026
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).